{
  "meta": {
    "description": "Time series of GPU rental prices. Each point: [date, median, min, max, contract1y] in USD per GPU-hour. Points before 2026-08 are seeded from published market indices (cited in seedSources); from 2026-08 onward the series is collected by Coloprice from provider price pages.",
    "format": [
      "date",
      "median",
      "min",
      "max",
      "contract1y"
    ],
    "unit": "USD per GPU-hour",
    "seedSources": [
      {
        "label": "Silicon Data H100 Rental Price Index",
        "url": "https://www.silicondata.com/guides/h100-rental-price-over-time"
      },
      {
        "label": "SemiAnalysis — GPU rental capacity and pricing",
        "url": "https://newsletter.semianalysis.com/p/the-great-gpu-shortage-rental-capacity"
      },
      {
        "label": "Introl — GPU cloud price collapse, Dec 2025",
        "url": "https://introl.com/guides/gpu-cloud-price-collapse-h100-market-december-2025"
      }
    ]
  },
  "series": {
    "NVIDIA H100 (80GB)": [
      ["2023-06-01", 8, 4.25, 12, null],
      ["2024-01-01", 4.7, 2.5, 8, null],
      ["2024-07-01", 3.2, 1.99, 6.98, null],
      ["2025-01-01", 2.6, 1.65, 6.98, 2.5],
      ["2025-06-01", 2.15, 1.49, 6.98, 1.99],
      ["2025-10-01", 1.95, 1.29, 6.98, 1.7],
      ["2026-03-01", 3.1, 1.49, 6.98, 2.35],
      ["2026-08-03", 3.72, 1.49, 11.06, 2.35],
      ["2026-08-04", 3.72, 1.49, 11.06, 2.35],
      ["2026-08-12", 3.72, 1.49, 11.06, 2.35],
      ["2026-08-14", 3.3, 1.49, 11.06, 2.35],
      ["2026-08-17", 3.35, 1.49, 12.29, 2.35],
      ["2026-08-19", 3.5, 1.49, 12.29, 2.35],
      ["2026-08-21", 3.5, 1.49, 11.06, 2.35],
      ["2026-08-24", 3.3, 1.49, 11.06, 2.35],
      ["2026-08-28", 3.3, 1.49, 14.19, 2.35],
      ["2026-09-01", 3.39, 1.49, 14.19, 2.35],
      ["2026-09-02", 3.39, 1.49, 12.29, 2.35]
    ],
    "NVIDIA H200 (141GB)": [
      ["2025-03-01", 3.79, 2.49, 6.87, null],
      ["2025-10-01", 3.4, 2.19, 6.87, 3.2],
      ["2026-03-01", 4.29, 2.3, 6.87, 3.72],
      ["2026-08-03", 4.15, 2.3, 13.78, 3.72],
      ["2026-08-04", 4.15, 2.3, 13.78, 3.72],
      ["2026-08-12", 4.15, 2.3, 13.78, 3.72],
      ["2026-08-19", 4.15, 2.3, 13.78, 3.72],
      ["2026-08-24", 4.3, 2.3, 13.78, 3.72],
      ["2026-08-26", 4.47, 2.3, 13.78, 3.72],
      ["2026-09-02", 4.47, 2.3, 13.78, 3.72]
    ],
    "NVIDIA B200 (180GB)": [
      ["2025-06-01", 8.9, 5.5, 16, null],
      ["2025-12-01", 6.9, 4.2, 14, null],
      ["2026-08-03", 6.2, 3.5, 16.11, null],
      ["2026-08-04", 6.2, 3.5, 16.11, null],
      ["2026-08-12", 6.2, 3.5, 16.11, null],
      ["2026-08-17", 6.5, 3.5, 16.11, null],
      ["2026-08-19", 7.67, 3.5, 16.11, null],
      ["2026-08-21", 6.99, 3.12, 16.11, null],
      ["2026-08-28", 6.5, 3.75, 16.11, null],
      ["2026-09-04", 6.5, 3.75, 16.11, null]
    ],
    "NVIDIA GB200 (per GPU, NVL72)": [
      ["2026-02-01", 18.5, 12, 27.04, null],
      ["2026-08-03", 17.5, 10.5, 27.04, null],
      ["2026-08-04", 17.5, 10.5, 27.04, null],
      ["2026-08-12", 17.5, 10.5, 27.04, null],
      ["2026-08-19", 18, 10.5, 27.04, null],
      ["2026-08-21", 18.79, 10.5, 27.04, null],
      ["2026-08-28", 18.79, 10.5, 27.04, null],
      ["2026-09-01", 16, 10.5, 27.04, 10.58]
    ],
    "NVIDIA A100 (80GB)": [
      ["2024-01-01", 3.2, 1.89, 5.07, null],
      ["2025-01-01", 2.3, 1.35, 5.07, null],
      ["2026-08-03", 1.85, 1.09, 5.07, null],
      ["2026-08-04", 1.85, 1.09, 5.07, null],
      ["2026-08-12", 1.85, 1.09, 5.07, null],
      ["2026-08-19", 1.85, 1.09, 5.07, null],
      ["2026-08-21", 1.8, 1.09, 5.07, null],
      ["2026-08-24", 1.8, 1.09, 5.07, 1.59],
      ["2026-08-28", 1.8, 0.53, 5.07, 1.59],
      ["2026-09-04", 1.8, 0.53, 5.07, 1.59]
    ],
    "NVIDIA L40S (48GB)": [
      ["2025-06-01", 1.7, 0.99, 2.25, null],
      ["2026-08-03", 1.54, 0.79, 3, null],
      ["2026-08-04", 1.54, 0.79, 3, null],
      ["2026-08-05", 1.55, 0.48, 3.5, null],
      ["2026-08-12", 1.55, 0.48, 3.5, null],
      ["2026-08-17", 1.27, 0.47, 3.5, null],
      ["2026-08-24", 0.9, 0.38, 3.5, 1.09],
      ["2026-08-28", 1.05, 0.38, 3.7, 1.09],
      ["2026-09-02", 1.05, 0.38, 3.77, 0.89]
    ],
    "AMD MI300X (192GB)": [
      ["2025-01-01", 4.2, 2.49, 7.86, null],
      ["2025-10-01", 3.4, 1.99, 7.86, 2.2],
      ["2026-08-03", 3, 1.85, 7.86, 1.82],
      ["2026-08-04", 3, 1.85, 7.86, 1.82],
      ["2026-08-12", 3, 1.71, 7.86, 1.82],
      ["2026-08-17", 3, 1.71, 6, 1.82],
      ["2026-08-19", 3.5, 1.71, 6, 1.82],
      ["2026-08-21", 3.2, 1.71, 6, 1.91],
      ["2026-08-26", 3.2, 1.71, 12, 1.91],
      ["2026-09-02", 3.2, 1.71, 12, 1.91]
    ],
    "AMD MI355X (288GB)": [
      ["2025-10-01", 1.49, 1.2, 4.5, null],
      ["2026-08-03", 4.95, 2.59, 8.6, 4.25],
      ["2026-08-04", 4.95, 2.59, 8.6, 4.25],
      ["2026-08-10", 7.15, 2.59, 8.6, 4.25],
      ["2026-08-17", 7.15, 2.59, 8.6, 4.25],
      ["2026-08-24", 7.15, 2.59, 8.6, 4.25],
      ["2026-08-28", 7.15, 4.5, 8.6, 4.25],
      ["2026-09-02", 7.2, 7.1, 8.6, 4.25],
      ["2026-09-04", 7.15, 2.59, 8.6, 4.25]
    ],
    "NVIDIA RTX 5090 (32GB)": [
      ["2025-06-01", 0.79, 0.45, 1.2, null],
      ["2026-08-03", 0.54, 0.3, 0.99, null],
      ["2026-08-04", 0.54, 0.3, 0.99, null],
      ["2026-08-12", 0.54, 0.3, 0.99, null],
      ["2026-08-17", 0.56, 0.27, 0.99, null],
      ["2026-08-19", 0.46, 0.27, 0.99, null],
      ["2026-08-21", 0.46, 0.25, 0.99, null],
      ["2026-08-24", 0.6, 0.25, 0.99, null],
      ["2026-09-01", 0.62, 0.25, 0.99, null],
      ["2026-09-02", 0.64, 0.25, 1.09, null]
    ],
    "NVIDIA RTX 4090 (24GB)": [
      ["2024-06-01", 0.69, 0.34, 1.1, null],
      ["2026-08-03", 0.44, 0.2, 0.69, null],
      ["2026-08-04", 0.44, 0.2, 0.69, null],
      ["2026-08-05", 0.48, 0.18, 1.61, null],
      ["2026-08-10", 0.48, 0.13, 1.61, null],
      ["2026-08-17", 0.48, 0.13, 1.61, null],
      ["2026-08-19", 0.44, 0.13, 1.61, null],
      ["2026-08-26", 0.44, 0.13, 1.61, null],
      ["2026-09-01", 0.44, 0.13, 1.61, 0.27]
    ]
  }
}
