52 Standorte · Q3 2026 · H2 2025 – Q2 2026 ·
Rechenzentren in London: 52 Standorte, Colocation-Preise
· · ·
Wholesale-Durchschnitt, $/kW/mo — Wird erhoben
· · ·
Retail-Rack, $/mo — Wird erhoben
· · ·
Jahresvergleich
$0,454
Gewerbestrom, $/kWh
Q3 2026 · · H2 2025 – Q2 2026 · 1 Tier III/IV · 6 AI-ready · 1.028+ MW · sources
Vergleich mit Nachbarmärkten
| Markt | $/kW/mo | $/kWh | Standorte | Round-Trip |
|---|---|---|---|---|
| London, United Kingdom | · · · | $0,454 | 52 | — |
| Netherlands | · · · | $0,179 | 61 | 11 ms |
| Ireland | · · · | $0,210 | 26 | — |
| Germany | · · · | $0,269 | 122 | 16 ms |
Round-Trip-Zeiten sind gemessene Werte aus der Latenzmatrix, Stromtarife stammen aus dem Index. Cross-Connects kosten je $50–$350 pro Monat zusätzlich zur Rate. Round-Trip · Der Index
Häufige Fragen
Was kostet Colocation in London, United Kingdom?
Für London, United Kingdom existiert noch kein veröffentlichter Wholesale-Benchmark in $/kW, deshalb zeigen wir nichts statt einer Schätzung. Belegbar ist: der Katalog führt hier 52 Standorte. Holen Sie mindestens drei Angebote parallel ein — ohne veröffentlichten Benchmark streuen einzelne Angebote deutlich stärker.
Warum liegen die Preise in London, United Kingdom auf diesem Niveau?
Gewerbestrom kostet in London, United Kingdom $0,454 pro kWh, und Strom ist der größte Einzelposten einer Colocation-Rate. Hinzu kommen Verfügbarkeit von Grundstücken und Netzanschluss, Interconnection-Dichte und wie viel Kapazität um dieselben Mieter konkurriert — 52 Standorte im Katalog, davon 10 angekündigt oder im Bau.
Wo ist Colocation in der Nähe von London, United Kingdom günstiger?
Allein beim Strom liegen Netherlands ($0,179/kWh), Ireland ($0,210/kWh), Germany ($0,269/kWh) unter London, United Kingdom. Ob daraus ein günstigerer Vertrag wird, hängt davon ab, wie viel Interconnection die Workload braucht — die Vergleichstabelle zeigt, was der Wechsel an Latenz kostet.
Markt als CSV laden
Alle Standorte dieser Seite mit Leistung, Status, Kühlung und Zertifizierungen. Kostenlos, CC BY 4.0 — mit Quellenangabe Coloprice.
Vollständiger Marktbericht London, United Kingdom
Preisindikationen auf Betreiberebene, Kapazität, die ans Netz geht, und die Fragen, die man jedem Anbieter in diesem Markt stellen sollte. Wir erstellen ihn auf Anfrage und senden ihn als PDF.
Rechenzentren
| Standort | Betreiber | Leistung, MW | Tier | Status |
|---|---|---|---|---|
| Colt DCS Hayes Digital Park Expansion | Colt DCS | 97 | — | Angekündigt |
| Colt DCS London 4 (Hayes) | Colt DCS | 31 | — | In Betrieb |
| Equinix LD8 | Equinix | — | — | In Betrieb |
| Global Switch London East | Global Switch | — | — | In Betrieb |
| Global Switch London North | Global Switch | — | — | In Betrieb |
| Global Switch Third London Data Centre | Global Switch | — | — | Angekündigt |
| Telehouse North | Telehouse | — | — | In Betrieb |
| Telehouse North Two | Telehouse | — | — | In Betrieb |
| VIRTUS LONDON1 (Enfield) | VIRTUS Data Centres | 4.2 | — | In Betrieb |
| VIRTUS LONDON2 (Hayes) | VIRTUS Data Centres | 12 | III | In Betrieb |
| Vantage LHR1 (London I Campus) | Vantage Data Centers | 55 | — | In Betrieb |
| Vantage LHR2 (London II Campus) | Vantage Data Centers | 20 | — | In Betrieb |
| Equinix LD3 | Equinix | — | — | In Betrieb |
| Equinix LD9 | Equinix | — | — | In Betrieb |
| LON1 | Digital Realty (Interxion) | — | — | In Betrieb |
| LON2 | Digital Realty (Interxion) | — | — | In Betrieb |
| LON3 | Digital Realty (Interxion) | — | — | In Betrieb |
| LHR18 | Digital Realty (Interxion) | — | — | In Betrieb |
| LHR19 (Cloud House) | Digital Realty (Interxion) | — | — | In Betrieb |
| LHR20 | Digital Realty (Interxion) | — | — | In Betrieb |
| NTT London 1 Data Center | NTT Global Data Centers | 32 | — | In Betrieb |
| CyrusOne LON1 | CyrusOne | 8.72 | — | In Betrieb |
| CyrusOne LON2 | CyrusOne | 13.92 | — | In Betrieb |
| CyrusOne LON3 | CyrusOne | 9 | — | In Betrieb |
| CyrusOne LON4 | CyrusOne | 18 | — | In Betrieb |
| CyrusOne LON5 | CyrusOne | 18 | — | In Betrieb |
| CyrusOne LON6 | CyrusOne | 90 | — | Im Bau |
| DataBank LHR1 | DataBank | 3.6 | — | In Betrieb |
| Iron Mountain LON-1 | Iron Mountain | 8.7 | — | In Betrieb |
| Iron Mountain LON-2 | Iron Mountain | 27 | — | In Betrieb |
| Iron Mountain LON-3 | Iron Mountain | 25 | — | Im Bau |
| Telehouse East | Telehouse | — | — | In Betrieb |
| Telehouse West | Telehouse | — | — | In Betrieb |
| Telehouse South | Telehouse | 18 | — | In Betrieb |
| Colt London West Data Centre | Colt DCS | 9.4 | — | In Betrieb |
| Colt DCS London 5 Data Centre | Colt DCS | 31.5 | — | Im Bau |
| Keppel DC GV7 London | Keppel DC REIT | — | — | In Betrieb |
| VIRTUS Stockley Park Campus | VIRTUS Data Centres | 112.5 | — | In Betrieb |
| Ark Union Park (Hayes) | Ark Data Centres | — | — | Im Bau |
| Ark Meridian Park (Edmonton) | Ark Data Centres | — | — | In Betrieb |
| Ark Alliance Park (Ealing) | Ark Data Centres | — | — | Im Bau |
| Volta Data Centres — Great Sutton Street | Volta Data Centres | — | — | In Betrieb |
| iomart Central London Data Centre (DC2) | iomart | 11 | — | In Betrieb |
| iomart North London Data Centre (DC12) | iomart | — | — | In Betrieb |
| Stellanor London City | Stellanor | — | — | In Betrieb |
| Stellanor London East | Stellanor | — | — | In Betrieb |
| Stellanor London North | Stellanor | — | — | In Betrieb |
| Stellanor London West | Stellanor | — | — | In Betrieb |
| Pure Data Centres — London Brent Cross, Building 1 (LON01) | Pure Data Centres Group | 20 | — | In Betrieb |
| Pure Data Centres — London Brent Cross, Building 2 (LON01) | Pure Data Centres Group | 70 | — | Im Bau |
| Pure Data Centres — London Park Royal | Pure Data Centres Group / SEGRO (JV) | 72 | — | Angekündigt |
| Ada Infrastructure Docklands | Ada Infrastructure | 210 | — | Im Bau |
Angebote erhalten
Beschreiben Sie Ihren Bedarf — wir matchen Sie mit Rechenzentren aus unserem Katalog und liefern echte Angebote. Kostenlos für Käufer.
Vereinigtes Königreich