← Vereinigtes Königreich
Rechenzentren — London, Vereinigtes Königreich
12
Standorte
10
In Betrieb
219+
MW
1
AI-ready
| Standort | Betreiber | Leistung, MW | Status |
|---|---|---|---|
| Colt DCS Hayes Digital Park Expansion | Colt DCS | 97 | Angekündigt |
| Colt DCS London 4 (Hayes) | Colt DCS | 31 | In Betrieb |
| Equinix LD8 | Equinix | — | In Betrieb |
| Global Switch London East | Global Switch | — | In Betrieb |
| Global Switch London North | Global Switch | — | In Betrieb |
| Global Switch Third London Data Centre | Global Switch | — | Angekündigt |
| Telehouse North | Telehouse | — | In Betrieb |
| Telehouse North Two | Telehouse | — | In Betrieb |
| VIRTUS LONDON1 (Enfield) | VIRTUS Data Centres | 4.2 | In Betrieb |
| VIRTUS LONDON2 (Hayes) | VIRTUS Data Centres | 12 | In Betrieb |
| Vantage LHR1 (London I Campus) | Vantage Data Centers | 55 | In Betrieb |
| Vantage LHR2 (London II Campus) | Vantage Data Centers | 20 | In Betrieb |
Beschreiben Sie Ihren Bedarf — wir matchen Sie mit Rechenzentren aus unserem Katalog und liefern echte Angebote. Kostenlos für Käufer.
Angebote erhaltenVereinigtes Königreich