ESG-бенчмарки
Бенчмарки устойчивости
PUE, возобновляемые источники и вода — средние показатели отрасли и опубликованные заявления операторов, каждое с указанием источника.
Отрасль
1.54
Global average data center PUE was 1.54 in the Uptime Institute 2025 Global Data Center Survey — the sixth consecutive year the figure has been virtually flat
Uptime Institute Global Data Center Survey 2025
945 TWh by 2030
Global data center electricity consumption is projected to more than double to around 945 TWh by 2030 — slightly more than Japan's total electricity use today — with AI the main driver
IEA — Energy and AI (2025)
~50% of demand growth
About half of the global growth in data center electricity demand to 2030 is expected to be met by renewables, supported by storage and grid expansion
IEA — Energy and AI (2025)
≥500 kW must report
The EU Energy Efficiency Directive (recast, 2023) requires data centers with IT power demand of 500 kW or more to publicly report energy performance annually — including PUE, WUE, energy reuse factor and renewable energy factor — to a European database, with annual reporting each 15 May
European Data Centre Association — Energy Efficiency Directive
reporting, not PUE caps
The EED sets mandatory sustainability reporting but no EU-wide PUE cap; performance thresholds (such as Germany's PUE limits) are left to individual member states
Socomec — EU Energy Efficiency Directive guidance for data centres
PUE ≤ 1.3
Singapore's Green Data Centre Roadmap targets PUE of 1.3 or lower at 100% IT load for data centers within 10 years, and ties new capacity allocations to energy efficiency and renewable-energy plans
Mayer Brown — Singapore's Green Data Centre Roadmap (2024)
~1.8 L/kWh
Cloud industry average water usage effectiveness is around 1.8 L/kWh, versus roughly 0.15–0.30 L/kWh reported by the most water-efficient hyperscale fleets
OVHcloud sustainability press kit (citing industry average)
Заявления операторов
| Оператор | Показатель | Значение | Источник |
|---|---|---|---|
| fleet-wide trailing-twelve-month PUE (all large-scale data centers, all seasons, all overhead) | 1.09 | Google Data Centers — Power usage effectiveness | |
| freshwater replenishment (2024: ~4.5 billion gallons / 17 billion liters replenished) | 64% of freshwater consumption | Google 2025 Environmental Report | |
| Meta | average PUE across operational data centers | 1.08 | Meta 2024 Sustainability Report (summary) |
| Meta | average WUE across operational data centers (2023) | 0.18 L/kWh | Meta 2024 Sustainability Report (summary) |
| Microsoft | fleet average WUE (FY2024, 39% improvement vs 2021's 0.49) | 0.30 L/kWh | Microsoft Cloud Blog — next-generation datacenters consume zero water for cooling |
| Microsoft | zero-water evaporation cooling in all datacenter designs from August 2024 (online from late 2027), avoiding >125 million liters of water per year per datacenter | near-zero water for cooling | Microsoft Cloud Blog — next-generation datacenters consume zero water for cooling |
| Amazon (AWS) | electricity consumption matched with renewable energy since 2023, seven years ahead of its 2030 goal (via PPAs and renewable projects) | 100% | Data Center Dynamics — Amazon: all our operations now run on renewable energy |
| Amazon (AWS) | global data center WUE (2024; down from 0.18 in 2023) | 0.15 L/kWh | Amazon Sustainability — AWS Cloud |
| Equinix | renewable energy coverage across global portfolio in 2024 (seventh consecutive year above 90%; 100% target by 2030; includes PPAs and certificates) | 96% | Equinix Sustainability Annual Report |
| Digital Realty | renewable energy coverage in 2024 (partly via renewable energy credits) | 75% | Data Center Knowledge — The truth about renewable energy in data centers |
| OVHcloud | fleet average PUE with proprietary server-level water cooling | 1.28 | OVHcloud sustainability press kit |
| OVHcloud | fleet average WUE with closed-loop water cooling | 0.26 L/kWh | OVHcloud sustainability press kit |
Самые экологичные объекты каталога
| Объект | Местоположение | Возобновляемая энергия, % | Охлаждение |
|---|---|---|---|
| Digital Realty MRS3 | Marseille, Франция | 100 | Воздушное |
| Digital Realty MRS5 | Marseille, Франция | 100 | Воздушное |
| CyrusOne FRA3 | Frankfurt, Германия | 100 | Воздушное |
| CyrusOne FRA7 | Frankfurt, Германия | 100 | Воздушное |
| Digital Realty FRA11 | Frankfurt, Германия | 100 | Воздушное |
| Digital Realty FRA15 | Frankfurt, Германия | 100 | Воздушное |
| CyrusOne FRA5 | Hanau, Германия | 100 | Воздушное |
| Equinix HK1 | Hong Kong (Tsuen Wan), Гонконг | 100 | Воздушное |
| Equinix DB3 | Dublin, Ирландия | 100 | Воздушное |
| Equinix DB4 | Dublin, Ирландия | 100 | Воздушное |
| Equinix KL1 | Cyberjaya, Малайзия | 100 | Воздушное |
| Digital Realty AMS3 | Amsterdam, Нидерланды | 100 | Воздушное |
| Digital Realty AMS9 | Amsterdam, Нидерланды | 100 | Воздушное |
| Equinix AM4 | Amsterdam, Нидерланды | 100 | Воздушное |
| Global Switch Amsterdam | Amsterdam, Нидерланды | 100 | Жидкостное |
| maincubes AMS01 | Amsterdam, Нидерланды | 100 | Воздушное |
| Iron Mountain AMS-1 | Haarlem, Нидерланды | 100 | Воздушное |
| Equinix SG1 | Singapore, Сингапур | 100 | Воздушное |
| Equinix SG2 | Singapore, Сингапур | 100 | Воздушное |
| Equinix SG3 | Singapore, Сингапур | 100 | Воздушное |

