57 事業者数 · 174 施設 · 11,045 掲載容量(MW)
オーストラリアのデータセンター企業
57事業者がオーストラリアで174件の追跡データセンターを運営:稼働中151件、建設中または発表済み23件、公開IT容量11,045+ MW。事業者とレジストリの情報源から構築した市場のショートリストであり、網羅的な調査ではありません。
オーストラリアで運営されているデータセンター企業は何社ですか?
Colopriceはオーストラリアで174施設を持つ57のデータセンター事業者を追跡しています。施設数で最大はNEXTDC(25施設)、公開IT容量ではCDC Data Centresが3,210 MWを公開しています。数値は2026-10-01時点のColopriceカタログを反映しています。
追跡施設数で最大
- NEXTDC 25施設
- Equinix 18施設
- CDC Data Centres 14施設
- Vocus 9施設
- Macquarie Data Centres 8施設
公開容量で最大
- CDC Data Centres 3,210 MW公開
- NEXTDC 1,726 MW公開
- IREN 1,700 MW公開
- Zerra DC 1,440 MW公開
- AirTrunk 1,189 MW公開
オーストラリアの事業者
追跡施設数、次に公開容量でソート。MWは各事業者がオーストラリアの拠点について公開する容量の合計で、非公開の値は推定していません。
| 事業者 | 施設 | 公開MW | 都市 | ステータス | 認証 | AI対応 |
|---|---|---|---|---|---|---|
| NEXTDC | 25 | 1,726 | Melbourne (Tullamarine), Sydney, Geelong, Brisbane (CBD) +8 | 17稼働中 · 8計画中 | Uptime Institute Tier IV Certification of Constructed Facility, ISO 14001, ISO 27001 | 2 |
| Equinix | 18 | 28 MW(18拠点中1拠点) | Sydney, Melbourne (Tullamarine), Perth (Malaga), Canberra +2 | 18稼働中 · 0計画中 | ISO 14001, ISO 22301, ISO 27001 | 1 |
| CDC Data Centres | 14 | 3,210 MW(14拠点中10拠点) | Sydney, Canberra, Melbourne (Tullamarine), Perth (Malaga) +1 | 9稼働中 · 5計画中 | Australian Government Certified Strategic | 10 |
| Vocus | 9 | 未公開 | Melbourne (Tullamarine), Perth (Malaga), Brisbane (CBD), Sydney +4 | 9稼働中 · 0計画中 | 未公開 | — |
| Macquarie Data Centres | 8 | 267 MW(8拠点中5拠点) | Sydney, Canberra, Macquarie Park | 6稼働中 · 2計画中 | DISP, IRAP Assessed, ISO 14001 | 2 |
| DigiCo REIT | 8 | 62 | Sydney, Brisbane (CBD), Adelaide (CBD), Townsville | 7稼働中 · 1計画中 | 未公開 | — |
| Fujitsu | 7 | 130 MW(7拠点中5拠点) | Sydney, Melbourne (Tullamarine), Perth (Malaga), Brisbane (CBD) +1 | 7稼働中 · 0計画中 | NABERS 3.5*, Uptime Institute Tier IV Certification of Design Documents | — |
| Leading Edge Data Centres | 6 | 3 MW(6拠点中3拠点) | Newcastle, Tamworth, Dubbo, Albury +2 | 6稼働中 · 0計画中 | 未公開 | — |
| AirTrunk | 5 | 1,189 | Sydney, Melbourne (Tullamarine) | 5稼働中 · 0計画中 | Australian Government Certified Strategic, SCEC Zone 3 | — |
| Telstra InfraCo | 5 | 45 MW(5拠点中3拠点) | Sydney, Melbourne (Tullamarine), Canberra, Brisbane (CBD) +1 | 5稼働中 · 0計画中 | ISO 14001, ISO 27001, ISO 45001 | 2 |
| Digital Realty | 5 | 未公開 | Sydney, Melbourne (Tullamarine), North Sydney NSW | 5稼働中 · 0計画中 | Uptime Institute Tier III Certification of Design Documents Tier III Certification of Constructed Facility | — |
| Metronode | 4 | 未公開 | Melbourne (Tullamarine), Perth (Malaga), Canberra, Shenton Park | 4稼働中 · 0計画中 | Uptime Institute Tier III Certification of Constructed Facility, Uptime Institute Tier III Certification of Design Documents, Uptime Institute Tier III Certification of Design Documents Tier III Certification of Constructed Facility | — |
| STACK Infrastructure | 3 | 792 | Sydney, Melbourne (Tullamarine) | 3稼働中 · 0計画中 | 未公開 | — |
| 5G Networks | 3 | 未公開 | Melbourne (Tullamarine), Sydney, Brisbane (CBD) | 3稼働中 · 0計画中 | ISO/IEC 27001 Certified Systems | — |
| DCI Data Centers | 3 | 未公開 | Adelaide (CBD), Sydney | 3稼働中 · 0計画中 | ISO 14001, ISO 27001, ISO 45001 | — |
| Interactive | 3 | 未公開 | Sydney, Melbourne (Tullamarine), Brisbane (CBD) | 3稼働中 · 0計画中 | ISO 27001, ISO 9001, RE100 | — |
| IREN | 2 | 1,700 | Bundey, SA, Wagga Wagga | 0稼働中 · 2計画中 | 未公開 | 2 |
| GreenSquareDC | 2 | 255 | Sydney, Melbourne (Tullamarine) | 1稼働中 · 1計画中 | 未公開 | 1 |
| Centuria DC | 2 | 未公開 | Toowoomba, Brisbane (CBD) | 2稼働中 · 0計画中 | 未公開 | — |
| Colocity | 2 | 未公開 | Adelaide (CBD) | 2稼働中 · 0計画中 | 未公開 | — |
| Datacom Group | 2 | 未公開 | Melbourne (Tullamarine), Sydney | 2稼働中 · 0計画中 | 未公開 | — |
| FibreconX FibreExchange | 2 | 未公開 | Sydney, Melbourne (Tullamarine) | 2稼働中 · 0計画中 | 未公開 | — |
| Firmus Technologies | 2 | 未公開 | Tailem Bend, Stirling North | 0稼働中 · 2計画中 | 未公開 | 2 |
| Zerra DC | 1 | 1,440 | Dalby (Kogan) | 0稼働中 · 1計画中 | 未公開 | 1 |
| EdgeConneX | 1 | 100 | Sydney | 0稼働中 · 1計画中 | 未公開 | — |
| Vantage Data Centers | 1 | 64 | Melbourne (Tullamarine) | 1稼働中 · 0計画中 | 未公開 | — |
| Cloud Carrier | 1 | 28 | Moss Vale | 1稼働中 · 0計画中 | Australian Hosting Certification Framework — Certified Strategic Facility | 1 |
| FKG Group | 1 | 8 | Toowoomba | 1稼働中 · 0計画中 | Uptime Institute Tier III Certification of Design Documents | — |
| 42 - 24 | 1 | 未公開 | Cambridge | 1稼働中 · 0計画中 | 未公開 | — |
| Aussie Broadband Group | 1 | 未公開 | Kenmore | 1稼働中 · 0計画中 | 未公開 | — |
| Australian Data Centres | 1 | 未公開 | Canberra | 1稼働中 · 0計画中 | Uptime Institute Tier III Certification of Design Documents | — |
| CBRE Managing Agent | 1 | 未公開 | Perth (Malaga) | 1稼働中 · 0計画中 | 未公開 | — |
| Christie Systems Services | 1 | 未公開 | Brisbane (CBD) | 1稼働中 · 0計画中 | 未公開 | — |
| DC Two | 1 | 未公開 | Perth (Malaga) | 1稼働中 · 0計画中 | Uptime Institute Tier III Certification of Design Documents | — |
| DUG Technology | 1 | 未公開 | Perth (Malaga) | 1稼働中 · 0計画中 | 未公開 | 1 |
| DXN Limited | 1 | 未公開 | Sydney | 1稼働中 · 0計画中 | Uptime Institute Tier III Certification of Constructed Facility | — |
| FrontierDC | 1 | 未公開 | Perth (Malaga) | 1稼働中 · 0計画中 | Uptime Institute Tier III Certification of Design Documents | — |
| Host Networks | 1 | 未公開 | Brisbane (CBD) | 1稼働中 · 0計画中 | 未公開 | — |
| iseek | 1 | 未公開 | Brisbane (CBD) | 1稼働中 · 0計画中 | Uptime Institute Tier IV Certification of Design Documents | — |
| Keppel Data Centres | 1 | 未公開 | Artarmon | 1稼働中 · 0計画中 | 未公開 | — |
| Keppel DC REIT | 1 | 未公開 | Sydney | 1稼働中 · 0計画中 | 未公開 | — |
| KernWi-Fi | 1 | 未公開 | Adelaide (CBD) | 1稼働中 · 0計画中 | 未公開 | — |
| Micron 21 | 1 | 未公開 | Kilsyth Victoria | 1稼働中 · 0計画中 | Uptime Institute Tier IV Certification of Design Documents Tier IV Certification of Constructed Facility | — |
| Micron21 | 1 | 未公開 | Melbourne (Tullamarine) | 1稼働中 · 0計画中 | Uptime Institute Tier IV Certification of Constructed Facility, Uptime Institute Tier IV Certification of Design Documents | — |
| NEXION Networks | 1 | 未公開 | Perth (Malaga) | 1稼働中 · 0計画中 | 未公開 | — |
| NEXON ASIA PACIFIC | 1 | 未公開 | Gold Coast | 1稼働中 · 0計画中 | 未公開 | — |
| Over The Wire | 1 | 未公開 | Brisbane (CBD) | 1稼働中 · 0計画中 | 未公開 | — |
| OVHcloud | 1 | 未公開 | Sydney | 1稼働中 · 0計画中 | 未公開 | — |
| Pier DC | 1 | 未公開 | Perth (Malaga) | 1稼働中 · 0計画中 | Uptime Institute Tier III Certification of Constructed Facility, Uptime Institute Tier III Certification of Design Documents | — |
| Polaris Data Centre (Springfield City Group) | 1 | 未公開 | Brisbane (CBD) | 1稼働中 · 0計画中 | Certified Strategic Provider under the Hosting Certification Framework (HCF), ISO 14001, ISO 27001 | — |
| Secure Data Centre | 1 | 未公開 | Darwin (CBD) | 1稼働中 · 0計画中 | 未公開 | — |
| Spectrum Networks | 1 | 未公開 | Sydney | 1稼働中 · 0計画中 | 未公開 | — |
| Syncom | 1 | 未公開 | St Leonards | 1稼働中 · 0計画中 | 未公開 | — |
| TAS01 | 1 | 未公開 | Dowsing Point | 1稼働中 · 0計画中 | 未公開 | — |
| Telstra | 1 | 未公開 | St Leonards | 1稼働中 · 0計画中 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
| Your DC | 1 | 未公開 | SA | 1稼働中 · 0計画中 | ANSI/TIA-942-B Rated 3 (Constructed Facility) | — |
| YourDC | 1 | 未公開 | Adelaide (CBD) | 1稼働中 · 0計画中 | ANSI/TIA-942-B Facility - Rated 3 | — |
オーストラリアのAI対応事業者
57事業者のうち11社が、オーストラリアの少なくとも1施設をAI対応(液冷または高密度設計を公開)としています:NEXTDC, Equinix, CDC Data Centres, Macquarie Data Centres, Telstra InfraCo, IREN, GreenSquareDC, Firmus Technologies, Zerra DC, Cloud Carrier, DUG Technology。
週刊ダイジェスト:価格、容量、案件を1通のメールで。
FAQ
オーストラリアで最大のデータセンター企業はどれですか?
追跡施設数ではNEXTDC(25拠点)。公開容量ではCDC Data Centres(3,210 MW)。施設数とMWは事業者のページとレジストリから取得しています。公開されたメガワット数は拠点の設計を示すもので、新規契約に使える空き容量ではありません。
これらの企業はすべてオーストラリアでコロケーションを販売していますか?
いいえ。このリストにはコロケーションおよびホールセールの事業者のほか、スペースを販売しないハイパースケーラーや企業の自社拠点も含まれます。見積もりを依頼する前に、各施設カードでステータス、認証、事業者自身のページを確認してください。
オーストラリアのデータセンター企業のこのリストはどのように構築されていますか?
Colopriceカタログから構築しています。すべての施設は一次情報源(事業者のウェブサイト、プレスリリース、認証レジストリ)から記録されるため、オーストラリアの拠点が少なくとも1件追跡されている企業がここに表示されます。掲載料を支払う事業者はなく、ランキングは販売していません。
オーストラリアのデータセンター企業から見積もりを取得
要件を1通お送りいただければ、オーストラリアで条件に合う容量を持つ事業者に取り次ぎます。中立的な運営で、掲載順位の対価を支払う事業者はありません。
オーストラリアで容量が必要ですか?要件1通で複数の見積もりを。
見積もりを依頼 →
