88 家运营商 · 312 个设施 · 10,755 收录容量(MW)
印度 的数据中心公司
88家运营商在印度运营312个追踪设施:255个运营中,57个在建或已宣布,已公布 IT 容量 10,755+ MW。基于运营商和注册名录——是市场的入围名单,而非穷尽普查。
有多少家数据中心公司在 印度 运营?
Coloprice 追踪印度的88家数据中心运营商、312个设施。按设施数最大的是 ST Telemedia Global Data Centres(33个设施);按已公布 IT 容量最大的是 AdaniConneX,披露 2,033 MW。数字反映截至 2026-10-01 的 Coloprice 目录。
按追踪设施数排名
- ST Telemedia Global Data Centres 33个设施
- Nxtra Data 26个设施
- NTT Global Data Centers 20个设施
- Sify Technologies 19个设施
- CtrlS Datacenters 16个设施
按已公布容量排名
- AdaniConneX 已公布 2,033 MW
- HyperVault (TCS) 已公布 2,000 MW
- Fortune Hospitality & Infra 已公布 1,600 MW
- Colt Data Centre Services / RMZ 已公布 1,250 MW
- AirTrunk 已公布 601 MW
印度 的运营商
先按追踪设施数排序,再按已公布容量排序。MW 是各运营商为其印度站点公布的容量之和——未披露的值不作估算。
| 运营商 | 设施 | 已发布 MW | 城市 | 状态 | 认证 | AI 就绪 |
|---|---|---|---|---|---|---|
| ST Telemedia Global Data Centres | 33 | 585 MW(31/33 个站点) | Mumbai, Delhi (Bangla Sahib), Chennai, Kolkata +8 | 22 在运营 · 11 在建/已宣布 | ISO 14001:2015, ISO 45001:2018, ISO/IEC 20000-1:2018 | 6 |
| Nxtra Data | 26 | 234 MW(19/26 个站点) | Mumbai, Chennai, Hyderabad, Pune +8 | 26 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
| NTT Global Data Centers | 20 | 301 MW(14/20 个站点) | Mumbai, Bengaluru, Chennai, Noida +4 | 16 在运营 · 4 在建/已宣布 | ANSI/TIA-942-C Facility - Rated 3, ANSI/TIA-942-C Rated 3 (Constructed Facility), ISO 27001 | — |
| Sify Technologies | 19 | 121 MW(8/19 个站点) | Navi Mumbai, Chennai, Noida, Bengaluru +7 | 19 在运营 · 0 在建/已宣布 | ISO 45001:2018, ISO 14001:2015, ISO 20000-1:2018 | 2 |
| CtrlS Datacenters | 16 | 252 MW(10/16 个站点) | Mumbai, Hyderabad, Chennai, Noida +7 | 14 在运营 · 2 在建/已宣布 | ANSI/TIA-942-B Rated 4 (Constructed Facility), TIA-942 Rated 4, ANSI/TIA-942-C Rated 3 (Constructed Facility) | 3 |
| Iron Mountain | 11 | 162 MW(10/11 个站点) | Navi Mumbai, Bengaluru, Chennai, Hyderabad +3 | 8 在运营 · 3 在建/已宣布 | PCI-DSS, SOC 1, SOC 2 | 3 |
| National Internet Exchange of India | 11 | 未发布 | Kanpur, Lucknow, Indore, Ahmedabad (GIFT City) +6 | 11 在运营 · 0 在建/已宣布 | 未发布 | — |
| NTTCINS | 9 | 未发布 | Mumbai, Chennai, Noida, Bangalore +2 | 9 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
| D-VoiS Broadband | 8 | 未发布 | Navi Mumbai, Manipal, Bangalore, Mangalore +4 | 8 在运营 · 0 在建/已宣布 | 未发布 | — |
| BSNL (Dimension Data) | 6 | 未发布 | Ahmedabad (GIFT City), Faridabad, Ghaziabad, Jaipur (Sitapura) +2 | 6 在运营 · 0 在建/已宣布 | ISO 27001, Tier III (Uptime Institute) | — |
| Reliance Communications | 6 | 未发布 | Mumbai, Navi Mumbai, Chennai, Hyderabad | 6 在运营 · 0 在建/已宣布 | 未发布 | — |
| TATA Communications | 6 | 未发布 | Chennai, Cochin, Mumbai, New Delhi +2 | 6 在运营 · 0 在建/已宣布 | 未发布 | — |
| AdaniConneX | 5 | 2,033 | Chennai, Hyderabad, Noida, Pune +1 | 1 在运营 · 4 在建/已宣布 | ANSI/TIA-942-B Rated 4 (Constructed Facility), IGBC Platinum (pre-certified), ISO 14001 | — |
| AirTrunk | 5 | 601 | Chennai, Hyderabad, Navi Mumbai, Mumbai | 3 在运营 · 2 在建/已宣布 | 未发布 | 2 |
| Yotta Data Services | 5 | 171 MW(3/5 个站点) | Navi Mumbai, Greater Noida, GIFT City, Chennai | 3 在运营 · 2 在建/已宣布 | Tier III Certified, Uptime TCOS Gold, Uptime Tier IV | 4 |
| STT GDC India | 5 | 67 MW(3/5 个站点) | Chennai, Hyderabad, Bengaluru, Pune +1 | 5 在运营 · 0 在建/已宣布 | IGBC Green Building, ISO 45001, LEED | 1 |
| ESDS Software Solution | 5 | 1 MW(1/5 个站点) | Navi Mumbai, Bengaluru, Mohali, Nashik +1 | 5 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Facility - Rated 3 | — |
| Equinix | 5 | 未发布 | Chennai, Mumbai, Navi Mumbai | 5 在运营 · 0 在建/已宣布 | ISO 22301, ISO 27001, ISO 9001 | 2 |
| Extreme Infocom | 5 | 未发布 | Gurugram, New Delhi, Thane, Kalyan +1 | 5 在运营 · 0 在建/已宣布 | 未发布 | — |
| RailTel Corporation of India | 5 | 未发布 | Gurugram, Secunderabad, Manesar, Gurgaon Haryana +1 | 5 在运营 · 0 在建/已宣布 | ISO 20000-1:2018, ISO 27001:2022, Tier III Certification of Constructed Facility (Uptime Institute) | — |
| Princeton Digital Group | 4 | 432 | Chennai, Hyderabad, Navi Mumbai | 1 在运营 · 3 在建/已宣布 | IGBC Platinum, ISO 14001:2015, ISO 20000 | 2 |
| CapitaLand India Trust | 4 | 256 | Navi Mumbai, Chennai, Hyderabad | 1 在运营 · 3 在建/已宣布 | ANSI/TIA-942-B Design - Rated 3, ANSI/TIA-942-B Facility - Rated 3, ANSI/TIA-942-C Design - Rated 3 | 1 |
| Pi Data Centers | 4 | 66 MW(3/4 个站点) | Mumbai, Hyderabad, Vijayawada (Mangalagiri), Kochi | 1 在运营 · 3 在建/已宣布 | Uptime Institute Tier IV Certification of Design Documents | 2 |
| Colt DCS | 3 | 182 | Navi Mumbai, Chennai | 0 在运营 · 3 在建/已宣布 | IGBC Platinum Rating pre-certification (Indian Green Building Council) | 1 |
| Techno Digital (Techno Electric) | 3 | 93 | Chennai, Noida, Kolkata | 1 在运营 · 2 在建/已宣布 | ANSI/TIA-942-B Facility - Rated 3 | 2 |
| Anant Raj Cloud (Ashok Cloud) | 3 | 71 MW(2/3 个站点) | Manesar, Panchkula, Sonipat | 1 在运营 · 2 在建/已宣布 | ANSI/TIA-942-B Design - Rated 3, ANSI/TIA-942-B Facility - Rated 3, ANSI/TIA-942-C Design - Rated 3 | — |
| Jio Platforms (Reliance) | 3 | 未发布 | Navi Mumbai, Jamnagar, Gujarat | 3 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
| Powergrid Teleservices | 3 | 未发布 | New Delhi, Mumbai, Chennai | 3 在运营 · 0 在建/已宣布 | 未发布 | — |
| RackBank | 3 | 未发布 | Raipur, Indore, Navi Mumbai | 0 在运营 · 3 在建/已宣布 | TIA-942 Rated 3, ISO 27001:2013, ISO 9001:2015 | 3 |
| WEB WERKS INDIA | 3 | 未发布 | Bengaluru Urban, Gautam Budh Nagar, Hyderabad | 3 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
| HyperVault (TCS) | 2 | 2,000 | Hyderabad | 0 在运营 · 2 在建/已宣布 | 未发布 | 2 |
| Digital Connexion | 2 | 40 MW(1/2 个站点) | Chennai, Mumbai | 1 在运营 · 1 在建/已宣布 | 未发布 | — |
| Bharti Airtel | 2 | 未发布 | Chennai, Mumbai | 2 在运营 · 0 在建/已宣布 | 未发布 | — |
| ICICI Bank | 2 | 未发布 | Jaipur (Sitapura), Hyderabad | 2 在运营 · 0 在建/已宣布 | Uptime Institute Tier III Certification of Constructed Facility, Uptime Institute Tier III Certification of Design Documents, Uptime Institute Tier III Certification of Design Documents Tier III Certification of Constructed Facility | — |
| Mahanagar Telephone Nigam Limited, Mumbai | 2 | 未发布 | Mumbai | 2 在运营 · 0 在建/已宣布 | Uptime Institute Tier III Certification of Constructed Facility Tier III Certification of Design Documents, Uptime Institute Tier III Certification of Design Documents Tier III Certification of Constructed Facility | — |
| National Payments Corporation of India | 2 | 未发布 | Hyderabad, Chennai | 2 在运营 · 0 在建/已宣布 | Uptime Institute Tier IV Certification of Design Documents, Uptime Institute Tier III Certification of Constructed Facility, Uptime Institute Tier IV Certification of Constructed Facility | — |
| Software Technology Parks of India | 2 | 未发布 | Chennai, Bhubaneswar | 2 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
| STT Global Data Centres India | 2 | 未发布 | GIFT City, Gandhinagar, New Delhi | 2 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Rated 3 (Constructed Facility), ANSI/TIA-942-C Rated 4 (Constructed Facility) | — |
| UIDAI Government of India | 2 | 未发布 | Bengaluru, Manesar | 2 在运营 · 0 在建/已宣布 | Uptime Institute Tier III Certification of Constructed Facility Tier III Certification of Design Documents | — |
| Web Werks DataCenter | 2 | 未发布 | Pune, Noida | 2 在运营 · 0 在建/已宣布 | 未发布 | — |
| Fortune Hospitality & Infra | 1 | 1,600 | Hyderabad | 0 在运营 · 1 在建/已宣布 | 未发布 | 1 |
| Colt Data Centre Services / RMZ | 1 | 1,250 | Visakhapatnam (Vizag) | 0 在运营 · 1 在建/已宣布 | 未发布 | 1 |
| Reliance Industries (built-to-suit for Meta) | 1 | 168 | Jamnagar, Gujarat | 0 在运营 · 1 在建/已宣布 | 未发布 | 1 |
| L&T Vyoma | 1 | 40 | Navi Mumbai | 0 在运营 · 1 在建/已宣布 | 未发布 | 1 |
| L&T Cloudfiniti (Larsen & Toubro) | 1 | 30 | Sriperumbudur | 1 在运营 · 0 在建/已宣布 | IGBC Platinum (Indian Green Building Council) | 1 |
| Airports Authority of India | 1 | 未发布 | Hyderabad | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Rated 3 (Constructed Facility) | — |
| Amazon Web Services | 1 | 未发布 | Hyderabad | 0 在运营 · 1 在建/已宣布 | 未发布 | 1 |
| AnG India | 1 | 未发布 | Noida | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Rated 3 (Constructed Facility) | — |
| Axis Bank | 1 | 未发布 | Bangalore | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
| BASIS Technologies | 1 | 未发布 | Kolkata | 1 在运营 · 0 在建/已宣布 | 未发布 | — |
| Bridge Data Centres | 1 | 未发布 | Navi Mumbai | 0 在运营 · 1 在建/已宣布 | 未发布 | — |
| Centre for Development of Advanced Computing (C-DAC) | 1 | 未发布 | Noida | 1 在运营 · 0 在建/已宣布 | Uptime Institute Tier III Certification of Constructed Facility, Uptime Institute Tier III Certification of Design Documents | — |
| Cyfuture | 1 | 未发布 | Chennai | 1 在运营 · 0 在建/已宣布 | ISO 27001, ISO 9001 | — |
| Cyquator Technologies | 1 | 未发布 | Navi Mumbai | 1 在运营 · 0 在建/已宣布 | 未发布 | — |
| Deenet Services | 1 | 未发布 | Mangalore | 1 在运营 · 0 在建/已宣布 | 未发布 | — |
| Department of Information Technology and Communication (DoIT&C), Government of Rajasthan (GoR) | 1 | 未发布 | Jaipur (Sitapura) | 1 在运营 · 0 在建/已宣布 | Uptime Institute Tier IV Certification of Constructed Facility Tier IV Certification of Design Documents Tier IV Gold Certification of Operational Sustainability | — |
| Department of Information Technology, Government of Bihar | 1 | 未发布 | Patna | 1 在运营 · 0 在建/已宣布 | Uptime Institute Tier III Certification of Constructed Facility, Uptime Institute Tier III Certification of Design Documents | — |
| Digital Edge | 1 | 未发布 | Navi Mumbai | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Facility - Rated 3 | 1 |
| DRNLDC Bengaluru | 1 | 未发布 | Bengaluru | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Rated 3 (Constructed Facility) | — |
| DXDC Chennai | 1 | 未发布 | Chennai | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Rated 3 (Constructed Facility) | — |
| Globalcom IDC Limited | 1 | 未发布 | Navi Mumbai | 1 在运营 · 0 在建/已宣布 | Tier III Certification of Design Documents (Uptime Institute) | — |
| Google / AdaniConneX / Airtel | 1 | 未发布 | Visakhapatnam (Vizag) | 0 在运营 · 1 在建/已宣布 | 未发布 | 1 |
| Gramercy Techpark | 1 | 未发布 | Airoli Naka, Navi Mumbai | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
| Infibeam Avenues | 1 | 未发布 | GIFT City | 1 在运营 · 0 在建/已宣布 | Uptime Institute Tier III Certification of Design Documents | — |
| Infrastructure Development Finance Company | 1 | 未发布 | Chennai | 1 在运营 · 0 在建/已宣布 | Uptime Institute Tier III Certification of Design Documents Tier III Certification of Constructed Facility | — |
| Ishan Infotech Limited – Mumbai DC-1 | 1 | 未发布 | Mumbai | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Rated 3 (Constructed Facility) | — |
| Larsen & Toubro | 1 | 未发布 | Mumbai | 1 在运营 · 0 在建/已宣布 | Uptime Institute Tier III Certification of Constructed Facility, Uptime Institute Tier III Certification of Design Documents | — |
| Lotus Wireless Technologies India | 1 | 未发布 | Visakhapatnam (Vizag) | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Rated 3 (Constructed Facility) | — |
| Micronova IT Group | 1 | 未发布 | Bengaluru | 1 在运营 · 0 在建/已宣布 | TIER III compliant | — |
| Microsoft | 1 | 未发布 | Hyderabad | 1 在运营 · 0 在建/已宣布 | 未发布 | 1 |
| National Investigation Agency (NIA) HQ | 1 | 未发布 | New Delhi | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 2 (Constructed Facility) | — |
| Nayara Energy | 1 | 未发布 | Vadinar | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
| NES DATA | 1 | 未发布 | Pune | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
| Net Tech Services India Private Limited MyCard Consultancy and BPO Solutions | 1 | 未发布 | Navi Mumbai | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
| NetDataVault (NGBPS Limited) | 1 | 未发布 | Bhiwadi | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Design - Rated 3 | — |
| NxtGen Datacenter & Cloud Technologies | 1 | 未发布 | Bengaluru | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 Constructed Facility | — |
| Odisha Computer Application Centre (OCAC) | 1 | 未发布 | Bhubaneswar | 1 在运营 · 0 在建/已宣布 | Uptime Institute Tier III Certification of Design Documents Tier III Certification of Constructed Facility Tier III Bronze Certification of Operational Sustainability | — |
| OVHcloud | 1 | 未发布 | Mumbai | 1 在运营 · 0 在建/已宣布 | 未发布 | — |
| Reserve Bank of India (RBI) | 1 | 未发布 | Bhubaneswar | 1 在运营 · 0 在建/已宣布 | Uptime Institute Tier IV Certification of Constructed Facility, Uptime Institute Tier IV Certification of Design Documents | — |
| Ricoh India | 1 | 未发布 | Kolkata | 1 在运营 · 0 在建/已宣布 | Uptime Institute Tier III Certification of Constructed Facility, Uptime Institute Tier III Certification of Design Documents | — |
| RNC Chandimandir | 1 | 未发布 | Chandimandir Cantonment | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Rated 3 (Constructed Facility) | — |
| RNC Jaipur | 1 | 未发布 | Jaipur (Sitapura) | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Rated 3 (Constructed Facility) | — |
| RNC Pune | 1 | 未发布 | Pune | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Rated 3 (Constructed Facility) | — |
| RNC Udhampur | 1 | 未发布 | Udhampur | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-B Rated 3 (Constructed Facility) | — |
| Star Broadband Services (I) | 1 | 未发布 | New Delhi | 1 在运营 · 0 在建/已宣布 | 未发布 | — |
| Syscon Infoway | 1 | 未发布 | Mumbai | 1 在运营 · 0 在建/已宣布 | 未发布 | — |
| Trimax IT Infrastructure and Services | 1 | 未发布 | Navi Mumbai | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-A Facility - Rated 3 | — |
| Vigyanlabs Innovations | 1 | 未发布 | Mysuru | 1 在运营 · 0 在建/已宣布 | ANSI/TIA-942-C Rated 3 (Constructed Facility) | — |
印度的AI就绪运营商
88家运营商中有24家将至少一个印度设施标记为 AI 就绪(公布了液冷或高密度设计):ST Telemedia Global Data Centres, Sify Technologies, CtrlS Datacenters, Iron Mountain, AirTrunk, Yotta Data Services, STT GDC India, Equinix, Princeton Digital Group, CapitaLand India Trust, Pi Data Centers, Colt DCS, Techno Digital (Techno Electric), RackBank, HyperVault (TCS), Fortune Hospitality & Infra, Colt Data Centre Services / RMZ, Reliance Industries (built-to-suit for Meta), L&T Vyoma, L&T Cloudfiniti (Larsen & Toubro), Amazon Web Services, Digital Edge, Google / AdaniConneX / Airtel, Microsoft。
每周简报:价格、容量和交易,一封邮件汇总。
常见问题
印度最大的数据中心公司是哪家?
按追踪设施数:ST Telemedia Global Data Centres,33个站点。按已公布容量:AdaniConneX,2,033 MW。设施数和 MW 来自运营商页面和注册名录;已公布的兆瓦数描述的是站点设计,而非可供新订单使用的空余容量。
这些公司都在印度提供托管服务吗?
否。列表包括托管和批发运营商,以及不提供空间销售的超大规模或企业自有设施。请在申请报价前打开每个设施卡片,查看其状态、认证和运营商网页。
印度数据中心公司列表是如何构建的?
来自 Coloprice 目录:每个设施都依据一手来源(运营商网站、新闻稿、认证注册名录)记录,因此一家公司只要有至少一个印度站点被追踪就会出现在此。没有运营商为收录付费,排名也不出售。
获取 印度 数据中心公司的报价
发送一份需求简述,我们将其转发给在 印度 拥有匹配容量的运营商。独立——没有运营商为位置付费。
需要 印度 的容量?一份需求简述,多家报价。
申请报价 →
