容量监测 ·
数据中心容量监测
运营商、监管机构和公用事业公司对新容量的公开声明:园区公告、电网批准、政府配置、主租户租赁和上线 — 每项都有其来源。此外,还有目录中的在建项目管道,其中每个 MW 都是运营商发布的数据。
快速解答
最近公布了多少数据中心容量?
过去 90 天内,Coloprice 记录了 15 项公开容量声明,共 13,184 MW(最大的:Nvidia / SB Energy / OpenAI, 8,000 MW)。另外,目录中有 610 个在建或已公布的设施,69 个国家共 91,077 MW 已公布容量。两个数字均为已公布数据的总和;没有数字的声明被列出但不计入总数。
公开声明
按最新优先排序。MW 是相关方自己的头条数据 — IT 负荷、电网供应或发电,如其所述;单位列表示类型。保留无数字的行,因为声明本身就是事实。
| 日期 | 相关方 | 市场 | 类型 | MW | 声明 | 来源 |
|---|---|---|---|---|---|---|
| 2026-11-04 | Lambda / Cloverleaf Infrastructure | Lowndes County, Alabama | 公告 | 未公开 not stated by Lambda (DCD, citing Cloverleaf project page, reports 1GW, scalable to 1.5GW); $33.1B estimated investment | Lambda announced the Red Clay Technology Center Campus in Lowndes County, Alabama, an estimated $33.1B investment, with construction from Q1 2027. 阅读 → | Lambda |
| 2026-11-04 | Princeton Digital Group | Johor (Sedenak Tech Park) | 融资 | 200 campus capacity as stated by PDG; financing about $1.3B (RM5.1B), six banks | PDG announced about $1.3B of green financing from six banks for its 200MW JH1 campus in Johor, building on 2024 and 2025 facilities. 阅读 → | The Asian Banker (PDG press release) |
| 2026-10-14 | DayOne | Johor | 融资 | 1,000 billings: contracted IT power generating income (company definition, over 1GW, all markets) | DayOne upsized its Malaysia syndicated financing to about $7.2B and reported billings above 1GW and bookings of about 2.3GW. 阅读 → | PR Newswire via Manila Times |
| 2026-09-24 | VIRTUS Data Centres | Buckinghamshire / Slough | 融资 | 78 Saunderton campus (AI-ready, planned) | 13-bank consortium led by BNP Paribas, Crédit Agricole CIB, Societe Generale and Standard Chartered committed a £2.45B ($3.24B) package, including a £1.2B green capex facility, to fund the 78MW Saunderton campus, further investment at LONDON19 in Slough, and wider European expansion. 阅读 → | Intelligent Data Centres |
| 2026-09-24 | Oracle / Stack Infrastructure | Doña Ana County, New Mexico | 延期 | 2,450 campus (planned) | Oracle notified Stack Infrastructure it may defer rent on the 2.45 GW Project Jupiter campus under force majeure if a stalled gas pipeline delays power; the pipeline slips to 2027. 阅读 → | El Paso Matters |
| 2026-09-21 | New Era Energy & Digital / Vistra | Texas | 电力协议 | 207 PPA, phase 1 of a 1.4 GW campus | 20-year power purchase agreement for up to 207 MW with Vistra's Luminant for Phase 1 of the Texas Critical Data Center project (1.4 GW planned). 阅读 → | GlobeNewswire |
| 2026-09-18 | CleanSpark / Meta (Anviranda) | Sandersville, Georgia | 融资 | 175 campus leased to Meta | CSDC Finance priced $2.276B of 7.875% senior secured notes to fund a 175 MW Georgia campus leased to a Meta subsidiary. 阅读 → | SEC EDGAR |
| 2026-09-16 | Blockfusion / CoreWeave | Niagara Falls, New York | 租赁 | 未公开 | Definitive 15-year anchor lease signed with CoreWeave for the hydro-powered Niagara Falls AI campus; capacity of the leased phase not stated in the release. 阅读 → | GlobeNewswire |
| 2026-09-09 | Zankore (Ooredoo-backed) | Indonesia | 融资 | 100 AI infrastructure, scaling toward 1 GW | $3.1B senior term loan closed to fund 100 MW of Nvidia AI infrastructure in Indonesia, with a stated path toward 1 GW. 阅读 → | Zawya |
| 2026-09-08 | Government of Singapore (IMDA) | Singapore | 监管 | 10 licensing threshold | Digital Infrastructure Bill tabled: data centers at or above 10 MW and major cloud providers will need IMDA licenses; a 3 MW energy-efficiency tier applies. 阅读 → | AsiaOne |
| 2026-09-03 | Meta | Kuna, Idaho | 上线 | 未公开 $1.2B, 750,000 sq ft; 645 MW of new solar contracted | Kuna, Idaho campus activated — a $1.2B, 750,000 sq ft facility with closed-loop cooling and 645 MW of new solar to match its load; IT capacity not published. 阅读 → | East Idaho News |
| 2026-08-26 | Georgia Public Service Commission / Georgia Power / OpenAI | Effingham County, Georgia | 批准 | 3,200 grid supply, 25-year contract | PSC approved a 25-year contract letting Georgia Power supply up to 3,200 MW to an OpenAI data center; OpenAI pays full infrastructure cost and makes up to 1,000 MW of demand flexible. 阅读 → | Georgia Power |
| 2026-08-21 | EDB / IMDA (Singapore) | Jurong Island, Singapore | 配置 | 200 DC-CFA2, 50 MW each to four operators | 200 MW provisionally allocated under DC-CFA2 to Digital Realty, Equinix, Keppel and ST Telemedia (50 MW each), conditional on >50% low-carbon power and liquid cooling, at a new Jurong Island park. 阅读 → | DCD |
| 2026-08-14 | CVC DIF / firstcolo | Frankfurt | 公告 | 24 planned expansion (FRA7) | CVC DIF acquired a majority stake in firstcolo, backing a planned 24 MW AI-ready expansion in Frankfurt. 阅读 → | CVC |
| 2026-08-13 | Nvidia / SB Energy / OpenAI | Pike County, Ohio | 公告 | 8,000 single-tenant campus (planned) | Nvidia to invest $1.5B in SB Energy and guarantee AI compute for an 8 GW single-tenant campus leased to OpenAI in Pike County, Ohio. 阅读 → | NVIDIA Newsroom |
| 2026-08-07 | DayOne / TNB Power Generation | Sepang, Selangor | 电力协议 | 1,500 on-site generation explored (MOU) | MOU to explore up to 1.5 GW of dedicated on-site generation for DayOne's planned Sepang, Selangor campus. 阅读 → | PR Newswire via Manila Times |
每条声明的源链接详见来源页面: 来源
各国已公开的在建项目
来自目录:状态为「在建」或「已宣布」且已公开容量的设施。未发布在建项目MW数据的国家未列出——缺失并不等于零。
| 国家 | 数据中心 | 在建,MW | 已宣布,MW |
|---|---|---|---|
| 美国 | 183 | 34,287 | 15,943 |
| 印度 | 57 | 2,644 | 6,371 |
| 澳大利亚 | 23 | 1,010 | 6,447 |
| 印度尼西亚 | 21 | 2,634 | 1,543 |
| 马来西亚 | 32 | 1,492 | 1,642 |
| 泰国 | 27 | 715 | 1,326 |
| 日本 | 24 | 1,483 | 462 |
| 英国 | 13 | 599 | 1,169 |
| 加拿大 | 9 | 1,327 | 420 |
| 巴西 | 21 | 1,094 | — |
| 韩国 | 10 | 542 | 350 |
| 越南 | 8 | 490 | 400 |
| 芬兰 | 3 | 850 | — |
| 沙特阿拉伯 | 4 | 59 | 618 |
| 阿联酋 | 9 | 430 | 238 |
新的声明发布后,将在周报摘要中刊登。
纳入标准
新闻稿、监管部门决议、交易所公告、政府分配和运营商公告中明确承诺容量数字或具体容量决定的声明。绝不使用私人往来、泄露文件或分析师预测。当某方在其自有材料中对容量的表述不一致时,该行记录主要发布中的数字并注明出处。欢迎指正——每一行都附有源链接。

