H2 2025 – Q2 2026 · 来源: CBRE, JLL, operators
主机托管价格指数
公开的托管价格基准:按市场划分的批发 $/kW/月、零售每机柜价格区间及季度变动。数据来源:运营商披露、公开市场报告及匿名报价。
| 市场 | 批发, $/kW/月 | 零售, $/机柜/月 | 同比 | 来源 |
|---|---|---|---|---|
| North America (avg) | $196 | $500 – $1,500 | +6.5% | CBRE, North America Data Center Trends H2 2025 |
| Northern Virginia (Ashburn) | $215 | — | +19% | CBRE, H2 2025 (10MW+ blocks) |
| Singapore | $403 | — | — | CBRE, Global Data Center Trends |
| Thailand (Bangkok) | · · · | — | — | Index v1 — data collection in progress |
Wholesale = committed IT load, USD per kW per month, excluding metered power. Retail = per-rack (3–5 kW) monthly range. Markets marked “collecting” ship with the next quarterly release.
Electricity benchmarks
Commercial electricity rates by market — the second axis of data center economics. Power is typically metered on top of wholesale colocation rates.
| 市场 | $/kWh | Note | 来源 |
|---|---|---|---|
| US Virginia | 0.103 | Commercial rate; industrial class lower (~8c). New dedicated data-center rate class under review amid rapid demand growth in Northern Virginia. | Electric Choice / EIA state rates, Aug 2026 |
| US Texas | 0.084 | Commercial rate in deregulated ERCOT market; large industrial contracts closer to 6.6-7c with real-time price exposure. | Electric Choice / EIA state rates, Aug 2026 |
| Singapore | 0.262 | Business average; SP Group quarterly tariff tracks imported LNG costs — highest power price among major APAC colo hubs. | GlobalPetrolPrices — Singapore business electricity |
| Malaysia | 0.129 | TNB medium/high-voltage commercial tariff; July 2024 tariff reform added demand-based charges for large loads incl. data centers. | GlobalPetrolPrices — Malaysia business electricity |
| Thailand | 0.128 | MEA/PEA large business tariff (~4.15-4.2 THB/kWh incl. Ft surcharge); regulator has trimmed the Ft component through 2025-2026. | GlobalPetrolPrices — Thailand business electricity |
| Vietnam | 0.078 | EVN business tariff; among the lowest in APAC, but EVN has raised retail prices repeatedly since 2023 to cover generation costs. | GlobalPetrolPrices — Vietnam business electricity |
| Indonesia | 0.070 | PLN B-3/I-4 large business-industrial tariff (~IDR 1,115/kWh); government has held tariffs flat for extended periods. | GlobalPetrolPrices — Indonesia business electricity |
| Japan | 0.201 | Business average across regional utilities (TEPCO/KEPCO et al.); fuel-cost adjustment keeps rates elevated post-2022 energy shock. | GlobalPetrolPrices — Japan business electricity |
| South Korea | 0.118 | KEPCO industrial tariff; raised sharply in 2023-2024 to cut KEPCO losses, still below cost-recovery for large industrial users. | GlobalPetrolPrices — South Korea business electricity |
| India | 0.122 | Commercial/industrial tariffs vary widely by state; Maharashtra and Tamil Nadu (Mumbai, Chennai hubs) sit near the upper band; open-access renewables PPAs common for DCs. | GlobalPetrolPrices — India business electricity |
| UAE | 0.110 | DEWA/EWEC commercial tariffs (~38-44 fils/kWh incl. fuel surcharge); stable, subsidized pricing supports Dubai/Abu Dhabi DC growth. | GlobalPetrolPrices — UAE business electricity |
| Germany | 0.283 | Non-household average; energy-intensive users get grid-fee and levy relief, but Frankfurt remains one of the priciest major DC power markets. | GlobalPetrolPrices — Germany business electricity |
| UK | 0.442 | Business average incl. levies — highest of major DC markets; large users negotiate lower contracted rates but network charges are rising. | GlobalPetrolPrices — UK business electricity |
| Netherlands | 0.220 | Non-household average; Amsterdam grid congestion (netcongestie) is a bigger constraint for new DC capacity than price. | GlobalPetrolPrices — Netherlands business electricity |
| France | 0.185 | Non-household average; nuclear-heavy mix keeps wholesale prices below German levels, a selling point for Paris/Marseille DCs. | GlobalPetrolPrices — France business electricity |
| Ireland | 0.210 | Eurostat H2-2025: EUR 0.191/kWh for the largest non-household band; EU's most expensive market — data centers consume >20% of national electricity. | Eurostat electricity price statistics |
| Australia | 0.242 | Business average (NEM states); Sydney and Melbourne DCs increasingly contract firmed renewables PPAs to hedge volatile grid prices. | GlobalPetrolPrices — Australia business electricity |
方法论
v1 汇总公开市场数据(CBRE、JLL、运营商披露)及匿名报价数据。批发价格统一为每月每 kW IT 负载的美元价格,零售为每月每机柜价格。每季度更新;每个数据点均注明来源。