41 operators · 177 facilities · 8,889 MW tracked
Data center companies in India
41 operators run 177 tracked data centers in India: 123 operational, 54 under construction or announced, 8,889+ MW of published IT capacity. Built from operator and registry sources — a shortlist of the market, not an exhaustive census.
How many data center companies operate in India?
Coloprice tracks 41 data center operators with 177 facilities in India. The largest by facility count is ST Telemedia Global Data Centres (India) (32 facilities); by published IT capacity it is AdaniConneX with 2,033 MW disclosed. Counts reflect the Coloprice catalog as of 2026-09-26.
Largest by tracked facilities
- ST Telemedia Global Data Centres (India) 32 facilities
- Nxtra Data 22 facilities
- NTT Global Data Centers 17 facilities
- CtrlS Datacenters 10 facilities
- Iron Mountain 10 facilities
Largest by published capacity
- AdaniConneX 2,033 MW published
- Colt Data Centre Services / RMZ 1,250 MW published
- HyperVault (TCS) 1,000 MW published
- HyperVault AI Data Center (Tata Consultancy Services unit, with TPG) 1,000 MW published
- ST Telemedia Global Data Centres (India) 635 MW published
Operators in India
Sorted by tracked facilities, then published capacity. MW is the sum of capacity each operator publishes for its India sites — undisclosed values are not estimated.
| Operator | Facilities | Published MW | Cities | Status | Certifications | AI-ready |
|---|---|---|---|---|---|---|
| ST Telemedia Global Data Centres (India) | 32 | 635 | Mumbai, Delhi (Bangla Sahib), Chennai, Kolkata +6 | 20 live · 12 pipeline | ISO 14001:2015, ISO 45001:2018, ISO/IEC 20000-1:2018 | 6 |
| Nxtra Data | 22 | 234 MW (19 of 22 sites) | Mumbai, Chennai, Hyderabad, Pune +5 | 22 live · 0 pipeline | not published | — |
| NTT Global Data Centers | 17 | 301 MW (14 of 17 sites) | Mumbai, Bengaluru, Chennai, Noida +2 | 13 live · 4 pipeline | ANSI/TIA-942-C Facility - Rated 3, ISO 27001, ISO 9001 | — |
| CtrlS Datacenters | 10 | 252 | Mumbai, Hyderabad, Chennai, Noida +5 | 8 live · 2 pipeline | TIA-942 Rated 4, ISO 20000, ISO 22301 | 3 |
| Iron Mountain | 10 | 162 | Mumbai, Bengaluru, Chennai, Hyderabad +2 | 7 live · 3 pipeline | PCI-DSS, SOC 1, SOC 2 | 3 |
| Sify Technologies | 8 | 121 | Navi Mumbai, Chennai, Noida, Bengaluru +2 | 8 live · 0 pipeline | ISO 45001:2018, ISO 14001:2015, ISO 20000-1:2018 | 2 |
| BSNL (Dimension Data) | 6 | not published | Ahmedabad (GIFT City), Faridabad, Ghaziabad, Jaipur (Sitapura) +2 | 6 live · 0 pipeline | ISO 27001, Tier III (Uptime Institute) | — |
| AdaniConneX | 5 | 2,033 | Chennai, Hyderabad, Noida, Pune +1 | 1 live · 4 pipeline | IGBC Platinum (pre-certified), ISO 14001, ISO 45001 | — |
| Yotta Data Services | 5 | 171 MW (3 of 5 sites) | Navi Mumbai, Greater Noida, GIFT City, Chennai | 3 live · 2 pipeline | Tier III Certified, Uptime TCOS Gold, Uptime Tier IV | 4 |
| ESDS Software Solution | 5 | 1 MW (1 of 5 sites) | Navi Mumbai, Bengaluru, Mohali, Nashik +1 | 5 live · 0 pipeline | ANSI/TIA-942-B Facility - Rated 3 | — |
| Equinix | 5 | not published | Chennai, Mumbai, Navi Mumbai | 5 live · 0 pipeline | ISO 22301, ISO 27001, ISO 9001 | 2 |
| Princeton Digital Group | 4 | 432 | Chennai, Hyderabad, Navi Mumbai | 1 live · 3 pipeline | IGBC Platinum, ISO 14001:2015, ISO 20000 | 2 |
| CapitaLand India Trust | 4 | 258 | Navi Mumbai, Chennai, Hyderabad | 2 live · 2 pipeline | ANSI/TIA-942-B Design - Rated 3, ANSI/TIA-942-B Facility - Rated 3, ANSI/TIA-942-C Design - Rated 3 | 1 |
| Pi Data Centers | 4 | 66 MW (3 of 4 sites) | Mumbai, Hyderabad, Vijayawada (Mangalagiri), Kochi | 1 live · 3 pipeline | Uptime Institute Tier IV Certification of Design Documents | 2 |
| Techno Digital (Techno Electric) | 3 | 93 | Chennai, Noida, Kolkata | 1 live · 2 pipeline | ANSI/TIA-942-B Facility - Rated 3 | 2 |
| Anant Raj Cloud (Ashok Cloud) | 3 | 71 MW (2 of 3 sites) | Manesar, Panchkula, Sonipat | 1 live · 2 pipeline | ANSI/TIA-942-B Design - Rated 3, ANSI/TIA-942-B Facility - Rated 3, ANSI/TIA-942-C Design - Rated 3 | — |
| STT GDC India | 3 | 67 | Chennai, Hyderabad, Bengaluru | 3 live · 0 pipeline | IGBC Green Building, ISO 45001, LEED | 1 |
| RackBank | 3 | not published | Raipur, Indore, Navi Mumbai | 0 live · 3 pipeline | TIA-942 Rated 3, ISO 27001:2013, ISO 9001:2015 | 3 |
| RailTel Corporation of India | 3 | not published | Gurugram, Secunderabad, Manesar | 3 live · 0 pipeline | ISO 20000-1:2018, ISO 27001:2022, Tier III Certification of Constructed Facility (Uptime Institute) | — |
| AirTrunk | 2 | 371 | Chennai, Hyderabad | 0 live · 2 pipeline | not published | 2 |
| Colt DCS | 2 | 118 | Navi Mumbai, Chennai | 0 live · 2 pipeline | IGBC Platinum Rating pre-certification (Indian Green Building Council) | — |
| Digital Connexion | 2 | 40 MW (1 of 2 sites) | Chennai, Mumbai | 1 live · 1 pipeline | not published | — |
| Colt Data Centre Services / RMZ | 1 | 1,250 | Visakhapatnam (Vizag) | 0 live · 1 pipeline | not published | 1 |
| HyperVault (TCS) | 1 | 1,000 | Hyderabad | 0 live · 1 pipeline | not published | 1 |
| HyperVault AI Data Center (Tata Consultancy Services unit, with TPG) | 1 | 1,000 | Hyderabad | 0 live · 1 pipeline | not published | 1 |
| Reliance Industries (built-to-suit for Meta) | 1 | 168 | Jamnagar, Gujarat | 0 live · 1 pipeline | not published | 1 |
| L&T Cloudfiniti (Larsen & Toubro) | 1 | 30 | Sriperumbudur | 1 live · 0 pipeline | IGBC Platinum (Indian Green Building Council) | 1 |
| GPX Global Systems | 1 | 16 | Mumbai | 1 live · 0 pipeline | ANSI/TIA-942-B Design - Rated 4 | — |
| Amazon Web Services (AWS) | 1 | not published | Hyderabad | 0 live · 1 pipeline | not published | 1 |
| Bridge Data Centres | 1 | not published | Navi Mumbai | 0 live · 1 pipeline | not published | — |
| Cyfuture | 1 | not published | Chennai | 1 live · 0 pipeline | ISO 27001, ISO 9001 | — |
| Digital Edge | 1 | not published | Navi Mumbai | 1 live · 0 pipeline | ANSI/TIA-942-C Facility - Rated 3 | 1 |
| Globalcom IDC Limited | 1 | not published | Navi Mumbai | 1 live · 0 pipeline | Tier III Certification of Design Documents (Uptime Institute) | — |
| Google / AdaniConneX / Airtel | 1 | not published | Visakhapatnam (Vizag) | 0 live · 1 pipeline | not published | 1 |
| Infibeam Avenues | 1 | not published | GIFT City | 1 live · 0 pipeline | Uptime Institute Tier III Certification of Design Documents | — |
| Jio Platforms (Reliance) | 1 | not published | Navi Mumbai | 1 live · 0 pipeline | not published | — |
| Microsoft | 1 | not published | Hyderabad | 1 live · 0 pipeline | not published | 1 |
| NetDataVault (NGBPS Limited) | 1 | not published | Bhiwadi | 1 live · 0 pipeline | ANSI/TIA-942-B Design - Rated 3 | — |
| NxtGen Datacenter & Cloud Technologies | 1 | not published | Bengaluru | 1 live · 0 pipeline | ANSI/TIA-942-C Rated 3 Constructed Facility | — |
| OVHcloud | 1 | not published | Mumbai | 1 live · 0 pipeline | not published | — |
| Trimax IT Infrastructure and Services | 1 | not published | Navi Mumbai | 1 live · 0 pipeline | ANSI/TIA-942-A Facility - Rated 3 | — |
AI-ready operators in India
22 of 41 operators mark at least one India facility as AI-ready (published liquid cooling or high-density design): ST Telemedia Global Data Centres (India), CtrlS Datacenters, Iron Mountain, Sify Technologies, Yotta Data Services, Equinix, Princeton Digital Group, CapitaLand India Trust, Pi Data Centers, Techno Digital (Techno Electric), STT GDC India, RackBank, AirTrunk, Colt Data Centre Services / RMZ, HyperVault (TCS), HyperVault AI Data Center (Tata Consultancy Services unit, with TPG), Reliance Industries (built-to-suit for Meta), L&T Cloudfiniti (Larsen & Toubro), Amazon Web Services (AWS), Digital Edge, Google / AdaniConneX / Airtel, Microsoft.
See also
Weekly digest: prices, capacity and deals in one email.
FAQ
Which is the largest data center company in India?
By tracked facilities: ST Telemedia Global Data Centres (India) with 32 sites. By published capacity: AdaniConneX with 2,033 MW. Facility counts and MW come from operator pages and registries; published megawatts describe site design, not vacant capacity for a new order.
Do all of these companies sell colocation in India?
No. The list includes colocation and wholesale operators as well as hyperscaler- or enterprise-owned sites that do not sell space. Open each facility card for status, certifications and the operator's own page before requesting a quote.
How is this list of India data center companies built?
From the Coloprice catalog: every facility is recorded from a primary source (operator website, press release, certification registry), so a company appears here when at least one of its India sites is tracked. No operator pays for placement, and the ranking is not for sale.
Get quotes from data center companies in India
Send one requirement brief and we route it to operators with matching capacity in India. Independent — no operator pays for position.
Need capacity in India? One brief, several quotes.
Request quotes →
