← SOC 1 / ISAE 3402
13 facilities · 5 cities
SOC 1 / ISAE 3402 data centers in United Kingdom
Facilities in United Kingdom that publish SOC 1 certification. Controls relevant to financial reporting. Required when the workloads hosted in the facility feed into a customer audit trail.
13 of the 81 facilities we track in United Kingdom publish SOC 1 — 4 operators, 15 MW of published IT capacity, 13 operational. Cities: Reading, Cardiff, London, Slough, Chessington.
No published wholesale $/kW benchmark exists for United Kingdom yet, so we show none rather than an estimate; run at least three quotes in parallel among the operators below.
| Facility | Operator | City | MW | Status |
|---|---|---|---|---|
| Csquare LHR3 | Csquare | Reading | 15 | Operational |
| Vantage CWL1 Cardiff Campus | Vantage Data Centers | Cardiff | — | Operational |
| Equinix LD8 | Equinix | London | — | Operational |
| Equinix LD4 | Equinix | Slough | — | Operational |
| Equinix LD3 | Equinix | London | — | Operational |
| Equinix LD6 | Equinix | Slough | — | Operational |
| Equinix LD7 | Equinix | Slough | — | Operational |
| Equinix LD9 | Equinix | London | — | Operational |
| Equinix LD10 | Equinix | Slough | — | Operational |
| Equinix LD11x | Equinix | Slough | — | Operational |
| Equinix LD13x | Equinix | Slough | — | Operational |
| Equinix LD5 | Equinix | Slough | — | Operational |
| LHR13 | Digital Realty (Interxion) | Chessington | — | Operational |
Comparing SOC 1 facilities in United Kingdom?
Send the requirement once — we return quotes from the operators that fit.
See also: all data centers in United Kingdom · SOC 1 / ISAE 3402 worldwide · colocation pricing