BESS catalog · class
Air-cooled utility systems
7 models from 4 manufacturers meet this definition. All figures below are published by the manufacturers; unpublished fields are shown as such.
Models in this class
| Model | Manufacturer | Country | Form factor | Max energy | Max power | Cooling | Chemistry | Cell Ah | Status | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| ESD1126-05P2703 (2.7 MWh air-cooled, 100 Ah) | Gotion High-Tech | China | 20 ft container | 2.703 MWh | 1.351 MW | air-cooled | LFP | 100 | legacy | — |
| CONTAINER A2000-OMNI | Pylontech | China | 20 ft container | 2.07 MWh | 1 MW | air-cooled | LFP | not published | shipping | |
| LUNA2000-2.0MWH Series | Huawei Digital Power | China | 20 ft container | 2.064 MWh | 2.064 MW | air-cooled | LFP | 280 | legacy | |
| CONTAINER A1000-OMNI | Pylontech | China | modular block | 1.035 MWh | 500 kW | air-cooled | LFP | not published | shipping | |
| LUNA2000-1.0MWH-1H1 | Huawei Digital Power | China | 20 ft container | 1.016 MWh | 1.016 MW | air-cooled | LFP | 280 | legacy | |
| Centipede Stack800 | Powin | United States | modular block | 800 kWh | 201.7 kW | air-cooled | LFP | not published | legacy | |
| Centipede Stack750 | Powin | United States | modular block | 746 kWh | 369.5 kW | air-cooled | LFP | not published | legacy |
What this class is and what to look at
Older or cost-optimised utility containers cooled by forced air. Lower energy density and wider cell temperature spread, but simpler maintenance and lower cost — still common in mild climates and legacy fleets.
Check the shipping status (many are legacy), the energy per enclosure versus a liquid-cooled equivalent, operating temperature limits and whether the cycle-life claim is stated at a realistic ambient. Spare-parts availability matters more here.
Other classes
5 MWh 20 ft containers 306 MWh+ 20 ft containers 25AC blocks (PCS integrated) 90C&I cabinets 94Liquid-cooled utility systems 129Long-duration systems (8 h+) 9Non-LFP chemistry 18