← United States
40 facilities · Q3 2026 · H2 2025 – Q2 2026 ·
New Jersey Data Centers: 40 Facilities & Prices
Compare 40 data centers in New Jersey across 20 operators, 560 MW: capacity, status, certifications, facilities and colocation pricing context.
40 facilities560 MW tracked20 operators
Colocation pricing: New Jersey & other markets — The Colocation Price Index →
Data centers
→ Browse by certification: ISO 27001, SOC 2, PCI DSS, Tier III…
| Facility | Operator | Country | City | Certs | ⓘ | Status | ||
|---|---|---|---|---|---|---|---|---|
| Iron Mountain NJE-1 | Iron Mountain | United States | Edison | 30 | — | ISO 27001ISO 50001+10 | 59C | Operational |
| EWR21 | Digital Realty | United States | Clifton | — | III | SOC 2SOC 3+6 | 47D | Operational |
| Equinix NY4 | Equinix | United States | Secaucus | — | — | HECVATHIPAA+8 | 44D | Operational |
| Equinix NY5 | Equinix | United States | Secaucus | — | — | HECVATHIPAA+9 | 44D | Operational |
| Equinix NY7 | Equinix | United States | North Bergen | — | — | HECVATHIPAA+8 | 44D | Operational |
| Equinix NY1 | Equinix | United States | Newark | — | — | HECVATHIPAA+8 | 42D | Operational |
| Equinix NY2 | Equinix | United States | Secaucus | — | — | HECVATHIPAA+8 | 42D | Operational |
| Equinix NY6 | Equinix | United States | Secaucus | — | — | HECVATHIPAA+9 | 42D | Operational |
| Equinix NY11 | Equinix | United States | Carteret | — | — | HECVATHIPAA+8 | 42D | Operational |
| CyrusOne NYM2 | CyrusOne | United States | Totowa, NJ | 6 | — | ISAE 3402PCI DSS | data pending | Operational |
| Csquare EWR5 | Csquare | United States | Secaucus | 26.3 | — | SOC 1SOC 2+3 | data pending | Operational |
| Csquare EWR3 | Csquare | United States | Piscataway | 54.8 | — | SOC 1SOC 2+4 | 40D | Operational |
| Equinix NY3 | Equinix | United States | Secaucus | — | — | ISO 22301ISO 27001+4 | 38D | Operational |
| EWR11 | Digital Realty | United States | Piscataway | — | — | SOC 2SOC 3+4 | 36D | Operational |
| EWR12 | Digital Realty | United States | Piscataway | — | — | SOC 2SOC 3+5 | 36D | Operational |
| EWR20 | Digital Realty | United States | Clifton | — | — | SOC 2SOC 3+4 | 36D | Operational |
| Evocative EWR1 Secaucus | Evocative | United States | Secaucus, NJ | 10 | — | SOC 2SOC 3 | data pending | Operational |
| Cologix NNJ2 | Cologix | United States | Cedar Knolls, NJ | — | — | ISO 27001SOC 1+3 | 32E | Operational |
| CyrusOne NYM1 | CyrusOne | United States | Somerset, NJ | 23 | — | LEED | data pending | Operational |
| CoreSite NY2 | CoreSite | United States | Secaucus | — | — | SOC 1SOC 2+4 | 29E | Operational |
| QTS Piscataway 1 | QTS Data Centers | United States | Piscataway | 65 | — | LEEDEnergy Star … | 28E | Operational |
| 365 Data Centers — Carlstadt | 365 Data Centers | United States | Carlstadt | 18 | — | — | data pending | Operational |
| 11:11 Systems Carlstadt Data Center | 11:11 Systems | United States | Carlstadt | — | — | ISO 20000-1:…ISO 27001+2 | data pending | Operational |
| Cologix NNJ4 | Cologix | United States | Cedar Knolls, NJ | — | — | ISO 27001SOC 1+3 | 26E | Operational |
| CoreWeave Kenilworth AI Data Center (NEST Campus) | CoreWeave | United States | Kenilworth, NJ | 250 | — | — | data pending | Under construction |
| DataBank EWR2 | DataBank | United States | Piscataway | 3 | — | — | data pending | Operational |
| H5 Data Centers New Jersey | H5 Data Centers | United States | Secaucus, New Jersey | — | III* | — | data pending | Operational |
| 365 Data Centers Bridgewater | 365 Data Centers | United States | Bridgewater, NJ | 2.3 | — | — | data pending | Operational |
| DataBank EWR1 | DataBank | United States | Newark | 1.7 | — | — | data pending | Operational |
| QTS East Windsor 1 | QTS Data Centers | United States | East Windsor | 70 | — | — | data pending | Under construction |
| CoreSite NY3 | CoreSite | United States | Secaucus | — | — | — | data pending | Operational |
| Cologix NNJ3 | Cologix | United States | Parsippany, NJ | — | — | — | data pending | Operational |
| 165 Halsey Building | Tishman | United States | New York | — | — | — | data pending | Operational |
| 11:11 Systems Carlstadt NYC29 | 365 Data Centers | United States | Carlstadt | — | — | — | data pending | Operational |
| QTS Jersey City (JCY1) | QTS Realty Trust | United States | Jersey City | — | — | — | data pending | Operational |
| Digital Realty New Jersey EWR10 (closed) | Digital Realty | United States | Weehawken | — | — | — | data pending | Operational |
| WhiteLabelITSolutions | WhiteLabel IT Solutions | United States | Hackensack | — | — | — | data pending | Operational |
| NJFX | NJFX | United States | Wall | — | — | — | data pending | Operational |
| Planet Networks Newton Datacenter | Planet Networks | United States | Newton | — | — | — | data pending | Operational |
| Dataverge Jersey City | DataVerge | United States | jersey-city | — | — | — | data pending | Operational |
Nothing matches the filters
All 40 facilities, A–Z
- 11:11 Systems Carlstadt Data Center Carlstadt
- 11:11 Systems Carlstadt NYC29 Carlstadt
- 165 Halsey Building New York
- 365 Data Centers — Carlstadt Carlstadt
- 365 Data Centers Bridgewater Bridgewater, NJ
- Cologix NNJ2 Cedar Knolls, NJ
- Cologix NNJ3 Parsippany, NJ
- Cologix NNJ4 Cedar Knolls, NJ
- CoreSite NY2 Secaucus
- CoreSite NY3 Secaucus
- CoreWeave Kenilworth AI Data Center (NEST Campus) Kenilworth, NJ
- Csquare EWR3 Piscataway
- Csquare EWR5 Secaucus
- CyrusOne NYM1 Somerset, NJ
- CyrusOne NYM2 Totowa, NJ
- DataBank EWR1 Newark
- DataBank EWR2 Piscataway
- Dataverge Jersey City jersey-city
- Digital Realty New Jersey EWR10 (closed) Weehawken
- Equinix NY1 Newark
- Equinix NY11 Carteret
- Equinix NY2 Secaucus
- Equinix NY3 Secaucus
- Equinix NY4 Secaucus
- Equinix NY5 Secaucus
- Equinix NY6 Secaucus
- Equinix NY7 North Bergen
- Evocative EWR1 Secaucus Secaucus, NJ
- EWR11 Piscataway
- EWR12 Piscataway
- EWR20 Clifton
- EWR21 Clifton
- H5 Data Centers New Jersey Secaucus, New Jersey
- Iron Mountain NJE-1 Edison
- NJFX Wall
- Planet Networks Newton Datacenter Newton
- QTS East Windsor 1 East Windsor
- QTS Jersey City (JCY1) Jersey City
- QTS Piscataway 1 Piscataway
- WhiteLabelITSolutions Hackensack
Quick answer
How many data centers are in New Jersey?
Coloprice tracks 40 data centers in New Jersey: 38 operational with 240 MW of published IT power, 2 under construction and 0 announced. The count covers publicly disclosed facilities and grows as operators publish new sites; every figure links to its primary source.
Compare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →
