DataBank data centers
Coloprice tracks 76 DataBank facilities across 2 countries (United States, United Kingdom) and 46 cities. All 76 publish IT capacity — 1023 MW combined.
By status: 76 operational. Certifications reported across these facilities include HIPAA, HITECH, ISO 27001, PCI DSS, SSAE 18.
Key facts
- Facilities
- 76
- Countries
- United States, United Kingdom
- Cities
- 46
- Published capacity
- 1023 MW (76 of 76 facilities publish MW)
- Status
- 76 operational
- Certifications
- HIPAA, HITECH, ISO 27001, PCI DSS, SSAE 18
- Website
- databank.com
- Sources
- DataBank — Atlanta · DataBank — Austin · DataBank — Boston
Figures are aggregated from the facility cards below. Capacity is summed only where the operator publishes MW, so totals are floors, not estimates.
Coloprice Score of DataBank
- Average score
- 26 out of 100 across 76 facilities
- Best facility
- DataBank LAX2 · 44D
- Class distribution
- D 10E 66
Each facility is scored on its own from published, source-cited data; the operator figure is a plain average. How the score is calculated.
DataBank facilities in the catalog
United States (75)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| DataBank ATL1 | Atlanta, United States | 7.1 | 25E | Operational |
| DataBank ATL2 | Atlanta, United States | 4 | 24E | Operational |
| DataBank ATL3 | Atlanta, United States | 6 | 25E | Operational |
| DataBank ATL4 | Atlanta, United States | 40 | 27E | Operational |
| DataBank ATL5 | Atlanta, United States | 48 | 27E | Operational |
| DataBank AUS1 | Austin, United States | 0.405 | 19E | Operational |
| DataBank BOS1 | Boston, United States | 0.5 | 19E | Operational |
| DataBank ORD1 | Chicago, United States | 1 | 21E | Operational |
| DataBank ORD2 | Chicago, United States | 2 | 23E | Operational |
| DataBank ORD3 | Mount Prospect, United States | 2.7 | 23E | Operational |
| DataBank ORD4 | Oak Brook, United States | 8.75 | 26E | Operational |
| DataBank CLE1 | Cleveland, United States | 0.4 | 19E | Operational |
| DataBank DFW3 | Plano, United States | 12 | 26E | Operational |
| DataBank DFW8 | Plano, United States | 40 | 27E | Operational |
| DataBank DFW10 | Red Oak, United States | 60 | 27E | Operational |
| DataBank DFW11 | Red Oak, United States | 60 | 27E | Operational |
| DataBank DFW12 | Red Oak, United States | 60 | 27E | Operational |
| DataBank DFW1 | Dallas, United States | 7 | 25E | Operational |
| DataBank DFW2 | Richardson, United States | 4.3 | 24E | Operational |
| DataBank DFW4 | Dallas, United States | 4 | 24E | Operational |
| DataBank DFW5 | Dallas, United States | 1.3 | 22E | Operational |
| DataBank DFW6 | Dallas, United States | 0.675 | 20E | Operational |
| DataBank DFW7 | Dallas, United States | 0.94 | 21E | Operational |
| DataBank DEN2 | Centennial, United States | 4 | 24E | Operational |
| DataBank DEN5 | Centennial, United States | 16 | 27E | Operational |
| DataBank DEN1 | Englewood, United States | 2 | 23E | Operational |
| DataBank DEN3 | Denver, United States | 2 | 23E | Operational |
| DataBank DEN4 | Westminster, United States | 0.5 | 19E | Operational |
| DataBank HOU1 | Houston, United States | 15.6 | 27E | Operational |
| DataBank HOU2 | Houston, United States | 9 | 26E | Operational |
| DataBank HOU3 | Houston, United States | 6.5 | 25E | Operational |
| DataBank HOU5 | Houston, United States | 5.25 | 25E | Operational |
| DataBank IND1 | Indianapolis, United States | 2.1 | 23E | Operational |
| DataBank IND2 | Indianapolis, United States | 3.75 | 24E | Operational |
| DataBank SNA1 | Irvine, United States | 2.64 | 40D | Operational |
| DataBank SNA2 | Irvine, United States | 8 | 43D | Operational |
| DataBank MCI3 | Lenexa, United States | 12.75 | 27E | Operational |
| DataBank MCI2 | Overland Park, United States | 2 | 23E | Operational |
| DataBank LAS1 | Las Vegas, United States | 3.35 | 41D | Operational |
| DataBank LAX1 | Los Angeles, United States | 2 | 40D | Operational |
| DataBank MEM1 | Memphis, United States | 0.45 | 36D | Operational |
| DataBank MIA1 | Miami, United States | 1.6 | 22E | Operational |
| DataBank MSP3 | Brooklyn Park, United States | 9 | 26E | Operational |
| DataBank MSP1 | Edina, United States | 1.35 | 22E | Operational |
| DataBank MSP2 | Eagan, United States | 5 | 24E | Operational |
| DataBank MSP4 | Minneapolis, United States | 0.779 | 20E | Operational |
| DataBank EWR1 | Newark, United States | 1.7 | 22E | Operational |
| DataBank EWR2 | Piscataway, United States | 3 | 23E | Operational |
| DataBank LGA4 | Orangeburg, United States | 10 | 26E | Operational |
| DataBank LGA1 | New York, United States | 0.74 | 20E | Operational |
| DataBank LGA2 | New York, United States | 0.68 | 20E | Operational |
| DataBank IAD1 | Ashburn, United States | 9.9 | 26E | Operational |
| DataBank IAD3 | Ashburn, United States | 40 | 27E | Operational |
| DataBank IAD4 | Ashburn, United States | 20 | 27E | Operational |
| DataBank IAD5 | Culpeper, United States | 72 | 27E | Operational |
| DataBank IAD2 | McLean, United States | 3 | 23E | Operational |
| DataBank PHL1 | Philadelphia, United States | 0.34 | 19E | Operational |
| DataBank PIT2 | Pittsburgh, United States | 5 | 24E | Operational |
| DataBank PIT1 | Pittsburgh, United States | 1.9 | 22E | Operational |
| DataBank SLC2 | Bluffdale, United States | 3.25 | 24E | Operational |
| DataBank SLC3 | Bluffdale, United States | 7 | 25E | Operational |
| DataBank SLC4 | Bluffdale, United States | 3.67 | 24E | Operational |
| DataBank SLC5 | Bluffdale, United States | 10 | 26E | Operational |
| DataBank SLC1 | Salt Lake City, United States | 0.5 | 19E | Operational |
| DataBank SAN1 | San Diego, United States | 7.2 | 42D | Operational |
| DataBank SEA1 | Seattle, United States | 0.21 | 35D | Operational |
| DataBank SEA2 | Tukwila, United States | 3 | 40D | Operational |
| DataBank SFO1 | Santa Clara, United States | 3 | 40D | Operational |
| DataBank ACT1 | Waco, United States | 0.8 | 21E | Operational |
| DataBank IAD6 | Culpeper, United States | 120 | 27E | Operational |
| DataBank ATL6 | Atlanta, United States | 72 | 27E | Operational |
| DataBank DFW9 | Red Oak, United States | 60 | 27E | Operational |
| DataBank LAX2 | Vernon, United States | 32 | 44D | Operational |
| DataBank SLC6 | Bluffdale, United States | 22 | 27E | Operational |
| DataBank LGA3 | Orangeburg, United States | 20 | 27E | Operational |
United Kingdom (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| DataBank LHR1 | London, United Kingdom | 3.6 | 24E | Operational |
Customer reviews
No reviews yet
Be the first to review — for current or former customers, work email required.
← All operators · ← All facilities
Operate these facilities? Claim the profile — free data check and badges →
Represent DataBank? Claim and verify these listings — corrections ship within a week.
Claim listings