37 facilities · 5 cities
ISO 14001 data centers in Germany
Facilities in Germany that publish ISO 14001 certification. Environmental management system. Increasingly requested in European tenders and by companies with public emissions targets.
37 of the 90 facilities we track in Germany publish ISO 14001 — 4 operators, 130 MW of published IT capacity, 36 operational. Cities: Dietzenbach (Frankfurt area), Frankfurt, Schwalbach (Frankfurt area), Schwalbach am Taunus (Frankfurt area), Düsseldorf.
No published wholesale $/kW benchmark exists for Germany yet, so we show none rather than an estimate; run at least three quotes in parallel among the operators below.
| Facility | Operator | City | MW | Status |
|---|---|---|---|---|
| maincubes FRA04 | maincubes | Dietzenbach (Frankfurt area) | 40 | Announced |
| CyrusOne FRA3 | CyrusOne | Frankfurt | 22 | Operational |
| CyrusOne FRA2 | CyrusOne | Frankfurt | 17.62 | Operational |
| maincubes FRA03 | maincubes | Schwalbach (Frankfurt area) | 16 | Operational |
| CyrusOne FRA4 | CyrusOne | Frankfurt | 11 | Operational |
| CyrusOne FRA1 | CyrusOne | Frankfurt | 9.1 | Operational |
| maincubes FRA02 | maincubes | Schwalbach am Taunus (Frankfurt area) | 8 | Operational |
| maincubes FRA01 | maincubes | Frankfurt | 6 | Operational |
| Digital Realty FRA11 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| Digital Realty FRA15 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| Equinix FR5 | Equinix | Frankfurt | — | Operational |
| Equinix FR6 | Equinix | Frankfurt | — | Operational |
| Equinix FR7 | Equinix | Frankfurt | — | Operational |
| Equinix FR8 | Equinix | Frankfurt | — | Operational |
| Equinix FR9X | Equinix | Frankfurt | — | Operational |
| Equinix FR11X | Equinix | Frankfurt | — | Operational |
| Equinix FR13 | Equinix | Frankfurt | — | Operational |
| Equinix FR2 | Equinix | Frankfurt | — | Operational |
| FRA4 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA8 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA9 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA10 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA12 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA13 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA14 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA16 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA18 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| DUS1 | Digital Realty (Interxion) | Düsseldorf | — | Operational |
| DUS2 | Digital Realty (Interxion) | Düsseldorf | — | Operational |
| FRA1 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA2 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA5 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA6 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA7 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA29 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA30 | Digital Realty (Interxion) | Frankfurt | — | Operational |
| FRA31 | Digital Realty (Interxion) | Frankfurt | — | Operational |
Comparing ISO 14001 facilities in Germany?
Send the requirement once — we return quotes from the operators that fit.
See also: all data centers in Germany · ISO 14001 worldwide · colocation pricing