← All certifications
456 facilities · 46 countries
ISO 14001 data centers
Environmental management system. Increasingly requested in European tenders and by companies with public emissions targets.
France 47United States 42Germany 42United Kingdom 39Australia 35Netherlands 34Japan 22Spain 21Sweden 16India 15Ireland 14Singapore 12Brazil 12Italy 9Switzerland 9Finland 8Belgium 8Denmark 6Hong Kong 6Norway 6South Korea 5Lithuania 5Iceland 4Greece 4Austria 4Indonesia 3Poland 3Turkey 3Kazakhstan 2Mexico 2Estonia 2North Macedonia 2South Africa 1China 1Portugal 1Thailand 1Czech Republic 1Colombia 1Botswana 1Azerbaijan 1Slovakia 1Croatia 1Cyprus 1Malta 1Qatar 1New Zealand 1
| Facility | Operator | Location | MW | Status |
|---|---|---|---|---|
| BDx CGK4 (AI Campus 2) | BDx Data Centers (Indosat Ooredoo Hutchison / Lintasarta joint venture) | Jakarta (Jatiluhur, Purwakarta), Indonesia | 640 | Under construction |
| Data4 Paris-Saclay Campus (Marcoussis) | Data4 | Marcoussis, France | 250 | Operational |
| NEXTDC M3 West Footscray | NEXTDC | Melbourne (West Footscray), Australia | 225 | Operational |
| PDG MU1 Navi Mumbai | Princeton Digital Group | Navi Mumbai (Airoli), India | 150 | Operational |
| Verne — Keflavík | Verne | Keflavík, Iceland | 140 | Operational |
| NEXTDC M2 Melbourne | NEXTDC | Melbourne (Tullamarine), Australia | 120 | Operational |
| CyrusOne NVA5-NVA7 | CyrusOne | Sterling, VA, United States | 116 | Operational |
| Csquare SEA1 | Csquare | Tukwila, United States | 109 | Operational |
| atNorth ICE02 Keflavik Mega Site | atNorth | Keflavík, Iceland | 83 | Operational |
| NEXTDC S3 Sydney | NEXTDC | Sydney (Artarmon), Australia | 80 | Operational |
| EcoDataCenter 1 — Falun | EcoDataCenter | Falun, Sweden | 80 | Operational |
| Iron Mountain CHI-1 | Iron Mountain | Des Plaines, United States | 56 | Operational |
| CyrusOne AMS1 | CyrusOne | Amsterdam, Netherlands | 54 | Operational |
| SIN12 (Digital Loyang II) | Digital Realty | Singapore, Singapore | 50 | Operational |
| atNorth ICE03 Akureyri Mega Site | atNorth | Akureyri, Iceland | 50 | Operational |
| Iron Mountain AZP-2 | Iron Mountain | Phoenix, United States | 48 | Operational |
| Iron Mountain AZP-1 | Iron Mountain | Phoenix, United States | 41 | Operational |
| maincubes FRA04 | maincubes | Dietzenbach (Frankfurt area), Germany | 40 | Announced |
| atNorth FIN02 Helsinki Metro Site (Espoo) | atNorth | Helsinki (Espoo), Finland | 40 | Operational |
| Iron Mountain VA-2 | Iron Mountain | Manassas, United States | 36 | Operational |
| Iron Mountain MAD-6 | Iron Mountain | San Fernando de Henares (Madrid), Spain | 36 | Announced |
| Iron Mountain MAD-7 | Iron Mountain | San Fernando de Henares (Madrid), Spain | 36 | Announced |
| Iron Mountain MAD-8 | Iron Mountain | San Fernando de Henares (Madrid), Spain | 36 | Announced |
| AdaniConneX Chennai 1 | AdaniConneX | Chennai, India | 33 | Operational |
| Iron Mountain VA-6 | Iron Mountain | Manassas, United States | 32 | Operational |
| Iron Mountain NJE-1 | Iron Mountain | Edison, United States | 30 | Operational |
| atNorth DEN01 Copenhagen Metro Site | atNorth | Ballerup (Copenhagen), Denmark | 30 | Operational |
| Equinix SY9x | Equinix | Sydney (Rosehill), Australia | 28 | Operational |
| Conapto STHLM 4 South | Conapto | Stockholm, Sweden | 28 | Operational |
| Iron Mountain LON-2 | Iron Mountain | London, United Kingdom | 27 | Operational |
| Sify Noida 02 | Sify Technologies | Noida, India | 25.92 | Operational |
| Scala SGRUTB08 (Tamboré) | Scala Data Centers | Barueri, Brazil | 24 | Operational |
| Telia Helsinki Data Center (HDC) | Telia Finland | Helsinki, Finland | 24 | Operational |
| Iron Mountain CHN-1 | Iron Mountain | Chennai, India | 23.2 | Under construction |
| CyrusOne FRA3 | CyrusOne | Frankfurt, Germany | 22 | Operational |
| Equinix SL2x | Equinix | Seoul (Goyang), South Korea | 22 | Operational |
| NEXTDC P2 Perth CBD | NEXTDC | Perth (CBD), Australia | 20 | Operational |
| OpCore PAR5 | OpCore | Saint-Ouen-l'Aumône, France | 20 | Operational |
| IIJ Shiroi Data Center Campus | Internet Initiative Japan (IIJ) | Tokyo, Japan | 20 | Operational |
| Telstra InfraCo St Leonards Data Centre | Telstra InfraCo | Sydney (St Leonards), Australia | 20 | Operational |
| Telstra InfraCo Clayton Data Centre | Telstra InfraCo | Melbourne (Clayton), Australia | 20 | Operational |
| Iron Mountain CHN-2 | Iron Mountain | Chennai, India | 19 | Under construction |
| CyrusOne LON4 | CyrusOne | Slough, United Kingdom | 18 | Operational |
| CyrusOne LON5 | CyrusOne | Slough, United Kingdom | 18 | Operational |
| Ascenty São Paulo 6 | Ascenty (Digital Realty) | Osasco, Brazil | 18 | Under construction |
| CyrusOne FRA2 | CyrusOne | Frankfurt, Germany | 17.62 | Operational |
| maincubes FRA03 | maincubes | Schwalbach (Frankfurt area), Germany | 16 | Operational |
| NEXTDC M1 Port Melbourne | NEXTDC | Melbourne (Port Melbourne), Australia | 16 | Operational |
| Iron Mountain WPA-1 (Western Pennsylvania) | Iron Mountain | Boyers, United States | 15.5 | Operational |
| Iron Mountain DEN-1 | Iron Mountain | Denver, United States | 14.4 | Operational |
| Sify Hyderabad Data Center | Sify Technologies | Hyderabad, India | 14.4 | Operational |
| Digital Edge OSA1 | Digital Edge | Osaka, Japan | 14.4 | Operational |
| Vantage Kwai Chung Campus (HKG3) | Vantage Data Centers | Hong Kong (Kwai Chung), Hong Kong | 14 | Operational |
| NorthC Aalsmeer | NorthC | Aalsmeer (Amsterdam area), Netherlands | 14 | Operational |
| Switch Datacenters AMS4 | Switch Datacenters | Diemen, Netherlands | 14 | Operational |
| Ascenty São Paulo 2 | Ascenty (Digital Realty) | Osasco, Brazil | 14 | Operational |
| Bulk Infrastructure OS-IX | Bulk Infrastructure | Oslo, Norway | 14 | Operational |
| CyrusOne LON2 | CyrusOne | West Drayton, United Kingdom | 13.92 | Operational |
| Iron Mountain AMS-1 | Iron Mountain | Haarlem, Netherlands | 13.1 | Operational |
| Iron Mountain VA-1 | Iron Mountain | Manassas, United States | 12.4 | Operational |
| Digital Realty ICN10 (Digital Seoul 1) | Digital Realty | Seoul, South Korea | 12 | Operational |
| Iron Mountain NCR-1 | Iron Mountain | Noida (Delhi-NCR), India | 12 | Operational |
| Macquarie IC3 East Macquarie Park | Macquarie Data Centres | Sydney (Macquarie Park), Australia | 12 | Operational |
| NEXTDC B2 Fortitude Valley | NEXTDC | Brisbane (Fortitude Valley), Australia | 12 | Operational |
| atNorth SWE01 Stockholm Metro Site (Kista) | atNorth | Stockholm (Kista), Sweden | 12 | Operational |
| OADC Isando JNB1 | Open Access Data Centres (WIOCC) | Isando, Johannesburg, South Africa | 12 | Operational |
| CyrusOne FRA4 | CyrusOne | Frankfurt, Germany | 11 | Operational |
| NorthC Almere | NorthC | Almere (Amsterdam area), Netherlands | 11 | Operational |
| Iron Mountain MAD-2 | Iron Mountain | San Fernando de Henares (Madrid), Spain | 10 | Announced |
| Iron Mountain MAD-3 | Iron Mountain | San Fernando de Henares (Madrid), Spain | 10 | Announced |
| Iron Mountain MAD-4 | Iron Mountain | San Fernando de Henares (Madrid), Spain | 10 | Announced |
| Iron Mountain MAD-5 | Iron Mountain | San Fernando de Henares (Madrid), Spain | 10 | Announced |
| NEXTDC P1 Malaga | NEXTDC | Perth (Malaga), Australia | 10 | Operational |
| Ascenty Rio de Janeiro 1 | Ascenty (Digital Realty) | Rio de Janeiro, Brazil | 10 | Operational |
| Ascenty Fortaleza 1 | Ascenty (Digital Realty) | Maracanaú, Brazil | 10 | Operational |
| PSN Santo Stefano Ticino Data Center | Polo Strategico Nazionale | Santo Stefano Ticino (Milan), Italy | 10 | Operational |
| CyrusOne FRA1 | CyrusOne | Frankfurt, Germany | 9.1 | Operational |
| CyrusOne LON3 | CyrusOne | Slough, United Kingdom | 9 | Operational |
| STT Mumbai 3 | ST Telemedia Global Data Centres (India) | Mumbai (Bandra Kurla Complex), India | 9 | Operational |
| STT Pune 1 | ST Telemedia Global Data Centres (India) | Pune (Dighi), India | 9 | Operational |
| Ascenty São Paulo 4 | Ascenty (Digital Realty) | Osasco, Brazil | 9 | Operational |
| CyrusOne LON1 | CyrusOne | Slough, United Kingdom | 8.72 | Operational |
| Iron Mountain LON-1 | Iron Mountain | London, United Kingdom | 8.7 | Operational |
| Csquare SEA2 | Csquare | Tukwila, United States | 8.6 | Operational |
| maincubes FRA02 | maincubes | Schwalbach am Taunus (Frankfurt area), Germany | 8 | Operational |
| Ascenty São Paulo 5 | Ascenty (Digital Realty) | Osasco, Brazil | 8 | Operational |
| BDx CGK1 | BDx Data Centers (Indosat Ooredoo Hutchison / Lintasarta joint venture) | Jakarta (Central Jakarta), Indonesia | 8 | Operational |
| Digital Edge PEK1 | Digital Edge / Chuanjun Information Technology | Beijing, China | 7.8 | Operational |
| TI Sparkle Metamorfosis II | Telecom Italia Sparkle | Metamorfosis (Athens area), Greece | 7.7 | Operational |
| Vaultica OSL01 (Oslo) | Vaultica | Oslo (Økern), Norway | 7.5 | Operational |
| Iron Mountain SIN-1 | Iron Mountain | Singapore, Singapore | 7.3 | Operational |
| NorthC Rotterdam Zestienhoven 1 | NorthC | Rotterdam, Netherlands | 7.3 | Operational |
| NorthC Rotterdam Zestienhoven 2 | NorthC | Rotterdam, Netherlands | 7.3 | Operational |
| DFW12 | Digital Realty | Carrollton, United States | 6.75 | Operational |
| DFW16 | Digital Realty | Richardson, United States | 6.75 | Operational |
| DFW29 | Digital Realty | Richardson, United States | 6.75 | Operational |
| DFW17 | Digital Realty | Richardson, United States | 6.675 | Operational |
| maincubes FRA01 | maincubes | Frankfurt, Germany | 6 | Operational |
| Macquarie IC2 Macquarie Park | Macquarie Data Centres | Sydney (Macquarie Park), Australia | 6 | Operational |
| Ascenty Campinas 1 | Ascenty (Digital Realty) | Campinas, Brazil | 6 | Operational |
| Ascenty São Paulo 1 | Ascenty (Digital Realty) | Osasco, Brazil | 6 | Operational |
| Conapto STHLM 3 North | Conapto | Stockholm, Sweden | 6 | Operational |
| Oxigen Data Center (ODC1) | Oxigen Data Center | Sant Cugat del Vallès, Spain | 6 | Operational |
| Iron Mountain AZS-1 | Iron Mountain | Scottsdale, United States | 5.8 | Operational |
| Iron Mountain HYD-1 | Iron Mountain | Hyderabad, India | 5.7 | Operational |
| AtlasEdge Lisbon (LIS001) | AtlasEdge | Carnaxide, Portugal | 5.1 | Operational |
| maincubes AMS01 | maincubes | Amsterdam, Netherlands | 5 | Operational |
| Vantage On Lok Campus (HKG1) | Vantage Data Centers | Hong Kong (On Lok), Hong Kong | 5 | Operational |
| ETIX Bangkok 1 (BKK1) | ETIX Everywhere / Interlink Telecom | Samut Prakan, Thailand | 5 | Operational |
| Sify Bengaluru Data Center | Sify Technologies | Bengaluru, India | 4.82 | Operational |
| NorthC Oude Meer | NorthC | Oude Meer (Amsterdam area), Netherlands | 4.8 | Operational |
| NorthC Eindhoven 2 (High Tech Gateway) | NorthC | Eindhoven, Netherlands | 4.5 | Operational |
| Digital Edge PUS1 | Digital Edge | Busan, South Korea | 4.5 | Operational |
| ETIX Everywhere Paris #3 | ETIX Everywhere | Vélizy-Villacoublay, France | 4.4 | Operational |
| STT Mumbai 1 | ST Telemedia Global Data Centres (India) | Mumbai (Prabhadevi), India | 4 | Operational |
| Ascenty São Paulo 3 | Ascenty (Digital Realty) | Osasco, Brazil | 4 | Operational |
| Conapto STHLM 2 South | Conapto | Stockholm, Sweden | 4 | Operational |
| Iron Mountain KCM-1 | Iron Mountain | Kansas City, United States | 3.9 | Operational |
| Vaultica OSL02 (Trollåsen) | Vaultica | Trollåsen, Norway | 3.8 | Operational |
| Digital Edge TYO1 | Digital Edge | Tokyo, Japan | 3.76 | Operational |
| Iron Mountain BOS-1 | Iron Mountain | Northborough, United States | 3.6 | Operational |
| BDx CGK2 | BDx Data Centers (Indosat Ooredoo Hutchison / Lintasarta joint venture) | Jakarta (South Tangerang), Indonesia | 3.4 | Operational |
| atNorth ICE01 Reykjavik Metro Site | atNorth | Reykjavík, Iceland | 3.2 | Operational |
| ETIX Lille #2 | ETIX Everywhere | Sainghin-en-Mélantois, France | 3.2 | Operational |
| ETIX Lille #4 | ETIX Everywhere | Fretin, France | 3.2 | Operational |
| Iron Mountain MAD-1 | Iron Mountain | San Fernando de Henares (Madrid), Spain | 3 | Operational |
| Ascenty Rio de Janeiro 2 | Ascenty (Digital Realty) | Rio de Janeiro, Brazil | 3 | Operational |
| Vaultica MIL01 | Vaultica | Siziano (Milan), Italy | 3 | Operational |
| NorthC Groningen 1 | NorthC | Groningen, Netherlands | 2.7 | Operational |
| NorthC Groningen 2 | NorthC | Groningen, Netherlands | 2.7 | Operational |
| CE Colo DC1 | CE Colo | Prague, Czech Republic | 2.6 | Operational |
| NorthC Nieuwegein | NorthC | Nieuwegein (Utrecht area), Netherlands | 2.5 | Operational |
| Aligned BG-01 (Cota) | Aligned Data Centers | Cota, Colombia | 2.4 | Operational |
| NorthC Amsterdam 1 | NorthC | Amsterdam, Netherlands | 2.4 | Operational |
| NorthC Eindhoven 1 | NorthC | Eindhoven, Netherlands | 2.4 | Operational |
| Digital Edge SEL1 | Digital Edge | Seoul, South Korea | 2.4 | Operational |
| Sify Kolkata Data Center | Sify Technologies | Kolkata, India | 2.2 | Operational |
| Sairam Data Center | Kazteleport (Halyk Group) | Almaty, Kazakhstan | 2 | Operational |
| Yereymentau Data Center | Kazteleport (Halyk Group) | Astana, Kazakhstan | 2 | Operational |
| Macquarie IC1 Sydney CBD | Macquarie Data Centres | Sydney (CBD), Australia | 2 | Operational |
| Hellas Sat HS GR-4 | Hellas Sat | Koropi, Greece | 2 | Operational |
| Delska LT DC1 (Data Inn) | Delska | Vilnius, Lithuania | 2 | Operational |
| Delska LT DC2 (RackRay) | Delska | Vilnius, Lithuania | 2 | Operational |
| Delska LT DC3 | Delska | Vilnius, Lithuania | 2 | Operational |
| Orange Botswana Innovation Hub Data Center | Orange Botswana | Gaborone, Botswana | 2 | Operational |
| Iron Mountain PUN-1 | Iron Mountain | Pune, India | 1.6 | Operational |
| AtlasEdge VIE001 | AtlasEdge | Vienna, Austria | 1.6 | Operational |
| atNorth FIN01 Helsinki Metro Site | atNorth | Helsinki, Finland | 1.6 | Operational |
| NorthC Delft | NorthC | Delft (Rotterdam area), Netherlands | 1.5 | Operational |
| ETIX Lille #3 | ETIX Everywhere | Anzin, France | 1.5 | Operational |
| Iron Mountain OHS-1 | Iron Mountain | Miamisburg, United States | 1.4 | Operational |
| Aligned SP-02 (Hortolândia) | Aligned Data Centers | Hortolândia, Brazil | 1.33 | Operational |
| Vaultica COP01A | Vaultica | Copenhagen, Denmark | 1.2 | Operational |
| ETIX Nantes #3 | ETIX Everywhere | Couëron, France | 1.2 | Operational |
| ETIX Liège (Belgium DC) | ETIX Everywhere | Villers-le-Bouillet, Belgium | 1.16 | Operational |
| T-Systems CPD Cerdanyola | T-Systems Iberia | Cerdanyola del Vallès, Spain | 1.1 | Operational |
| STT Mumbai 2 | ST Telemedia Global Data Centres (India) | Mumbai (Andheri), India | 1 | Operational |
| Conapto STHLM 1 City | Conapto | Stockholm, Sweden | 1 | Operational |
| GleSYS Stockholm (Vastberga) | GleSYS | Stockholm, Sweden | 1 | Operational |
| ETIX Nantes #2 | ETIX Everywhere | Carquefou, France | 0.9 | Operational |
| DATASIX Vienna | ANEXIA (DATASIX) | Vienna, Austria | 0.712 | Operational |
| ETIX Lille #1 | ETIX Everywhere | Tourcoing, France | 0.6 | Operational |
| NorthC Rotterdam Waalhaven | NorthC | Rotterdam, Netherlands | 0.5 | Operational |
| ETIX Everywhere Paris #1 | ETIX Everywhere | Paris, France | 0.5 | Operational |
| ETIX Nantes #1 | ETIX Everywhere | Saint-Herblain, France | 0.35 | Operational |
| ETIX Toulouse #1 | ETIX Everywhere | Balma, France | 0.3 | Operational |
| ETIX Montpellier #1 | ETIX Everywhere | Montpellier, France | 0.3 | Operational |
| ETIX Vendée #1 | ETIX Everywhere | La Roche-sur-Yon, France | 0.24 | Operational |
| ETIX Lyon #1 | ETIX Everywhere | Lyon, France | 0.24 | Operational |
| Digital Realty MRS3 | Digital Realty (Interxion) | Marseille, France | — | Operational |
| Equinix PA3 | Equinix | Paris, France | — | Operational |
| Digital Realty FRA11 | Digital Realty (Interxion) | Frankfurt, Germany | — | Operational |
| Digital Realty FRA15 | Digital Realty (Interxion) | Frankfurt, Germany | — | Operational |
| Equinix FR5 | Equinix | Frankfurt, Germany | — | Operational |
| Equinix DB3 | Equinix | Dublin, Ireland | — | Operational |
| Keppel DC Dublin 1 | Keppel DC REIT | Dublin, Ireland | — | Operational |
| Digital Edge TYO2 | Digital Edge | Tokyo, Japan | — | Operational |
| Equinix TY1 | Equinix | Tokyo, Japan | — | Operational |
| Equinix TY2 | Equinix | Tokyo, Japan | — | Operational |
| Equinix TY3 | Equinix | Tokyo, Japan | — | Operational |
| Equinix TY4 | Equinix | Tokyo, Japan | — | Operational |
| Equinix TY5 | Equinix | Tokyo, Japan | — | Operational |
| Equinix TY6 | Equinix | Tokyo, Japan | — | Operational |
| Equinix TY7 | Equinix | Tokyo, Japan | — | Operational |
| Equinix TY8 | Equinix | Tokyo, Japan | — | Operational |
| Equinix TY9 | Equinix | Tokyo, Japan | — | Operational |
| Equinix TY10 | Equinix | Tokyo, Japan | — | Operational |
| Equinix TY11 | Equinix | Tokyo, Japan | — | Operational |
| Global Switch Amsterdam | Global Switch | Amsterdam, Netherlands | — | Operational |
| Equinix SG2 | Equinix | Singapore, Singapore | — | Operational |
| Global Switch Singapore Woodlands | Global Switch | Singapore, Singapore | — | Operational |
| Keppel DC Singapore 1 | Keppel DC REIT | Singapore, Singapore | — | Operational |
| Keppel DC Singapore 2 | Keppel DC REIT | Singapore, Singapore | — | Operational |
| Keppel DC Singapore 3 | Keppel DC REIT | Singapore, Singapore | — | Operational |
| Keppel DC Singapore 4 | Keppel DC REIT | Singapore, Singapore | — | Operational |
| Keppel DC Singapore 5 | Keppel DC REIT | Singapore, Singapore | — | Operational |
| Keppel DC Singapore 7 | Keppel DC REIT | Singapore, Singapore | — | Operational |
| SIN10 (Digital Jurong West) | Digital Realty | Singapore, Singapore | — | Operational |
| SIN11 (Digital Loyang I) | Digital Realty | Singapore, Singapore | — | Operational |
| Vantage CWL1 Cardiff Campus | Vantage Data Centers | Cardiff, United Kingdom | — | Operational |
| Ark Spring Park | Ark Data Centres | Corsham, United Kingdom | — | Operational |
| Ark Cody Park | Ark Data Centres | Farnborough, United Kingdom | — | Operational |
| Equinix LD8 | Equinix | London, United Kingdom | — | Operational |
| Telehouse North | Telehouse | London, United Kingdom | — | Operational |
| Telehouse North Two | Telehouse | London, United Kingdom | — | Operational |
| Equinix LD4 | Equinix | Slough, United Kingdom | — | Operational |
| Digital Realty IAD39 (Round Table Plaza) | Digital Realty | Ashburn, United States | — | Operational |
| Data Center of Delta Telecom Baku | Delta Telecom | Baku, Azerbaijan | — | Operational |
| Equinix LD3 | Equinix | London, United Kingdom | — | Operational |
| Equinix LD6 | Equinix | Slough, United Kingdom | — | Operational |
| Equinix LD7 | Equinix | Slough, United Kingdom | — | Operational |
| Equinix LD9 | Equinix | London, United Kingdom | — | Operational |
| Equinix LD10 | Equinix | Slough, United Kingdom | — | Operational |
| Equinix LD11x | Equinix | Slough, United Kingdom | — | Operational |
| Equinix LD13x | Equinix | Slough, United Kingdom | — | Operational |
| Equinix LD5 | Equinix | Slough, United Kingdom | — | Operational |
| Equinix AM1 | Equinix | Amsterdam, Netherlands | — | Operational |
| Equinix AM2 | Equinix | Amsterdam, Netherlands | — | Operational |
| Equinix AM3 | Equinix | Amsterdam, Netherlands | — | Operational |
| Equinix AM5 | Equinix | Amsterdam, Netherlands | — | Operational |
| Equinix AM6 | Equinix | Amsterdam, Netherlands | — | Operational |
| Equinix AM7 | Equinix | Amsterdam, Netherlands | — | Operational |
| Equinix AM8 | Equinix | Amsterdam, Netherlands | — | Operational |
| Equinix AM11 | Equinix | Amsterdam, Netherlands | — | Operational |
| Equinix FR6 | Equinix | Frankfurt, Germany | — | Operational |
| Equinix FR7 | Equinix | Frankfurt, Germany | — | Operational |
| Equinix FR8 | Equinix | Frankfurt, Germany | — | Operational |
| Equinix FR9X | Equinix | Frankfurt, Germany | — | Operational |
| Equinix FR11X | Equinix | Frankfurt, Germany | — | Operational |
| Equinix FR13 | Equinix | Frankfurt, Germany | — | Operational |
| Equinix FR2 | Equinix | Frankfurt, Germany | — | Operational |
| Equinix PA2 | Equinix | Paris, France | — | Operational |
| Equinix PA4 | Equinix | Paris, France | — | Operational |
| Equinix PA5 | Equinix | Paris, France | — | Operational |
| Equinix PA6 | Equinix | Paris, France | — | Operational |
| Equinix PA7 | Equinix | Paris, France | — | Operational |
| Equinix PA8x | Equinix | Paris, France | — | Operational |
| Equinix PA9x | Equinix | Paris, France | — | Operational |
| Equinix PA10 | Equinix | Paris, France | — | Operational |
| Equinix DB1 | Equinix | Dublin, Ireland | — | Operational |
| Equinix DB2 | Equinix | Dublin, Ireland | — | Operational |
| Equinix DB5x | Equinix | Dublin, Ireland | — | Operational |
| Equinix MD1 | Equinix | Madrid, Spain | — | Operational |
| Equinix MD2 | Equinix | Madrid, Spain | — | Operational |
| Equinix MD3x | Equinix | Madrid, Spain | — | Operational |
| Equinix MD6 | Equinix | Madrid, Spain | — | Operational |
| Equinix ML2 | Equinix | Milan, Italy | — | Operational |
| Equinix ML3 | Equinix | Milan, Italy | — | Operational |
| Equinix ML5 | Equinix | Milan, Italy | — | Operational |
| Equinix ZH2 | Equinix | Zurich, Switzerland | — | Operational |
| Equinix ZH4 | Equinix | Zurich, Switzerland | — | Operational |
| Equinix ZH5 | Equinix | Oberengstringen, Switzerland | — | Operational |
| Equinix GV1 | Equinix | Geneva, Switzerland | — | Operational |
| Equinix GV2 | Equinix | Le Lignon, Switzerland | — | Operational |
| Equinix WA1 | Equinix | Warsaw, Poland | — | Operational |
| Equinix WA2 | Equinix | Warsaw, Poland | — | Operational |
| Equinix WA3 | Equinix | Warsaw, Poland | — | Operational |
| Equinix HE3 | Equinix | Helsinki, Finland | — | Operational |
| Equinix HE4 | Equinix | Vantaa, Finland | — | Operational |
| Equinix HE5 | Equinix | Helsinki, Finland | — | Operational |
| Equinix HE6 | Equinix | Espoo, Finland | — | Operational |
| Equinix HE7 | Equinix | Espoo, Finland | — | Operational |
| Equinix HK6 | Equinix | Hong Kong (Tsuen Wan), Hong Kong | — | Operational |
| Equinix OS3 | Equinix | Osaka (Chuo-ku), Japan | — | Operational |
| Equinix SY4 | Equinix | Sydney (Alexandria), Australia | — | Operational |
| Equinix ME2 | Equinix | Melbourne (Port Melbourne), Australia | — | Operational |
| Equinix HK3 | Equinix | Hong Kong (Tsuen Wan), Hong Kong | — | Operational |
| Equinix HK4 | Equinix | Hong Kong (Siu Lek Yuen), Hong Kong | — | Operational |
| Equinix HK5 | Equinix | Hong Kong (Tseung Kwan O), Hong Kong | — | Operational |
| Equinix OS1 | Equinix | Osaka (Nishi-ku), Japan | — | Operational |
| Equinix OS2x | Equinix | Osaka (Minoh), Japan | — | Operational |
| Equinix SY1 | Equinix | Sydney (Mascot), Australia | — | Operational |
| Equinix SY2 | Equinix | Sydney (Mascot), Australia | — | Operational |
| Equinix SY3 | Equinix | Sydney (Alexandria), Australia | — | Operational |
| Equinix SY6 | Equinix | Sydney (Unanderra), Australia | — | Operational |
| Equinix SY7 | Equinix | Sydney (Unanderra), Australia | — | Operational |
| Equinix ME1 | Equinix | Melbourne (Port Melbourne), Australia | — | Operational |
| Equinix ME4 | Equinix | Melbourne (Derrimut), Australia | — | Operational |
| Equinix ME5 | Equinix | Melbourne (West Melbourne), Australia | — | Operational |
| Equinix SL4 | Equinix | Seoul (Goyang), South Korea | — | Operational |
| ACC7 | Digital Realty | Ashburn, United States | — | Operational |
| IAD12 | Digital Realty | Ashburn, United States | — | Operational |
| IAD14 | Digital Realty | Ashburn, United States | — | Operational |
| IAD24 | Digital Realty | Ashburn, United States | — | Operational |
| IAD35 | Digital Realty | Ashburn, United States | — | Operational |
| IAD36 | Digital Realty | Ashburn, United States | — | Operational |
| IAD37 | Digital Realty | Ashburn, United States | — | Operational |
| IAD38 | Digital Realty | Ashburn, United States | — | Operational |
| IAD40 | Digital Realty | Ashburn, United States | — | Operational |
| IAD44 | Digital Realty | Ashburn (Sterling), United States | — | Operational |
| VA3 | Digital Realty | Ashburn (Reston), United States | — | Operational |
| ORD12 | Digital Realty | Franklin Park, United States | — | Operational |
| ORD13 | Digital Realty | Franklin Park, United States | — | Operational |
| ORD14 | Digital Realty | Franklin Park, United States | — | Operational |
| DFW18 | Digital Realty | Richardson, United States | — | Operational |
| DFW28 | Digital Realty | Richardson, United States | — | Operational |
| DFW35 | Digital Realty | Richardson, United States | — | Operational |
| EWR11 | Digital Realty | Piscataway, United States | — | Operational |
| EWR12 | Digital Realty | Piscataway, United States | — | Operational |
| EWR20 | Digital Realty | Clifton, United States | — | Operational |
| EWR21 | Digital Realty | Clifton, United States | — | Operational |
| PAR1 | Digital Realty (Interxion) | Aubervilliers, France | — | Operational |
| PAR2 | Digital Realty (Interxion) | Aubervilliers, France | — | Operational |
| PAR3 | Digital Realty (Interxion) | Saint-Denis, France | — | Operational |
| PAR4 | Digital Realty (Interxion) | Nanterre, France | — | Operational |
| PAR5 | Digital Realty (Interxion) | Saint-Denis, France | — | Operational |
| PAR6 | Digital Realty (Interxion) | Ivry-sur-Seine, France | — | Operational |
| PAR7 | Digital Realty (Interxion) | La Courneuve, France | — | Operational |
| PAR8 | Digital Realty (Interxion) | La Courneuve, France | — | Operational |
| PAR9 | Digital Realty (Interxion) | La Courneuve, France | — | Operational |
| PAR10 | Digital Realty (Interxion) | La Courneuve, France | — | Operational |
| PAR12 | Digital Realty (Interxion) | Ferrieres-en-Brie, France | — | Operational |
| PAR13 | Digital Realty (Interxion) | Les Ulis, France | — | Operational |
| VIE1 | Digital Realty (Interxion) | Vienna, Austria | — | Operational |
| VIE2 | Digital Realty (Interxion) | Vienna, Austria | — | Operational |
| CPH1 | Digital Realty (Interxion) | Ballerup, Denmark | — | Operational |
| CPH2 | Digital Realty (Interxion) | Ballerup, Denmark | — | Operational |
| CPH3 | Digital Realty (Interxion) | Ballerup, Denmark | — | Operational |
| AMS5 | Digital Realty (Interxion) | Amsterdam, Netherlands | — | Operational |
| AMS7 | Digital Realty (Interxion) | Amsterdam, Netherlands | — | Operational |
| AMS8 | Digital Realty (Interxion) | Amsterdam, Netherlands | — | Operational |
| FRA4 | Digital Realty (Interxion) | Frankfurt, Germany | — | Operational |
| FRA8 | Digital Realty (Interxion) | Frankfurt, Germany | — | Operational |
| FRA9 | Digital Realty (Interxion) | Frankfurt, Germany | — | Operational |
| FRA10 | Digital Realty (Interxion) | Frankfurt, Germany | — | Operational |
| FRA12 | Digital Realty (Interxion) | Frankfurt, Germany | — | Operational |
| FRA13 | Digital Realty (Interxion) | Frankfurt, Germany | — | Operational |
| FRA14 | Digital Realty (Interxion) | Frankfurt, Germany | — | Operational |
| FRA16 | Digital Realty (Interxion) | Frankfurt, Germany | — | Operational |
| FRA18 | Digital Realty (Interxion) | Frankfurt, Germany | — | Operational |
| MAD1 | Digital Realty (Interxion) | Madrid, Spain | — | Operational |
