← SOC 2
11 facilities · 4 cities
SOC 2 data centers in Canada
Facilities in Canada that publish SOC 2 certification. A US audit report on security, availability and confidentiality controls. Type II covers a period of operation rather than a single date, which is what most buyers actually ask for.
11 of the 40 facilities we track in Canada publish SOC 2 — 3 operators, 86 MW of published IT capacity, 11 operational. Cities: Markham, Toronto, Mississauga, Brampton.
No published wholesale $/kW benchmark exists for Canada yet, so we show none rather than an estimate; run at least three quotes in parallel among the operators below.
| Facility | Operator | City | MW | Status |
|---|---|---|---|---|
| Csquare YYZ2 | Csquare | Markham | 28.7 | Operational |
| Telehouse 151 Front Street West | Telehouse | Toronto | 20 | Operational |
| Csquare YYZ1 | Csquare | Mississauga | 19.1 | Operational |
| Telehouse 250 Front Street West | Telehouse | Toronto | 10 | Operational |
| Telehouse 905 King Street West | Telehouse | Toronto | 8 | Operational |
| Equinix TR1 | Equinix | Toronto | — | Operational |
| Equinix TR2 | Equinix | Toronto | — | Operational |
| Equinix TR4 | Equinix | Toronto | — | Operational |
| Equinix TR5 | Equinix | Markham | — | Operational |
| Equinix TR6 | Equinix | Brampton | — | Operational |
| Equinix TR7 | Equinix | Brampton | — | Operational |
Comparing SOC 2 facilities in Canada?
Send the requirement once — we return quotes from the operators that fit.
See also: all data centers in Canada · SOC 2 worldwide · colocation pricing