47 facilities · 24 cities
Uptime Institute Tier III data centers in Brazil
Facilities in Brazil that publish Tier III certification. Concurrently maintainable design: any capacity component can be taken out for service without shutting down IT load. The practical floor for production workloads.
47 of the 244 facilities we track in Brazil publish Tier III — 27 operators, 119 MW of published IT capacity, 45 operational. Cities: Sumaré, Osasco, Rio de Janeiro, Maracanaú, Campinas, Cotia, Fortaleza, Barueri, João Pessoa, Santana de Parnaíba, São Paulo, Blumenau, Recife, Joinville, Timbó, Brasília, Curitiba, Boituva, Salvador, Vila Velha, Brasíla, Jaguariúna, Vitória Espirito Santo, Mogi Mirim.
For context, wholesale colocation in Brazil is benchmarked at $160 per kW per month (CBRE, Global Data Center Trends 2026 (17 June 2026)), and commercial electricity at $0.152 per kWh — certification rarely changes the rack rate, but it narrows the shortlist.
| Facility | Operator | City | MW | Status |
|---|---|---|---|---|
| Ascenty Sumaré 5 | Ascenty (Digital Realty) | Sumaré | 19 | Under construction |
| Ascenty São Paulo 6 | Ascenty (Digital Realty) | Osasco | 18 | Under construction |
| Ascenty São Paulo 2 | Ascenty (Digital Realty) | Osasco | 14 | Operational |
| Ascenty Rio de Janeiro 1 | Ascenty (Digital Realty) | Rio de Janeiro | 10 | Operational |
| Ascenty Fortaleza 1 | Ascenty (Digital Realty) | Maracanaú | 10 | Operational |
| Ascenty São Paulo 4 | Ascenty (Digital Realty) | Osasco | 9 | Operational |
| Ascenty São Paulo 5 | Ascenty (Digital Realty) | Osasco | 8 | Operational |
| Ascenty Campinas 1 | Ascenty (Digital Realty) | Campinas | 6 | Operational |
| Ascenty São Paulo 1 | Ascenty (Digital Realty) | Osasco | 6 | Operational |
| HostDime Cotia (São Paulo) | HostDime | Cotia | 5.9 | Operational |
| AngoNAP Fortaleza | Angola Cables | Fortaleza | 5 | Operational |
| Ascenty São Paulo 3 | Ascenty (Digital Realty) | Osasco | 4 | Operational |
| Aligned SP-03 (Barueri) | Aligned Data Centers | Barueri | 1.6 | Operational |
| HostDime João Pessoa | HostDime | João Pessoa | 1.5 | Operational |
| Aligned SP-01 (Santana de Parnaíba) | Aligned Data Centers | Santana de Parnaíba | 1 | Operational |
| Takoda SP01 | Takoda Data Centers | São Paulo | — | Operational |
| Takoda SP02 | Takoda Data Centers | São Paulo | — | Operational |
| Takoda RJ01 | Takoda Data Centers | Rio de Janeiro | — | Operational |
| Global Gate Data Center (Bludata DC1) | Global Gate (Grupo Bludata) | Blumenau | — | Operational |
| Hostweb Data Center FOR 01 | Hostweb | Fortaleza | — | Operational |
| Surfix Data Center Recife 1 (REC 01) | Surfix Cloud & Data Center | Recife | — | Operational |
| Armazém DC JLLE | Armazém Datacenter | Joinville | — | Operational |
| Matrix Data Center (DC Matrix 1) | Matrix Data Center (SBA Edge) | São Paulo | — | Operational |
| Mundi Data I | Mundi Data Tecnologia em Informação | São Paulo | — | Operational |
| Unifique Data Center | Unifique Telecomunicações | Timbó | — | Operational |
| Banco do Brasil Data Center - SEDAN RJ | Banco do Brasil | Rio de Janeiro | — | Operational |
| Banco do Brasil Data Center - Verbo Divino, Phase 1 | Banco do Brasil | São Paulo | — | Operational |
| Banco do Brasil Data Center ICI II | Banco do Brasil | Brasília | — | Operational |
| Centro de Tecnologia Armazém Datacenter Armazém DC JLLE | Centro de Tecnologia Armazém Datacenter | Joinville | — | Operational |
| Cirion Technologies Cotia DC-6 to DC-10, DC-13, and TH03A | Cirion Technologies | Cotia | — | Operational |
| Dataprev-RJ (DCRJ) | DATAPREV | Rio de Janeiro | — | Operational |
| DATAPREV Data Center Sao Paulo | DATAPREV | São Paulo | — | Operational |
| DATAPREV Data Center Distrito Federal | DATAPREV | Brasília | — | Operational |
| Exército Brasileiro Data Center Coronel Ricardo Franco | Exército Brasileiro | Brasília | — | Operational |
| Exército Brasileiro Data Center Marechal Rondon | Exército Brasileiro | São Paulo | — | Operational |
| Governo do Estado do Parana CELEPAR Data Center | Governo do Estado do Parana | Curitiba | — | Operational |
| Grupo Petrópolis Datacenter Alpha | Grupo Petrópolis | Boituva | — | Operational |
| Data Center Icatu RJ | Icatu Seguros | Rio de Janeiro | — | Operational |
| Data Center Neoenergia | Neoenergia | Salvador | — | Operational |
| Romano Participações, Gestão e Tecnologia Data Center Administrative (ADM) - Autoglass | Romano Participações, Gestão e Tecnologia | Vila Velha | — | Operational |
| SERPRO Data Center Regional Brasília | SERPRO | Brasíla | — | Operational |
| SERPRO Data Center Regional São Paulo, Phases 1-3 | SERPRO | São Paulo | — | Operational |
| Sky Serviços de Banda Larga Jaguariúna Broadcast Center, Phase 1 | Sky Serviços de Banda Larga | Jaguariúna | — | Operational |
| Telefonica VIVO Data Center Tambore | Telefonica VIVO | São Paulo | — | Operational |
| Tribunal de Justiça do Estado do Espírito Santo DATA CENTER - DCMPF - TJES | Tribunal de Justiça do Estado do Espírito Santo | Vitória Espirito Santo | — | Operational |
| Itaú Unibanco Centro Tecnológico Mogi Mirim DC1 | Itaú Unibanco | Mogi Mirim | — | Operational |
| Itaú Unibanco Centro Tecnológico Mogi Mirim DC2 | Itaú Unibanco | Mogi Mirim | — | Operational |
Comparing Tier III facilities in Brazil?
Send the requirement once — we return quotes from the operators that fit.
See also: all data centers in Brazil · Uptime Institute Tier III worldwide · colocation pricing
Compare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →