Colt DCS data centers
Coloprice tracks 48 Colt DCS facilities across 13 countries (Germany, Japan, United Kingdom, France, Netherlands, India, Belgium, Denmark, Switzerland, Italy, Sweden, Austria, Spain) and 31 cities. 26 of 48 publish IT capacity — 969 MW combined; the rest do not disclose power.
By status: 34 operational · 7 under construction · 7 announced. Certifications reported across these facilities include IGBC Platinum Rating pre-certification (Indian Green Building Council).
Key facts
- Facilities
- 48
- Countries
- Germany, Japan, United Kingdom, France, Netherlands, India, Belgium, Denmark, Switzerland, Italy, Sweden, Austria, Spain
- Cities
- 31
- Published capacity
- 969 MW (26 of 48 facilities publish MW)
- Status
- 34 operational · 7 under construction · 7 announced
- Certifications
- IGBC Platinum Rating pre-certification (Indian Green Building Council)
- Website
- coltdatacentres.net
- Sources
- Colt DCS Frankfurt Three page · Colt DCS Frankfurt City page · Colt DCS — Inzai 4
Figures are aggregated from the facility cards below. Capacity is summed only where the operator publishes MW, so totals are floors, not estimates.
Coloprice Score of Colt DCS
- Average score
- 16 out of 100 across 48 facilities
- Best facility
- Colt DCS Tokyo Inzai 4 · 29E
- Class distribution
- E 5limited data 43
Each facility is scored on its own from published, source-cited data; the operator figure is a plain average. How the score is calculated.
Colt DCS facilities in the catalog
Germany (9)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Colt DCS Frankfurt 3 Data Centre | Frankfurt, Germany | 32.4 | 25E | Under construction |
| Colt DCS Frankfurt City Data Centre | Frankfurt, Germany | — | 7· | Operational |
| Colt DCS Frankfurt West Data Centre | Frankfurt (Sossenheim), Germany | 25 | 25· | Operational |
| Colt Berlin 1 & 2 Data Centres | Berlin, Germany | 54 | 15· | Announced |
| Colt Frankfurt 4 & 5 Data Centres | Wiesbaden (Frankfurt area), Germany | 63 | 15· | Announced |
| Host Europe | Cologne, Germany | — | 9· | Operational |
| AtlasEdge Hamburg Colt | Hamburg, Germany | — | 9· | Operational |
| Interoute Stuttgart | Stuttgart, Germany | — | 9· | Operational |
| Interscholz RZ4 | stuttgart, Germany | — | 9· | Operational |
Japan (8)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Colt DCS Tokyo Inzai 4 | Tokyo (Inzai), Japan | 20 | 29E | Operational |
| Colt Osaka Keihanna Data Centre | Keihanna (Kyoto Prefecture), Japan | 45 | 25· | Operational |
| Colt Tokyo Shiohama Data Centre | Tokyo (Shiohama, Koto-ku), Japan | 5.6 | 23· | Operational |
| Colt Tokyo Inzai 1 Data Centre | Tokyo (Inzai), Japan | 8 | 24· | Operational |
| Colt Tokyo Inzai 2 Data Centre | Tokyo (Inzai), Japan | 15 | 25· | Operational |
| Colt Tokyo Inzai 3 Data Centre | Tokyo (Inzai), Japan | 27 | 25· | Operational |
| Colt Tokyo Inzai 5 Data Centre | Tokyo (Inzai), Japan | 32 | 18· | Announced |
| Colt Tokyo Yoshikawa Data Centre | Yoshikawa (Saitama), Japan | 80 | 22· | Under construction |
United Kingdom (6)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Colt DCS Hayes Digital Park Expansion | London, United Kingdom | 97 | 22E | Announced |
| Colt DCS London 4 (Hayes) | London, United Kingdom | 31 | 28E | Operational |
| Colt London North Data Centre | Welwyn Garden City, United Kingdom | 35 | 25· | Operational |
| Colt London West Data Centre | London (Park Royal), United Kingdom | 9.4 | 24· | Operational |
| Colt DCS London 5 Data Centre | London (Hayes), United Kingdom | 31.5 | 20· | Under construction |
| Colt London 2 Data Centre | London, United Kingdom | — | 9· | Operational |
France (6)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Colt Paris South West Data Centre | Les Ulis, France | 24 | 25· | Operational |
| Colt Paris 2 Data Centre | Villebon-sur-Yvette, France | 40 | 22· | Under construction |
| Colt Paris 3 Data Centre | Villebon-sur-Yvette, France | 32 | 22· | Under construction |
| Colt Paris 4 Data Centre | Villebon-sur-Yvette, France | 9.6 | 17· | Under construction |
| Colt Paris 5 & 6 Data Centres | Les Ulis, France | 55 | 19· | Announced |
| AtlasEdge Paris | Paris, France | — | 9· | Operational |
Netherlands (3)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Colt Rotterdam Data Centre | Roosendaal (Rotterdam area), Netherlands | 15 | 25· | Operational |
| DRT Science Park 120 | Amsterdam, Netherlands | — | 9· | Operational |
| Colt Amsterdam Geesinkweg Data Centre | Amsterdam, Netherlands | — | 9· | Operational |
India (3)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Colt Mumbai 1 & 2 Data Centres | Navi Mumbai, India | 22 | 19E | Announced |
| Colt Chennai Data Centre | Chennai (Ambattur), India | 96 | 15· | Announced |
| Colt DCS Mumbai 3 | Navi Mumbai, India | 64 | 20· | Under construction |
Belgium (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Level 3 (Century Link) Brussels | Brussels, Belgium | — | 9· | Operational |
Denmark (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| TeliaSonera Copenhagen | Copenhagen, Denmark | — | 9· | Operational |
Switzerland (3)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| IBM Zurich | Zurich, Switzerland | — | 9· | Operational |
| Safe Host SH1 | Geneva, Switzerland | — | 9· | Operational |
| eshelter Zurich | Zurich, Switzerland | — | 9· | Operational |
Italy (5)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Infracom PAL D | Milan, Italy | — | 9· | Operational |
| Wind | Rome, Italy | — | 9· | Operational |
| Deutsche Telekom Turin | Turin, Italy | — | 9· | Operational |
| Infracom PAL E / CDLAN | Milan, Italy | — | 9· | Operational |
| Colt Turin Data Centre | Turin, Italy | — | 9· | Operational |
Sweden (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digiplex Stockholm 1 | Stockholm, Sweden | — | 9· | Operational |
Austria (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| eshelter Vienna | Vienna, Austria | — | 9· | Operational |
Spain (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Telefonica Via Augusta | Barcelona, Spain | — | 9· | Operational |
Operator vs operator
Colt DCS vs Digital RealtyColt DCS vs euNetworks GroupColt DCS vs EquinixColt DCS vs STACK InfrastructureColt DCS vs Retelit
Customer reviews
No reviews yet
Be the first to review — for current or former customers, work email required.
← All operators · ← All facilities
Operate these facilities? Claim the profile — free data check and badges →
Represent Colt DCS? Claim and verify these listings — corrections ship within a week.
Claim listingsCompare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →