ST Telemedia Global Data Centres data centers
Coloprice tracks 44 ST Telemedia Global Data Centres facilities across 5 countries (Singapore, Thailand, Indonesia, India, Japan) and 16 cities. 39 of 44 publish IT capacity — 760 MW combined; the rest do not disclose power.
By status: 32 operational · 12 under construction. Certifications reported across these facilities include LEED Gold, ISO 14001:2015, ISO 27001, ISO 45001:2018, ISO/IEC 20000-1:2018, ISO/IEC 27001:2013.
Key facts
- Facilities
- 44
- Countries
- Singapore, Thailand, Indonesia, India, Japan
- Cities
- 16
- Published capacity
- 760 MW (39 of 44 facilities publish MW)
- Status
- 32 operational · 12 under construction
- Certifications
- LEED Gold, ISO 14001:2015, ISO 27001, ISO 45001:2018, ISO/IEC 20000-1:2018, ISO/IEC 27001:2013
- Website
- sttelemediagdc.com
- Sources
- STT GDC Singapore locations · STT GDC Defu campus expansion · STT GDC Loyang launch
Figures are aggregated from the facility cards below. Capacity is summed only where the operator publishes MW, so totals are floors, not estimates.
Coloprice Score of ST Telemedia Global Data Centres
- Average score
- 27 out of 100 across 44 facilities
- Best facility
- STT Bangkok 1 · 65B
- Class distribution
- B 1C 3D 9E 4limited data 27
Each facility is scored on its own from published, source-cited data; the operator figure is a plain average. How the score is calculated.
ST Telemedia Global Data Centres facilities in the catalog
Singapore (6)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| STT Defu 1 | Singapore, Singapore | — | 9· | Operational |
| STT Defu 2 | Singapore, Singapore | — | 12· | Operational |
| STT Defu 3 | Singapore, Singapore | 15 | 36D | Operational |
| STT Loyang | Singapore, Singapore | 40 | 56C | Operational |
| STT Tai Seng | Singapore, Singapore | — | 9· | Operational |
| STT Singapore 4 | Singapore (One-North), Singapore | 18 | 24· | Operational |
Thailand (3)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| STT Bangkok 1 | Bangkok, Thailand | 20 | 65B | Operational |
| STT Bangkok 2 | Bangkok, Thailand | 24 | 20· | Under construction |
| STT Bangkok 3 (One Bangkok) | Bangkok, Thailand | 2 | 54C | Operational |
Indonesia (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| STT Jakarta 2 | Jakarta (Cikarang), Indonesia | 24 | 35D | Operational |
India (33)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| STT Palava 1 | Mumbai (Palava), India | 50 | 22· | Under construction |
| STT Delhi 1 | Delhi (Bangla Sahib), India | 0.9 | 18· | Operational |
| STT Delhi 2 | Delhi (Greater Kailash), India | 1 | 18· | Operational |
| STT Delhi 3 | Delhi (Greater Kailash), India | 10.1 | 23· | Operational |
| STT Chennai 1 | Chennai (VSB), India | 3 | 46D | Operational |
| STT Chennai 2 | Chennai (Ambattur), India | 26 | 48D | Operational |
| STT Chennai 3 | Chennai (Ambattur), India | 15 | 24· | Operational |
| STT Chennai 4 | Chennai (Ambattur), India | 17 | 20· | Under construction |
| STT Kolkata 1 | Kolkata (Ultadanga), India | 3 | 23E | Operational |
| STT Kolkata 2 | Kolkata (New Town), India | 6 | 23E | Under construction |
| STT Jaipur 1 | Jaipur (Sitapura), India | 6 | 28E | Operational |
| STT Bengaluru 1 | Bengaluru (Sanjay Nagar), India | 0.6 | 17· | Operational |
| STT Bengaluru 2 | Bengaluru (KIADB), India | 4 | 21· | Operational |
| STT Noida 1 | Noida, India | 17 | 24· | Operational |
| STT Noida 2 | Noida, India | 22 | 20· | Under construction |
| STT Noida 3 | Noida, India | 28 | 20· | Under construction |
| STT Ahmedabad 1 | Ahmedabad (GIFT City), India | 4 | 36D | Operational |
| STT Mumbai 1 | Mumbai (Prabhadevi), India | 4 | 39D | Operational |
| STT Mumbai 2 | Mumbai (Andheri), India | 1 | 36D | Operational |
| STT Mumbai 3 | Mumbai (Bandra Kurla Complex), India | 9 | 41D | Operational |
| STT Navi Mumbai 1 | Navi Mumbai (MIDC Mahape), India | 28 | 18· | Under construction |
| STT Navi Mumbai 2 | Navi Mumbai (MIDC Mahape), India | 49 | 18· | Under construction |
| STT Navi Mumbai 3 | Navi Mumbai (MIDC Mahape), India | 42 | 18· | Under construction |
| STT Navi Mumbai 4 | Navi Mumbai (MIDC Mahape), India | 36 | 18· | Under construction |
| STT Palava 4 | Mumbai (Palava), India | 60.5 | 22· | Under construction |
| STT Palava 5 | Mumbai (Palava), India | 60.5 | 22· | Under construction |
| STT Pune 1 | Pune (Dighi), India | 9 | 59C | Operational |
| STT Pune 2 | Pune (Dighi), India | 15 | 22· | Operational |
| STT Pune 3 | Pune (Dighi), India | 15 | 22· | Operational |
| STT Pune 4 | Pune (Dighi), India | 18 | 22· | Operational |
| STT Pune 5 | Pune (Dighi), India | 24 | 31E | Operational |
| STT Bengaluru DC 1 | bangalore, India | — | 9· | Operational |
| STT Delhi DC 2 | new-delhi, India | — | 9· | Operational |
Japan (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| STT Tokyo 1 | Tokyo (Inzai), Japan | 32 | 35D | Operational |
Operator vs operator
Nxtra Data vs ST Telemedia Global Data CentresNTT Global Data Centers vs ST Telemedia Global Data CentresST Telemedia Global Data Centres vs Sify TechnologiesKeppel DC REIT vs ST Telemedia Global Data CentresEquinix vs ST Telemedia Global Data CentresDigital Realty vs ST Telemedia Global Data Centres
Customer reviews
No reviews yet
Be the first to review — for current or former customers, work email required.
← All operators · ← All facilities
Operate these facilities? Claim the profile — free data check and badges →
Represent ST Telemedia Global Data Centres? Claim and verify these listings — corrections ship within a week.
Claim listingsCompare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →