43 facilities · Q3 2026 · H2 2025 – Q2 2026 ·
Data centers in Navi Mumbai: 43 facilities, colocation pricing
Colocation pricing and providers in Navi Mumbai →
How many data centers are in Navi Mumbai?
Coloprice tracks 43 data centers in Navi Mumbai, India: 30 operational, 11 under construction and 2 announced, run by 24 operators.
· · ·
Average wholesale, $/kW/mo — Collecting
· · ·
Retail rack, $/mo — Collecting
· · ·
Year on year
$0.109
Commercial power, $/kWh
Q3 2026 · · H2 2025 – Q2 2026 · 19 Tier III/IV · 9 AI-ready · 1,846+ MW · sources
How this market compares
| Market | $/kW/mo | $/kWh | facilities | Round-trip |
|---|---|---|---|---|
| Navi Mumbai, India | · · · | $0.109 | 43 | — |
| United Arab Emirates | · · · | $0.110 | 57 | — |
| Singapore | $403 | $0.270 | 62 | — |
| United Kingdom | $213 | $0.454 | 199 | — |
Round-trip times are measured figures from the latency matrix; power tariffs from the index. Cross-connects add $50–$350 per month each on top of any rate. Round-trip · The Index
Frequently asked questions
How many data centers are in Navi Mumbai?
Coloprice tracks 43 data centers in Navi Mumbai, India: 30 operational, 11 under construction and 2 announced, run by 24 operators.
Which operators run data centers in Navi Mumbai?
By number of facilities tracked: Sify Technologies (5), ST Telemedia Global Data Centres (4), CtrlS Datacenters (4), Iron Mountain (3), Reliance Communications (3).
What is the total data center power capacity in Navi Mumbai?
Facilities that publish capacity add up to 1,846 MW (19 of 43 sites disclose a figure); the largest published site is AdaniConneX Navi Mumbai with 1000 MW.
How much does colocation cost in Navi Mumbai, India?
No published wholesale $/kW benchmark exists for Navi Mumbai, India yet, so we show nothing rather than an estimate. What is verifiable: the catalog tracks 43 facilities here. Run at least three quotes in parallel — where no benchmark is published, individual offers vary far more.
Why is colocation priced the way it is in Navi Mumbai, India?
Commercial electricity in Navi Mumbai, India is $0.109 per kWh, and power is the largest single input into a colocation rate. On top of that sit land and grid-connection availability, interconnection density, and how much capacity competes for the same tenants — 43 facilities in our catalog, 13 of them announced or under construction.
Where is colocation cheaper near Navi Mumbai, India?
Navi Mumbai, India sits at the cheaper end of its regional cluster on the inputs we can verify. The table below compares neighbouring hubs on power tariff, facility count and round-trip time.
Download this market (CSV)
Every facility on this page with power, status, cooling and certifications. Free, CC BY 4.0 — cite Coloprice.
Full Navi Mumbai, India market report
Operator-level pricing indications, capacity coming online, and the questions worth asking each provider in this market. We compile it per request and send it as PDF.
Mumbai vs Navi MumbaiChennai vs Navi MumbaiHyderabad vs Navi Mumbai
Data centers
| Facility | Operator | Power, MW | Tier | Status |
|---|---|---|---|---|
| Sify Rabale Data Center Campus (Tower 5) | Sify Technologies | 43 | 3 | Operational |
| Yotta NM1 | Yotta Data Services | — | IV | Operational |
| Equinix MB4 | Equinix | — | — | Operational |
| NTT Navi Mumbai Data Center | NTT Global Data Centers | 30 | — | Operational |
| Iron Mountain MUM-1 | Iron Mountain | 2.3 | — | Operational |
| Iron Mountain MUM-2 | Iron Mountain | 6 | 3 | Operational |
| Iron Mountain MUM-3 | Iron Mountain | 85 | — | Under construction |
| Colt Mumbai 1 & 2 Data Centres | Colt DCS | 22 | — | Announced |
| PDG MU1 Navi Mumbai | Princeton Digital Group | 150 | III | Operational |
| PDG MU2 Navi Mumbai | Princeton Digital Group | 120 | — | Under construction |
| STT Navi Mumbai 1 | ST Telemedia Global Data Centres | 28 | — | Under construction |
| STT Navi Mumbai 2 | ST Telemedia Global Data Centres | 49 | — | Under construction |
| STT Navi Mumbai 3 | ST Telemedia Global Data Centres | 42 | — | Under construction |
| STT Navi Mumbai 4 | ST Telemedia Global Data Centres | 36 | — | Under construction |
| Bridge Data Centres BBY01 | Bridge Data Centres | — | — | Under construction |
| Yotta NM2 | Yotta Data Services | — | — | Under construction |
| Sify Vashi Data Center | Sify Technologies | 0.38 | 3 | Operational |
| Sify Airoli Data Center | Sify Technologies | 4.05 | 3 | Operational |
| AdaniConneX Navi Mumbai | AdaniConneX | 1000 | — | Announced |
| CapitaLand Data Centre Navi Mumbai 1 | CapitaLand India Trust | 108 | — | Operational |
| CapitaLand Data Centre Navi Mumbai Tower 2 | CapitaLand India Trust | 55 | 3 | Under construction |
| Digital Edge BOM1 | Digital Edge | — | — | Operational |
| Reliance Data Centre IDC2 | Jio Platforms (Reliance) | — | 3 | Operational |
| ESDS Airoli Data Center | ESDS Software Solution | 1 | — | Operational |
| Globalcom IDC-4 Data Center, Phase 1 | Globalcom IDC Limited | — | III | Operational |
| Trimax Data Center Airoli | Trimax IT Infrastructure and Services | — | — | Operational |
| NTT Navi Mumbai NAV2 | NTT Global Data Centers | — | 3 | Operational |
| RackBank WST1 (Navi Mumbai) | RackBank | — | 3 | Under construction |
| Sify Infinit Spaces Limited (A subsidiary of Sify Technologies Limited) Rabale Data Center T4 | Sify Technologies | — | 3 | Operational |
| CtrlS Datacenters DC-5 (3rd, 4th, 5th & 6th Floor Data Halls) | CtrlS Datacenters | — | 3 | Operational |
| CtrlS DC 3 – Mumbai | CtrlS Datacenters | — | 4 | Operational |
| Nxtra Data Mahape DC | Nxtra Data | — | 3 | Operational |
| CtrlS Datacenters Mumbai DC-5 Data Centre, 1st Floor and 2nd Floor Data Halls | CtrlS Datacenters | — | 4 | Operational |
| Net Tech Services India Private Limited MyCard Consultancy and BPO Solutions Navi Mumbai Data Center | Net Tech Services India Private Limited MyCard Consultancy and BPO Solutions | — | 3 | Operational |
| Sify-M03-Tower 5-6th Floor | Sify Technologies | — | 3 | Operational |
| Reliance IDC-2 | Reliance Communications | — | — | Operational |
| Reliance IDC-3 | Reliance Communications | — | — | Operational |
| Reliance IDC-4 | Reliance Communications | — | — | Operational |
| DV-IDC-MUM01 | D-VoiS Broadband | — | — | Operational |
| Cyquator - Vashi Datacenter | Cyquator Technologies | — | — | Operational |
| NTT NAV01 Mahape | NTTCINS | — | 3 | Operational |
| CtrlS Mumbai DC4 | CtrlS Datacenters | — | — | Operational |
| Colt DCS Mumbai 3 | Colt DCS | 64 | — | Under construction |
Get Quotes
Tell us what you need — we match you with data centers in our catalog and return real quotes. Free for buyers.
Nearby data center markets
India