51 facilities · Q3 2026 · H2 2025 – Q2 2026 ·
Data Center Colocation Costs in Turkey: Q3 2026 Price Index
Compare 51 data centers in Turkey across 44 operators, 174 MW: capacity, status, certifications, facilities and colocation pricing context.
Colocation pricing: Turkey & other markets — The Colocation Price Index → · Best data centers in Turkey → · Data center companies in Turkey · Colocation pricing and providers in Turkey →
Data centers
→ Browse by certification: ISO 27001, SOC 2, PCI DSS, Tier III…
| Facility | Operator | Country | City | Certs | ⓘ | Status | ||
|---|---|---|---|---|---|---|---|---|
| Star of Bosphorus İST | NGN | Turkey | Istanbul (Tuzla) | 16 | III | LEEDISO 9001+1 | 66B | Operational |
| Turkcell Gebze Data Center | Turkcell | Turkey | Kocaeli (Gebze) | 30 | III | LEED | 60C | Operational |
| DAMAC Digital IZM-01 | DAMAC Digital (Red Haven Veri Merkezi A.Ş.) | Turkey | İzmir (Gaziemir) | 4 | III | — | 52C | Operational |
| Turkcell Avrupa Data Center | Turkcell | Turkey | Tekirdağ (Kapaklı) | — | III | LEED | 43D | Operational |
| Equinix IL2 | Equinix | Turkey | Istanbul | — | — | ISO 9001ISO 14001+11 | 42D | Operational |
| Garanti BBVA Pendik Data Center | Garanti BBVA | Turkey | Istanbul | — | IV | — | data pending | Operational |
| Türkiye İş Bankası AŞ Atlas Veri Merkezi - 1 | Türkiye İş Bankası AŞ | Turkey | Istanbul | — | IV | — | data pending | Operational |
| ENKA Tuzla Data Center-01 | ENKA Data Solutions | Turkey | Istanbul (Tuzla) | 20 | III | — | 41D | Under construction |
| KKB Anadolu Veri Merkezi | KKB Kredi Kayıt Bürosu A.Ş. | Turkey | Ankara | — | IV | — | data pending | Operational |
| Türk Telekom Esenyurt Data Center | Türk Telekom | Turkey | Istanbul | — | III | ISO 14001LEED+1 | 37D | Operational |
| Equinix IL4 | Equinix | Turkey | Istanbul | — | — | ISO 9001ISO 14001+5 | 33E | Operational |
| Turkcell Ankara Data Center | Turkcell | Turkey | Ankara (Temelli) | — | III | — | data pending | Operational |
| DATACASA DC IST-1 | Datema Bilişim Ticaret A.Ş. (DATACASA) | Turkey | Istanbul (Başakşehir) | — | III | — | 33E | Operational |
| Akbank Veri Merkezi, Phase 1 | Akbank T.A.Ş. | Turkey | Kocaeli | — | III | — | data pending | Operational |
| Halkbank Tomurcuk - Rosebud Data Center | Halkbank | Turkey | Kacaeli | — | III | — | data pending | Operational |
| Esenyurt Veri Merkezi, Phase-1 and Phase-2 | T.C. Ziraat Bankası | Turkey | Istanbul | — | III | — | data pending | Operational |
| Vodafone Izmir | Vodafone Izmir | Turkey | İzmir | — | 3 | — | data pending | Operational |
| Vodafone Ankara | Vodafone Ankara | Turkey | Pursaklar | — | 3 | — | data pending | Operational |
| Turkcell İzmir Data Center | Turkcell | Turkey | İzmir (Menderes) | — | III | — | data pending | Operational |
| IGA Data Center, Phase-1 | IGA Havalimanı İşletmesi A.Ş | Turkey | Istanbul | — | III | — | data pending | Operational |
| Intertech Veri Merkezi | Intertech A.Ş. | Turkey | Istanbul | — | III | — | data pending | Operational |
| Istanbul Metropolitan Municipality IBB Basaksehir DC | Istanbul Metropolitan Municipality | Turkey | Istanbul | — | III | — | data pending | Operational |
| Red Haven Veri Merkezi Anonim Şirketi DAMAC Digital IZM-01 Data Center | Red Haven Veri Merkezi Anonim Şirketi | Turkey | İzmir | — | III | — | data pending | Operational |
| Star of Bosphorus İST | Star of Bosphorus | Turkey | Istanbul | — | III | — | data pending | Operational |
| Turkiye Finans Katilim Bankasi Kartal Data Center | Turkiye Finans Katilim Bankasi | Turkey | Istanbul | — | III | — | data pending | Operational |
| YapıKredi Bankası A.Ş. YKBÜ Data Center | YapıKredi Bankası A.S | Turkey | Çayırova/Kocaeli | — | III | — | data pending | Operational |
| Türk Telekom Gayrettepe Data Center | Türk Telekom | Turkey | Istanbul (Gayrettepe) | — | III | — | data pending | Operational |
| Telehouse Istanbul | Telehouse (Teknotel JV) | Turkey | Istanbul | — | — | ISO 27001 | 22E | Operational |
| Radore Levent Data Center | Radore Data Center | Turkey | Istanbul | 3.9 | — | — | 22· | Operational |
| Khazna Ankara (Başkent OIZ) | Khazna Data Centers | Turkey | Ankara | 100 | — | — | data pending | Announced |
| Vodafone Istanbul Data Center | Vodafone Turkey | Turkey | Istanbul | — | — | — | 9· | Operational |
| TurkNet Y. Dudullu Data Center | TurkNet | Turkey | Istanbul | — | — | — | data pending | Operational |
| Verizon Istanbul | Verizon Communications | Turkey | Istanbul | — | — | — | data pending | Operational |
| Netinternet Datacenter Denizli | Netinternet Bilisim Teknolojileri | Turkey | Denizli | — | — | — | data pending | Operational |
| Orbit Telekom Datacenter | Orbit Telekom Sanayi ve Ticaret Limited Sirketi | Turkey | Isparta Merkez | — | — | — | data pending | Operational |
| TEKNET Datacenter ANTALYA | Teknet Veri Merkezi Hizmetleri A.Ş | Turkey | Antalya | — | — | — | data pending | Operational |
| PremierDC Veri Merkezi A.S. - Istanbul | PremierDC Veri Merkezi A.S. | Turkey | Istanbul | — | — | — | data pending | Operational |
| NETBUDUR Datacenter Istanbul | Netbudur Bilişim ve Ticaret A.Ş. | Turkey | Istanbul | — | — | — | data pending | Operational |
| 3C1B HUAWEI FUSION DC ANKARA | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. | Turkey | Ankara | — | — | — | data pending | Operational |
| Vodafone Esenyurt MTX | VODAFONE NET ILETISIM HIZMETLERI ANONIM SIRKETI | Turkey | Esenyurt | — | — | — | data pending | Operational |
| Netbone Datacenter İstanbul | Netbone Telekomünikasyon A.Ş. | Turkey | Şişli | — | — | — | data pending | Operational |
| Turk Telekom Edirne-1-54 | Turk Telekomunikasyon Anonim Sirketi | Turkey | Edirne | — | — | — | data pending | Operational |
| DGN Teknoloji - Bursa | DGN Teknoloji | Turkey | Osmangazi | — | — | — | data pending | Operational |
| PENTECH | PENTECH | Turkey | Bursa | — | — | — | data pending | Operational |
| Mars Datacenter Istanbul-1 | Mars Datacenter | Turkey | Istanbul | — | — | — | data pending | Operational |
| Kuzey Veri Merkezi | Kuzey Verimerkezi A.Ş. | Turkey | Cekmekoy | — | — | — | data pending | Operational |
| Turk Telekom Gayrettepe IDC | Turk Telekomunikasyon Anonim Sirketi | Turkey | Gayrettepe | — | — | — | data pending | Operational |
| Mars Datacenter Ankara-1 | Mars Datacenter | Turkey | Ankara | — | — | — | data pending | Operational |
| Alastyr Datacenter | Alastyr Telekomunikasyon A.S. | Turkey | İzmir | — | — | — | data pending | Operational |
| VAULTR ANKARA DATACENTER | Vaultr Veri Merkezi Hizmetleri A.S. | Turkey | Ankara | — | — | — | data pending | Operational |
Nothing matches the filters
All 51 facilities, A–Z
- 3C1B HUAWEI FUSION DC ANKARA Ankara
- Akbank Veri Merkezi, Phase 1 Kocaeli
- Alastyr Datacenter İzmir
- DAMAC Digital IZM-01 İzmir (Gaziemir)
- DATACASA DC IST-1 Istanbul (Başakşehir)
- DGN Teknoloji - Bursa Osmangazi
- ENKA Tuzla Data Center-01 Istanbul (Tuzla)
- Equinix IL2 Istanbul
- Equinix IL4 Istanbul
- Esenyurt Veri Merkezi, Phase-1 and Phase-2 Istanbul
- Garanti BBVA Pendik Data Center Istanbul
- Halkbank Tomurcuk - Rosebud Data Center Kacaeli
- IGA Data Center, Phase-1 Istanbul
- Intertech Veri Merkezi Istanbul
- Istanbul Metropolitan Municipality IBB Basaksehir DC Istanbul
- Khazna Ankara (Başkent OIZ) Ankara
- KKB Anadolu Veri Merkezi Ankara
- Kuzey Veri Merkezi Cekmekoy
- Mars Datacenter Ankara-1 Ankara
- Mars Datacenter Istanbul-1 Istanbul
- MedNautilus Istanbul Istanbul
- Netbone Datacenter İstanbul Şişli
- NETBUDUR Datacenter Istanbul Istanbul
- Netinternet Datacenter Denizli Denizli
- Orbit Telekom Datacenter Isparta Merkez
- PENTECH Bursa
- PremierDC Veri Merkezi A.S. - Istanbul Istanbul
- Radore Levent Data Center Istanbul
- Red Haven Veri Merkezi Anonim Şirketi DAMAC Digital IZM-01 Data Center İzmir
- Star of Bosphorus İST Istanbul
- Star of Bosphorus İST Istanbul (Tuzla)
- TEKNET Datacenter ANTALYA Antalya
- Telehouse Istanbul Istanbul
- Turk Telekom Edirne-1-54 Edirne
- Türk Telekom Esenyurt Data Center Istanbul
- Türk Telekom Gayrettepe Data Center Istanbul (Gayrettepe)
- Turk Telekom Gayrettepe IDC Gayrettepe
- Turkcell Ankara Data Center Ankara (Temelli)
- Turkcell Avrupa Data Center Tekirdağ (Kapaklı)
- Turkcell Gebze Data Center Kocaeli (Gebze)
- Turkcell İzmir Data Center İzmir (Menderes)
- Turkiye Finans Katilim Bankasi Kartal Data Center Istanbul
- Türkiye İş Bankası AŞ Atlas Veri Merkezi - 1 Istanbul
- TurkNet Y. Dudullu Data Center Istanbul
- VAULTR ANKARA DATACENTER Ankara
- Verizon Istanbul Istanbul
- Vodafone Ankara Pursaklar
- Vodafone Esenyurt MTX Esenyurt
- Vodafone Istanbul Data Center Istanbul
- Vodafone Izmir İzmir
- YapıKredi Bankası A.Ş. YKBÜ Data Center Çayırova/Kocaeli
· · ·
Average wholesale, $/kW/mo — Collecting
· · ·
Retail rack, $/mo — Collecting
· · ·
Year on year
$0.099
Commercial power, $/kWh
Q3 2026 · · H2 2025 – Q2 2026 · 25 Tier III/IV · 2 AI-ready · 174+ MW · sources
How this market compares
| Market | $/kW/mo | $/kWh | facilities | Round-trip |
|---|---|---|---|---|
| Turkey | · · · | $0.099 | 51 | — |
| Greece | · · · | $0.221 | 21 | — |
Round-trip times are measured figures from the latency matrix; power tariffs from the index. Cross-connects add $50–$350 per month each on top of any rate. Round-trip · The Index
Why prices sit where they do
Telehouse's Istanbul site (Kozyatağı, opened 2011 with Teknotel) was the market's only disclosed facility until this pass added five more operators. Equinix runs a two-building Ümraniye campus (IL2, the former Zenium Istanbul One, and IL4). Radore's Levent facility, built into the MetroCity Mall basement since 2003, discloses 3.9 MW and 3,020 sqm. Türk Telekom's Esenyurt site holds the full Uptime Institute Tier III set — Design, Constructed Facility and Gold Operational Sustainability — part of a three-site national network with Gayrettepe (Istanbul) and Ümitköy (Ankara). Vodafone Turkey's Esenyurt data center held an ANSI/TIA-942-B Tier 3 Constructed Facility certificate that expired in March 2025 and hasn't been renewed. TurkNet runs a smaller Ümraniye facility. Business electricity runs $0.099/kWh (GlobalPetrolPrices, Dec 2025), among the lower commercial rates in this index, reflecting Turkey's diversified gas, hydro, coal and renewable generation mix.
Frequently asked questions
How much does colocation cost in Turkey?
No published wholesale $/kW benchmark exists for Turkey yet, so we show nothing rather than an estimate. What is verifiable: the catalog tracks 51 facilities here. Run at least three quotes in parallel — where no benchmark is published, individual offers vary far more.
Why is colocation priced the way it is in Turkey?
Commercial electricity in Turkey is $0.099 per kWh, and power is the largest single input into a colocation rate. On top of that sit land and grid-connection availability, interconnection density, and how much capacity competes for the same tenants — 51 facilities in our catalog, 2 of them announced or under construction.
Where is colocation cheaper near Turkey?
Turkey sits at the cheaper end of its regional cluster on the inputs we can verify. The table below compares neighbouring hubs on power tariff, facility count and round-trip time.
Download this market (CSV)
Every facility on this page with power, status, cooling and certifications. Free, CC BY 4.0 — cite Coloprice.
Full Turkey market report
Operator-level pricing indications, capacity coming online, and the questions worth asking each provider in this market. We compile it per request and send it as PDF.
Quick answer
How many data centers are in Turkey?
Coloprice tracks 51 data centers in Turkey: 49 operational with 54 MW of published IT power, 1 under construction and 1 announced. The count covers publicly disclosed facilities and grows as operators publish new sites; every figure links to its primary source.
Compare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →
