← United States
37 facilities · Q3 2026 · H2 2025 – Q2 2026 ·
New York Data Centers: 37 Facilities & Prices
Compare 37 data centers in New York across 25 operators, 104 MW: capacity, status, certifications, facilities and colocation pricing context.
37 facilities104 MW tracked25 operators
Colocation pricing: New York & other markets — The Colocation Price Index →
Data centers
→ Browse by certification: ISO 27001, SOC 2, PCI DSS, Tier III…
| Facility | Operator | Country | City | Certs | ⓘ | Status | ||
|---|---|---|---|---|---|---|---|---|
| Equinix NY13 | Equinix | United States | Elmsford | — | — | HECVATHIPAA+8 | 44D | Operational |
| Equinix NY9 | Equinix | United States | New York | — | — | HECVATHIPAA+8 | 42D | Operational |
| Hivelocity Albany (Latham, NY) | Hivelocity | United States | Latham, NY | 2 | — | SOC 1SOC 2+2 | data pending | Operational |
| CyrusOne NYM7 | CyrusOne | United States | Wappingers Falls, NY | 3 | — | ISAE 3402PCI DSS | data pending | Operational |
| Telehouse New York Teleport | Telehouse | United States | New York (Staten Island) | 10 | — | — | 32E | Operational |
| JFK12 | Digital Realty | United States | New York | — | — | SOC 2SOC 3+1 | 30E | Operational |
| DataGryd — 60 Hudson Street | DataGryd | United States | New York | 12 | — | — | 30E | Operational |
| TierPoint New York (Hawthorne, 11 Skyline) | TierPoint | United States | Hawthorne | — | — | SOC 2HIPAA+2 | data pending | Operational |
| TierPoint New York (Hawthorne, 17 Skyline) | TierPoint | United States | Hawthorne | — | — | SOC 2HIPAA+2 | data pending | Operational |
| SDC Manhattan (Intergate.Manhattan) | Sabey Data Centers | United States | New York | 18 | — | — | 29E | Operational |
| JFK10 | Digital Realty | United States | New York | — | — | SOC 2SOC 3+1 | 27E | Operational |
| JFK13 | Digital Realty | United States | New York | — | — | SOC 1SOC 2+3 | data pending | Operational |
| DataBank LGA3 | DataBank | United States | Orangeburg | 20 | — | — | 27E | Operational |
| DataBank LGA4 | DataBank | United States | Orangeburg | 10 | — | — | data pending | Operational |
| Telehouse New York Chelsea | Telehouse | United States | New York (Chelsea) | 4 | — | — | data pending | Operational |
| Hivelocity New York 4 (Orangeburg, NY) | Hivelocity | United States | Orangeburg, NY | 24 | — | — | data pending | Operational |
| Long Island Interconnect | Long Island Interconnect | United States | Westbury, NY | — | — | SOC 2 | data pending | Operational |
| DataBank LGA1 | DataBank | United States | New York | 0.74 | — | — | data pending | Operational |
| DataBank LGA2 | DataBank | United States | New York | 0.68 | — | — | data pending | Operational |
| CoreSite NY1 | CoreSite | United States | New York | — | — | — | data pending | Operational |
| H5 Data Centers New York | H5 Data Centers | United States | New York | — | — | — | data pending | Operational |
| DataVerge Brooklyn | DataVerge | United States | Brooklyn, NY | — | — | — | data pending | Operational |
| H5 Data Centers Buffalo III | H5 Data Centers | United States | Buffalo, New York | — | — | — | data pending | Operational |
| NYI — 60 Hudson Street | NYI (New York Internet) | United States | New York | — | — | — | data pending | Operational |
| Colocation America NYC (111 8th Ave) | Colocation America | United States | New York | — | — | — | data pending | Operational |
| Opti9 Data Center | Opti9 | United States | New York | — | — | — | data pending | Operational |
| Telehouse - Teleport Center (New York) | Telehouse | United States | Staten Island | — | — | — | data pending | Operational |
| INOC Albany (80 State St) | INOC | United States | Albany | — | — | — | data pending | Operational |
| Westelcom Networks Syracuse | Westelcom Networks | United States | Syracuse | — | — | — | data pending | Operational |
| Host Color | HostColor | United States | New York | — | — | — | data pending | Operational |
| 365 Data Centers New York (NY10) | 365 Data Centers | United States | New York | — | — | — | data pending | Operational |
| 325 Delaware Ave | The Benchmark Group | United States | Buffalo, New York | — | — | — | data pending | Operational |
| I-Evolve Technology Datacenter Amherst | I-Evolve Technology Services | United States | Amherst | — | — | — | data pending | Operational |
| 75 Broad Street | JEMB Realty | United States | New York | — | — | — | data pending | Operational |
| Cogent New York 1 | Cogent Communications | United States | New York | — | — | — | data pending | Operational |
| Lumen New York | Lumen Technologies | United States | New York | — | — | — | data pending | Operational |
| 365 Data Centers Commack (CNY) | 365 Data Centers | United States | Commack | — | — | — | data pending | Operational |
Nothing matches the filters
All 37 facilities, A–Z
- 325 Delaware Ave Buffalo, New York
- 365 Data Centers Commack (CNY) Commack
- 365 Data Centers New York (NY10) New York
- 75 Broad Street New York
- Cogent New York 1 New York
- Colocation America NYC (111 8th Ave) New York
- CoreSite NY1 New York
- CyrusOne NYM7 Wappingers Falls, NY
- DataBank LGA1 New York
- DataBank LGA2 New York
- DataBank LGA3 Orangeburg
- DataBank LGA4 Orangeburg
- DataGryd — 60 Hudson Street New York
- DataVerge Brooklyn Brooklyn, NY
- Equinix NY13 Elmsford
- Equinix NY9 New York
- H5 Data Centers Buffalo III Buffalo, New York
- H5 Data Centers New York New York
- Hivelocity Albany (Latham, NY) Latham, NY
- Hivelocity New York 4 (Orangeburg, NY) Orangeburg, NY
- Host Color New York
- I-Evolve Technology Datacenter Amherst Amherst
- INOC Albany (80 State St) Albany
- JFK10 New York
- JFK12 New York
- JFK13 New York
- Long Island Interconnect Westbury, NY
- Lumen New York New York
- NYI — 60 Hudson Street New York
- Opti9 Data Center New York
- SDC Manhattan (Intergate.Manhattan) New York
- Telehouse - Teleport Center (New York) Staten Island
- Telehouse New York Chelsea New York (Chelsea)
- Telehouse New York Teleport New York (Staten Island)
- TierPoint New York (Hawthorne, 11 Skyline) Hawthorne
- TierPoint New York (Hawthorne, 17 Skyline) Hawthorne
- Westelcom Networks Syracuse Syracuse
Quick answer
How many data centers are in New York?
Coloprice tracks 37 data centers in New York: 37 operational with 104 MW of published IT power, 0 under construction and 0 announced. The count covers publicly disclosed facilities and grows as operators publish new sites; every figure links to its primary source.
Compare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →
