40 facilities · 4 cities · 27 operators
Bangkok metropolitan region data centers
Coloprice tracks 40 data centers across 4 cities in Bangkok metropolitan region, Thailand: 29 operational, 6 under construction and 5 announced, run by 27 operators.
670
MW published (16 of 40 sites)
612
MW under construction or announced
13
sites with a third-party tier certificate
—
no published broker benchmark
Colocation prices and quotes in Bangkok →
Cities in this market
Largest operators
All facilities
| Facility | Operator | City | MW | Tier | Status |
|---|---|---|---|---|---|
| Evolution DC TH02 (Samut Prakan) | Evolution Data Centres | Bangkok | 200 | — | Under construction |
| Zenith Data Center and Cloud Services | Zenith Data Center and Cloud Services Co., Ltd. | Pathum Thani | 200 | — | Announced |
| NextGen Data Center and Cloud Services (DAMAC Digital) | DAMAC Digital | Pathum Thani | 84 | — | Announced |
| Evolution DC Bangkok (BKK01) | Evolution Data Centres / Central Pattana | Bangkok | 36 | — | Under construction |
| Stellar DC | Stellar DC (STECON Group / SC Zeus Data Centers) | Bangkok | 25 | — | Announced |
| STT Bangkok 2 | ST Telemedia Global Data Centres (Thailand) | Bangkok | 24 | — | Under construction |
| ETIX Bangkok 2 (BKK2) | ETIX Everywhere / Interlink Telecom | Samut Prakan | 23 | — | Under construction |
| EDGNEX Bangkok | EDGNEX Data Centres by DAMAC | Bangkok | 20 | III | Under construction |
| GSA01 Bangkok Campus (Bang Phli) | GSA Data Center (Gulf, Singtel Nxera, AIS) | Samut Prakan | 20 | 3 | Operational |
| STT Bangkok 1 | ST Telemedia Global Data Centres (Thailand) | Bangkok | 20 | III | Operational |
| ETIX Bangkok 1 (BKK1) | ETIX Everywhere / Interlink Telecom | Samut Prakan | 5 | III | Operational |
| PROEN OTT DC | PROEN Corp | Bangkok | 5 | III | Operational |
| NT Data Center Bangrak | National Telecom Public Company Limited (NT) | Bangkok | 2.7 | — | Operational |
| STT Bangkok 3 (One Bangkok) | ST Telemedia Global Data Centres (Thailand) | Bangkok | 2 | III | Operational |
| NT Data Center Nonthaburi 1 | National Telecom Public Company Limited (NT) | Nonthaburi | 1.7 | — | Operational |
| NT Data Center Nonthaburi 2 | National Telecom Public Company Limited (NT) | Nonthaburi | 1.7 | — | Operational |
| AIMS @ Bangkok Data Centre (Hall Level 11) | Symphony Communication / AIMS Data Centre (Thailand) | Bangkok | — | III | Operational |
| Arise IDC - East Bangna, Thailand | Arise IDC Company Limited, Thailand | Samut Prakan | — | — | Operational |
| Arise IDC - Midtown Pattanakarn, Thailand | Arise IDC Company Limited, Thailand | Bangkok | — | — | Operational |
| Arise IDC - Midtown Ratchada, Thailand | Arise IDC Company Limited, Thailand | Bangkok | — | — | Operational |
| Bridge Data Centres BBK01 | Bridge Data Centres | Samut Prakan | — | — | Operational |
| CS LoxInfo Data Center - The Cloud | CS Loxinfo | Bangkok | — | — | Operational |
| CS Loxinfo Tellus2 Data Center | CS Loxinfo | Pathum Thani | — | III | Operational |
| Global Switch Bangkok | Global Switch | Bangkok | — | — | Announced |
| JasTel Data Center (Thailand) | Jastel Network (Thailand) | Nonthaburi | — | — | Operational |
| National Telecom Chaengwattana Data Center | National Telecom Public Company Limited (NTPLC) | Bangkok | — | 3 | Operational |
| NEXTDC Bangkok | NEXTDC | Bangkok | — | — | Announced |
| NT Data Center Phra Khanong | National Telecom Public Company Limited (NT) | Bangkok | — | — | Under construction |
| NTT Bangkok 1 | NTT Global Data Centers | Bangkok | — | — | Operational |
| Seashore Data Centre and Cloud Services DAMAC Digital BKK-02 | Seashore Data Centre and Cloud Services | Bangkok | — | III | Operational |
| TCC Technology Bangna Data Center (BNDC) | T.C.C. Technology | Bangkok | — | — | Operational |
| TCC Technology Data Center - Bangkok,Thailand (TCC ETDC , TCCtech) | TCC Technology | Bangkok | — | — | Operational |
| TCC Technology Empire Tower Data Center (ETDC) | T.C.C. Technology | Bangkok | — | — | Operational |
| Telehouse Bangkok | Telehouse (Thailand) | Bangkok | — | — | Operational |
| Thailand Treasury Department Treasury Department Main Data Center Bangkok | Thailand Treasury Department | Bangkok | — | III | Operational |
| True IDC East Bangna Campus | True IDC | Bangkok | — | III | Operational |
| True IDC Midtown Pattanakarn | True IDC | Bangkok | — | — | Operational |
| True IDC Midtown Ratchada | True IDC | Bangkok | — | — | Operational |
| True IDC North Muangthong | True IDC | Nonthaburi | — | — | Operational |
| UIH BCH4 Data Center | United Information Highway (UIH) | Bangkok | — | III | Operational |
* self-declared level without a cited certificate. Capacity is operator-published IT power; sites without a figure add nothing to the totals.
Questions about Bangkok metropolitan region
How many data centers are in Bangkok metropolitan region?
Coloprice tracks 40 data centers across 4 cities in Bangkok metropolitan region, Thailand: 29 operational, 6 under construction and 5 announced, run by 27 operators.
Which operators have the most data centers in Bangkok metropolitan region?
By facilities tracked: National Telecom Public Company Limited (NT) (4), True IDC (4), ST Telemedia Global Data Centres (Thailand) (3), Arise IDC Company Limited, Thailand (3), ETIX Everywhere / Interlink Telecom (2), CS Loxinfo (2).
What is the data center capacity of Bangkok metropolitan region?
Facilities that publish IT power add up to 670 MW (16 of 40 sites disclose a figure); 612 MW of that is under construction or announced. The largest published site is Evolution DC TH02 (Samut Prakan) with 200 MW.
Other metro markets: Northern Virginia · Dallas–Fort Worth · Silicon Valley · Chicago · Phoenix · Atlanta · Portland–Hillsboro · New York–New Jersey · Los Angeles · Columbus · Greater London · Frankfurt Rhine-Main · Amsterdam metro · Paris Île-de-France · Greater Tokyo · Greater Sydney · Johor · Klang Valley (Kuala Lumpur–Cyberjaya) · Mumbai metropolitan region · Delhi NCR · Greater Jakarta · São Paulo metro · Greater Toronto · Madrid metro · Milan metro · Santiago metro
Compare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →