80 facilities · 10 cities · 30 operators
Dallas–Fort Worth data centers
Coloprice tracks 80 data centers across 10 cities in Dallas–Fort Worth, United States: 74 operational, 6 under construction and 0 announced, run by 30 operators.
2,127
MW published (49 of 80 sites)
706
MW under construction or announced
4
sites with a third-party tier certificate
$173
wholesale $/kW/month · price index
Colocation prices and quotes in Dallas →
Cities in this market
Largest operators
All facilities
| Facility | Operator | City | MW | Tier | Status |
|---|---|---|---|---|---|
| Compass Red Oak Campus | Compass Datacenters | Red Oak | 360 | — | Under construction |
| PowerHouse Irving | PowerHouse Data Centers | Irving | 200 | — | Under construction |
| Edged DFW02 | Edged | Fort Worth | 196 | — | Operational |
| QTS Irving 1 | QTS Data Centers | Irving | 165 | — | Operational |
| CyrusOne DFW1 | CyrusOne | Dallas | 90 | — | Operational |
| STACK DFW01 | STACK Infrastructure | Plano | 80 | — | Operational |
| CyrusOne DFW3-DFW5 | CyrusOne | Allen | 77 | — | Operational |
| QTS Fort Worth | QTS Data Centers | Fort Worth | 70 | — | Operational |
| Skybox Atlantic Station | Skybox Datacenters | Plano | 66 | — | Under construction |
| DataBank DFW10 | DataBank | Red Oak | 60 | — | Operational |
| DataBank DFW11 | DataBank | Red Oak | 60 | — | Operational |
| DataBank DFW12 | DataBank | Red Oak | 60 | — | Operational |
| DataBank DFW9 | DataBank | Red Oak | 60 | — | Operational |
| Csquare DFW1 | Csquare | Fort Worth | 51.9 | — | Operational |
| Edged DFW01 | Edged | Irving | 48 | — | Operational |
| Stream DFWA | Stream Data Centers | Garland | 43 | — | Operational |
| DataBank DFW8 | DataBank | Plano | 40 | — | Operational |
| Aligned DFW-02 (Plano) | Aligned Data Centers | Plano | 36 | — | Operational |
| NTT Dallas TX4 Data Center | NTT Global Data Centers | Garland | 36 | — | Under construction |
| Colovore DFW02 | Colovore | Fort Worth | 32 | — | Under construction |
| Aligned DFW-01 (Plano) | Aligned Data Centers | Plano | 30 | — | Operational |
| Evocative DAL1 Plano | Evocative | Plano | 30 | — | Operational |
| T5@Dallas I | T5 Data Centers | Plano | 22.5 | — | Operational |
| Csquare DFW3 | Csquare | Dallas | 18.3 | — | Operational |
| Flexential Dallas - Plano | Flexential | Plano | 18 | — | Operational |
| H5 Colo Dallas | H5 Colo | Dallas | 17 | — | Operational |
| NTT Dallas TX1 Data Center | NTT Global Data Centers | Garland | 16 | — | Operational |
| CyrusOne DFW2 | CyrusOne | Lewisville | 12 | — | Operational |
| DataBank DFW3 | DataBank | Plano | 12 | — | Operational |
| Evocative DAL6 Plano | Evocative | Plano | 12 | — | Operational |
| Prime Data Centers DFW01-02 | Prime Data Centers | Dallas | 12 | — | Under construction |
| T5@Dallas III | T5 Data Centers | Plano | 10.75 | — | Operational |
| Csquare DFW2 | Csquare | Allen | 8.6 | — | Operational |
| Prime Data Centers DFW01-01 | Prime Data Centers | Dallas | 8 | — | Operational |
| DataBank DFW1 | DataBank | Dallas | 7 | — | Operational |
| DFW12 | Digital Realty | Carrollton | 6.75 | — | Operational |
| DFW16 | Digital Realty | Richardson | 6.75 | — | Operational |
| DFW29 | Digital Realty | Richardson | 6.75 | — | Operational |
| DFW17 | Digital Realty | Richardson | 6.675 | — | Operational |
| Flexential Dallas - Downtown | Flexential | Dallas | 6.66 | — | Operational |
| 365 Data Centers Richardson (TX1) | 365 Data Centers | Richardson | 6.2 | — | Operational |
| DataBank DFW2 | DataBank | Richardson | 4.3 | — | Operational |
| DataBank DFW4 | DataBank | Dallas | 4 | — | Operational |
| Hivelocity DAL1 | Hivelocity | Dallas | 4 | — | Operational |
| Flexential Dallas - Richardson | Flexential | Richardson | 3.75 | — | Operational |
| Altum Digital Infrastructure Richardson | Altum Digital Infrastructure | Richardson | 3 | — | Operational |
| DataBank DFW5 | DataBank | Dallas | 1.3 | — | Operational |
| DataBank DFW7 | DataBank | Dallas | 0.94 | — | Operational |
| DataBank DFW6 | DataBank | Dallas | 0.675 | — | Operational |
| Aligned DFW-04 (Plano) | Aligned Data Centers | Plano | — | — | Operational |
| Colo4Dallas | Colo4Dallas | Dallas | — | — | Operational |
| Cologix DAL1 | Cologix | Dallas | — | — | Operational |
| Cologix DAL2 | Cologix | Dallas | — | — | Operational |
| Cologix DAL3 | Cologix | Dallas | — | — | Operational |
| Compass Datacenters JHA ATX-DC | Compass Datacenters | Dallas | — | III | Operational |
| Compass Datacenters Tierpoint Dallas 2 | Compass Datacenters | Allen | — | III | Operational |
| CoreSpace Dallas Data Center | CoreSpace | Dallas | — | — | Operational |
| DFW10 | Digital Realty | Dallas | — | — | Operational |
| DFW11 | Digital Realty | Carrollton | — | — | Operational |
| DFW18 | Digital Realty | Richardson | — | — | Operational |
| DFW25 | Digital Realty | Richardson | — | — | Operational |
| DFW26 | Digital Realty | Lewisville | — | — | Operational |
| DFW28 | Digital Realty | Richardson | — | — | Operational |
| DFW35 | Digital Realty | Richardson | — | — | Operational |
| DFW36 | Digital Realty | Dallas | — | — | Operational |
| Equinix DA1 | Equinix | Dallas | — | — | Operational |
| Equinix DA11 | Equinix | Dallas | — | — | Operational |
| Equinix DA2 | Equinix | Dallas | — | — | Operational |
| Equinix DA3 | Equinix | Dallas | — | — | Operational |
| Equinix DA4 | Equinix | Dallas | — | — | Operational |
| Equinix DA6 | Equinix | Dallas | — | — | Operational |
| Equinix DA7 | Equinix | Plano | — | — | Operational |
| Equinix DA9 | Equinix | Irving | — | — | Operational |
| GIP Dallas | Global IP Networks | Dallas | — | — | Operational |
| GIP Plano | Global IP Networks | Plano | — | — | Operational |
| LBJ Data Center | LBJ Infrastructure Group | Dallas | — | 2 | Operational |
| Level(3) Dallas | Lumen Technologies | Dallas | — | — | Operational |
| TierPoint Dallas | TierPoint | Dallas | — | — | Operational |
| TierPoint Dallas (Allen) | TierPoint | Allen | — | III | Operational |
| TierPoint Fort Worth | TierPoint | Fort Worth | — | — | Operational |
* self-declared level without a cited certificate. Capacity is operator-published IT power; sites without a figure add nothing to the totals.
Questions about Dallas–Fort Worth
How many data centers are in Dallas–Fort Worth?
Coloprice tracks 80 data centers across 10 cities in Dallas–Fort Worth, United States: 74 operational, 6 under construction and 0 announced, run by 30 operators.
Which operators have the most data centers in Dallas–Fort Worth?
By facilities tracked: DataBank (12), Digital Realty (12), Equinix (8), Compass Datacenters (3), CyrusOne (3), Csquare (3).
What is the data center capacity of Dallas–Fort Worth?
Facilities that publish IT power add up to 2,127 MW (49 of 80 sites disclose a figure); 706 MW of that is under construction or announced. The largest published site is Compass Red Oak Campus with 360 MW.
What does colocation cost in Dallas–Fort Worth?
The Coloprice Colocation Price Index puts wholesale colocation in Dallas–Fort Worth at $173 per kW per month (H2 2025 – Q2 2026), per CBRE, North America Data Center Trends H1 2026 (27 Aug 2026), Fig. 1 — 250–500 kW asking rates.
Other metro markets: Northern Virginia · Silicon Valley · Chicago · Phoenix · Atlanta · Portland–Hillsboro · New York–New Jersey · Los Angeles · Columbus · Greater London · Frankfurt Rhine-Main · Amsterdam metro · Paris Île-de-France · Greater Tokyo · Greater Sydney · Johor · Klang Valley (Kuala Lumpur–Cyberjaya) · Mumbai metropolitan region · Delhi NCR · Greater Jakarta · Bangkok metropolitan region · São Paulo metro · Greater Toronto · Madrid metro · Milan metro · Santiago metro
Compare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →