36 facilities · 7 cities · 26 operators
Phoenix data centers
Coloprice tracks 36 data centers across 7 cities in Phoenix, United States: 31 operational, 5 under construction and 0 announced, run by 26 operators.
2,506
MW published (23 of 36 sites)
714
MW under construction or announced
0
sites with a third-party tier certificate
$195
wholesale $/kW/month · price index
Colocation prices and quotes in Phoenix →
Cities in this market
Largest operators
All facilities
| Facility | Operator | City | MW | Tier | Status |
|---|---|---|---|---|---|
| EdgeCore Phoenix (Mesa) Data Centers | EdgeCore Digital Infrastructure | Mesa | 496 | — | Operational |
| Novva Mesa | Novva Data Centers | Mesa | 300 | — | Under construction |
| STACK PHX02 | STACK Infrastructure | Phoenix | 250 | — | Under construction |
| STACK PHX01 | STACK Infrastructure | Phoenix | 225 | — | Operational |
| Compass Goodyear Campus | Compass Datacenters | Goodyear, AZ | 212 | — | Operational |
| QTS Phoenix 2 | QTS Data Centers | Phoenix | 210 | — | Operational |
| Vantage Phoenix Campus (Goodyear) | Vantage Data Centers | Phoenix | 176 | — | Operational |
| CyrusOne PHX1-PHX8 | CyrusOne | Phoenix | 169 | — | Operational |
| Compass El Mirage Campus | Compass Datacenters | El Mirage, AZ | 108 | — | Under construction |
| Evocative PHX1 | Evocative | Phoenix | 69 | — | Operational |
| Iron Mountain AZP-2 | Iron Mountain | Phoenix | 48 | — | Operational |
| Iron Mountain AZP-1 | Iron Mountain | Phoenix | 41 | III* | Operational |
| Iron Mountain AZP-3 | Iron Mountain | Phoenix | 36 | — | Operational |
| NTT Phoenix PH1 Data Center | NTT Global Data Centers | Mesa | 36 | — | Operational |
| NTT Phoenix PH4 Data Center | NTT Global Data Centers | Mesa | 36 | — | Under construction |
| H5 Data Centers Phoenix | H5 Data Centers | Chandler | 26 | III* | Operational |
| 5C Data Centers PHX01 | 5C Data Centers | Phoenix | 20 | — | Under construction |
| Csquare PHX3 | Csquare | Mesa | 17.3 | — | Operational |
| RadiusDC Phoenix | RadiusDC | Phoenix | 10.5 | — | Operational |
| Iron Mountain AZS-1 | Iron Mountain | Scottsdale | 5.8 | — | Operational |
| Altum ADI-PHX01 | Altum Digital Infrastructure | Phoenix | 5.5 | — | Operational |
| Flexential Phoenix - Deer Valley | Flexential | Phoenix | 5.02 | — | Operational |
| Expedient Phoenix (PHX1) | Expedient | Phoenix | 3.6 | — | Operational |
| 11:11 Systems Scottsdale Data Center | 11:11 Systems | Scottsdale | — | — | Operational |
| Aligned Phoenix Campus (PHX-01/02/03) | Aligned Data Centers | Phoenix | — | — | Operational |
| Aligned PHX-04 (Chandler) | Aligned Data Centers | Phoenix | — | — | Operational |
| Aligned PHX-06 (Chandler) | Aligned Data Centers | Phoenix | — | — | Operational |
| Csquare PHX1 | Csquare | Phoenix | — | — | Operational |
| EdgeConneX PHX01 | EdgeConneX | Tempe | — | — | Operational |
| GoDaddy Phoenix Data Center | GoDaddy | Phoenix | — | — | Operational |
| Google Mesa | Mesa | — | — | Operational | |
| Omnis Network Phoenix | Quantum Names | Tempe | — | — | Operational |
| phoenixNAP Phoenix Data Center | phoenixNAP | Phoenix | — | — | Operational |
| PHX10 | Digital Realty | Phoenix | — | — | Operational |
| PHX15 | Digital Realty | Phoenix | — | — | Operational |
| Stream Data Centers PHXA | Stream Data Centers | Goodyear, AZ | — | — | Operational |
* self-declared level without a cited certificate. Capacity is operator-published IT power; sites without a figure add nothing to the totals.
Questions about Phoenix
How many data centers are in Phoenix?
Coloprice tracks 36 data centers across 7 cities in Phoenix, United States: 31 operational, 5 under construction and 0 announced, run by 26 operators.
Which operators have the most data centers in Phoenix?
By facilities tracked: Iron Mountain (4), Aligned Data Centers (3), STACK Infrastructure (2), Compass Datacenters (2), NTT Global Data Centers (2), Csquare (2).
What is the data center capacity of Phoenix?
Facilities that publish IT power add up to 2,506 MW (23 of 36 sites disclose a figure); 714 MW of that is under construction or announced. The largest published site is EdgeCore Phoenix (Mesa) Data Centers with 496 MW.
What does colocation cost in Phoenix?
The Coloprice Colocation Price Index puts wholesale colocation in Phoenix at $195 per kW per month (H2 2025 – Q2 2026), per CBRE, North America Data Center Trends H1 2026 (27 Aug 2026), Fig. 1 — 250–500 kW asking rates.
Other metro markets: Northern Virginia · Dallas–Fort Worth · Silicon Valley · Chicago · Atlanta · Portland–Hillsboro · New York–New Jersey · Los Angeles · Columbus · Greater London · Frankfurt Rhine-Main · Amsterdam metro · Paris Île-de-France · Greater Tokyo · Greater Sydney · Johor · Klang Valley (Kuala Lumpur–Cyberjaya) · Mumbai metropolitan region · Delhi NCR · Greater Jakarta · Bangkok metropolitan region · São Paulo metro · Greater Toronto · Madrid metro · Milan metro · Santiago metro
Compare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →