← United Arab Emirates
Data centers — Abu Dhabi, United Arab Emirates
6
facilities
3
Operational
262+
MW
2
AI-ready
| Facility | Operator | Power, MW | Status |
|---|---|---|---|
| Equinix AD1 | Equinix | — | Operational |
| Khazna AUH4 Mafraq | Khazna Data Centers | 30 | Under construction |
| Khazna AUH6 Masdar City | Khazna Data Centers | 31.8 | Operational |
| Khazna AUH8 Masdar City | Khazna Data Centers | — | Under construction |
| Microsoft Azure UAE Central Region (Abu Dhabi) | Microsoft | — | Operational |
| Microsoft–G42 UAE Datacenter Expansion | Microsoft / G42 | 200 | Announced |
Tell us what you need — we match you with data centers in our catalog and return real quotes. Free for buyers.
Get Quotes