32 facilities · Q3 2026 · H2 2025 – Q2 2026 ·
Data centers in Osaka: 32 facilities, colocation pricing
Colocation pricing and providers in Osaka →
How many data centers are in Osaka?
Coloprice tracks 32 data centers in Osaka, Japan: 27 operational, 5 under construction and 0 announced, run by 16 operators.
· · ·
Average wholesale, $/kW/mo — Collecting
· · ·
Retail rack, $/mo — Collecting
· · ·
Year on year
$0.185
Commercial power, $/kWh
Q3 2026 · · H2 2025 – Q2 2026 · 3 AI-ready · 289+ MW · sources
How this market compares
| Market | $/kW/mo | $/kWh | facilities | Round-trip |
|---|---|---|---|---|
| Osaka (Ibaraki), Japan | · · · | $0.185 | 32 | — |
| South Korea | · · · | $0.118 | 64 | — |
| Singapore | $403 | $0.270 | 62 | — |
| United States | $196 | $0.117 | 1344 | — |
Round-trip times are measured figures from the latency matrix; power tariffs from the index. Cross-connects add $50–$350 per month each on top of any rate. Round-trip · The Index
Frequently asked questions
How many data centers are in Osaka?
Coloprice tracks 32 data centers in Osaka, Japan: 27 operational, 5 under construction and 0 announced, run by 16 operators.
Which operators run data centers in Osaka?
By number of facilities tracked: MC Digital Realty (5), Optage (4), Equinix (3), AT TOKYO (3), Internet Initiative Japan (IIJ) (3).
What is the total data center power capacity in Osaka?
Facilities that publish capacity add up to 289 MW (11 of 32 sites disclose a figure); the largest published site is Vantage Osaka Campus (KIX1) with 68 MW.
How much does colocation cost in Osaka (Ibaraki), Japan?
No published wholesale $/kW benchmark exists for Osaka (Ibaraki), Japan yet, so we show nothing rather than an estimate. What is verifiable: the catalog tracks 32 facilities here. Run at least three quotes in parallel — where no benchmark is published, individual offers vary far more.
Why is colocation priced the way it is in Osaka (Ibaraki), Japan?
Commercial electricity in Osaka (Ibaraki), Japan is $0.185 per kWh, and power is the largest single input into a colocation rate. On top of that sit land and grid-connection availability, interconnection density, and how much capacity competes for the same tenants — 32 facilities in our catalog, 5 of them announced or under construction.
Where is colocation cheaper near Osaka (Ibaraki), Japan?
On power alone, South Korea ($0.118/kWh), United States ($0.117/kWh) run below Osaka (Ibaraki), Japan. Whether that becomes a cheaper contract depends on how much interconnection the workload needs — the comparison table shows what latency the move would cost.
Download this market (CSV)
Every facility on this page with power, status, cooling and certifications. Free, CC BY 4.0 — cite Coloprice.
Full Osaka (Ibaraki), Japan market report
Operator-level pricing indications, capacity coming online, and the questions worth asking each provider in this market. We compile it per request and send it as PDF.
Osaka (Ibaraki) vs Tokyo (Inzai)Osaka (Ibaraki) vs Yokohama, KanagawaKasuya, Fukuoka vs Osaka (Ibaraki)
Data centers
| Facility | Operator | Power, MW | Tier | Status |
|---|---|---|---|---|
| NTT Osaka OSK12 Data Center | NTT Global Data Centers | 36 | — | Under construction |
| Equinix OS3 | Equinix | — | — | Operational |
| Equinix OS1 | Equinix | — | — | Operational |
| Equinix OS2x | Equinix | — | — | Operational |
| Vantage Osaka Campus (KIX1) | Vantage Data Centers | 68 | — | Under construction |
| Telehouse Osaka | Telehouse | 6.6 | — | Operational |
| AT TOKYO KC1 (Kansai Central Center) | AT TOKYO | — | — | Operational |
| AT TOKYO KDC3 (Kansai Dai-3 Center) | AT TOKYO | — | — | Operational |
| MC Digital Realty KIX10 | MC Digital Realty | 7.6 | — | Operational |
| MC Digital Realty KIX11 | MC Digital Realty | 25 | — | Operational |
| MC Digital Realty KIX12 | MC Digital Realty | 20 | — | Operational |
| MC Digital Realty KIX13 | MC Digital Realty | 21 | — | Operational |
| IDC Frontier Osaka Suita Data Center | IDC Frontier | — | — | Operational |
| Sakura Internet Dojima Data Center | Sakura Internet | — | — | Operational |
| CyrusOne KEP OSK1 Data Center | CyrusOne | 48 | — | Under construction |
| Ada Infrastructure Osaka East (OSE1) | Ada Infrastructure | 18 | — | Under construction |
| Nexcenter Osaka 5 Data Center | NTT Communications (NTT DOCOMO BUSINESS) — Nexcenter | — | — | Operational |
| Nexcenter Osaka 7 Data Center | NTT Communications (NTT DOCOMO BUSINESS) — Nexcenter | — | — | Operational |
| IIJ Shinsaibashi Data Center | Internet Initiative Japan (IIJ) | — | — | Operational |
| IIJ Dojima Data Center | Internet Initiative Japan (IIJ) | — | — | Operational |
| IIJ Takatsu Data Center | Internet Initiative Japan (IIJ) | — | — | Operational |
| Digital Edge OSA1 | Digital Edge | 14.4 | — | Operational |
| Digital Edge OSA2 | Digital Edge | — | — | Operational |
| AT TOKYO DC12 | AT TOKYO | — | — | Operational |
| Optage Sonezaki Data Center (OC1) | Optage | — | — | Operational |
| Optage Shinsaibashi Data Center | Optage | — | — | Operational |
| Optage Umeda-Kita Data Center | Optage | — | — | Operational |
| MC Digital Realty KIX15 | MC Digital Realty | 24 | — | Under construction |
| NTT DATA Dojima Data Center | NTT DATA | — | — | Operational |
| NTT SmartConnect Nipponbashi Data Center (Dojima Campus) | NTT SmartConnect | — | — | Operational |
| NTT SmartConnect Kitahama Data Center (Dojima Campus) | NTT SmartConnect | — | — | Operational |
| Optage Osaka Kitahorie Data Center | Optage | — | — | Operational |
Get Quotes
Tell us what you need — we match you with data centers in our catalog and return real quotes. Free for buyers.
Nearby data center markets
Colocation quotes in Osaka: free, reply within one business day
Get Quotes →