34 facilities · Q3 2026 · H2 2025 – Q2 2026 ·
Data centers in Sydney: 34 facilities, colocation pricing
· · ·
Average wholesale, $/kW/mo — Collecting
· · ·
Retail rack, $/mo — Collecting
· · ·
Year on year
$0.252
Commercial power, $/kWh
Q3 2026 · · H2 2025 – Q2 2026 · 3 Tier III/IV · 6 AI-ready · 3,048+ MW · sources
How this market compares
| Market | $/kW/mo | $/kWh | facilities | Round-trip |
|---|---|---|---|---|
| Sydney, Australia | · · · | $0.252 | 34 | — |
| Singapore | $403 | $0.270 | 49 | 95 ms |
| Japan | · · · | $0.185 | 76 | 103 ms |
| Indonesia | · · · | $0.063 | 88 | 108 ms |
Round-trip times are measured figures from the latency matrix; power tariffs from the index. Cross-connects add $50–$350 per month each on top of any rate. Round-trip · The Index
Why prices sit where they do
Sydney sets the Australian price: 5 of the 6 facilities in our national catalog sit here, holding 257 of the country's 377 MW. That concentration is why one metro behaves as two markets. The legacy interconnection nodes near the CBD carry the carriers, the exchanges and the financial cross connects, and they sell by the rack; the western corridor is where AirTrunk, CDC and Macquarie put campuses that sell by the megawatt. On the western side the binding constraint is grid connection rather than land, so already-energised space carries the premium. 3 of the 5 facilities are marketed as AI-ready and only 1 holds a published Tier III or IV certification. Sydney also anchors the Pacific, 103 ms to Tokyo and 100 ms to Kuala Lumpur. Run the two tiers as separate procurements: buying interconnection-grade space for compute that does not need it is what makes Sydney look expensive.
Frequently asked questions
How much does colocation cost in Sydney, Australia?
No published wholesale $/kW benchmark exists for Sydney, Australia yet, so we show nothing rather than an estimate. What is verifiable: the catalog tracks 34 facilities here. Run at least three quotes in parallel — where no benchmark is published, individual offers vary far more.
Why is colocation priced the way it is in Sydney, Australia?
Commercial electricity in Sydney, Australia is $0.252 per kWh, and power is the largest single input into a colocation rate. On top of that sit land and grid-connection availability, interconnection density, and how much capacity competes for the same tenants — 34 facilities in our catalog, 5 of them announced or under construction.
Where is colocation cheaper near Sydney, Australia?
On power alone, Japan ($0.185/kWh), Indonesia ($0.063/kWh) run below Sydney, Australia. Whether that becomes a cheaper contract depends on how much interconnection the workload needs — the comparison table shows what latency the move would cost.
Download this market (CSV)
Every facility on this page with power, status, cooling and certifications. Free, CC BY 4.0 — cite Coloprice.
Full Sydney, Australia market report
Operator-level pricing indications, capacity coming online, and the questions worth asking each provider in this market. We compile it per request and send it as PDF.
Data centers
| Facility | Operator | Power, MW | Tier | Status |
|---|---|---|---|---|
| AirTrunk SYD1 Sydney West | AirTrunk | 130 | — | Operational |
| CDC Eastern Creek Campus | CDC Data Centres | 200 | — | Operational |
| Equinix SY5 | Equinix | — | — | Operational |
| Macquarie IC3 Super West | Macquarie Data Centres | 47 | — | Under construction |
| NEXTDC S3 Sydney | NEXTDC | 80 | IV | Operational |
| Equinix SY9x | Equinix | 28 | — | Operational |
| Equinix SY4 | Equinix | — | — | Operational |
| Equinix SY1 | Equinix | — | — | Operational |
| Equinix SY2 | Equinix | — | — | Operational |
| Equinix SY3 | Equinix | — | — | Operational |
| Equinix SY6 | Equinix | — | — | Operational |
| Equinix SY7 | Equinix | — | — | Operational |
| STACK SYD01 | STACK Infrastructure | 360 | — | Operational |
| AirTrunk SYD2 Sydney North | AirTrunk | 120 | — | Operational |
| AirTrunk SYD3 Sydney West | AirTrunk | 400 | — | Operational |
| Macquarie IC1 Sydney CBD | Macquarie Data Centres | 2 | — | Operational |
| Macquarie IC2 Macquarie Park | Macquarie Data Centres | 6 | — | Operational |
| Macquarie IC3 East Macquarie Park | Macquarie Data Centres | 12 | — | Operational |
| NEXTDC S1 Macquarie Park | NEXTDC | 16 | — | Operational |
| NEXTDC S2 Macquarie Park | NEXTDC | 30 | IV | Operational |
| NEXTDC S4 Horsley Park | NEXTDC | 350 | — | Announced |
| NEXTDC S5 Macquarie Park | NEXTDC | 80 | — | Announced |
| NEXTDC S6 Artarmon | NEXTDC | 13.5 | — | Operational |
| NEXTDC S7 Eastern Creek | NEXTDC | 550 | — | Announced |
| CDC Marsden Park Campus | CDC Data Centres | 504 | — | Under construction |
| Keppel DC Gore Hill Sydney | Keppel DC REIT | — | — | Operational |
| Telstra InfraCo St Leonards Data Centre | Telstra InfraCo | 20 | — | Operational |
| Fujitsu Greystanes Data Centre | Fujitsu | 92 | — | Operational |
| Fujitsu Homebush Data Centre | Fujitsu | 3 | — | Operational |
| Fujitsu North Ryde Data Centre | Fujitsu | 4.8 | — | Operational |
| Interactive Sydney Data Centre | Interactive | — | — | Operational |
| Digital Realty SYD10 | Digital Realty | — | — | Operational |
| Digital Realty SYD11 | Digital Realty | — | — | Operational |
| DXN-SYD01 | DXN Limited | — | III | Operational |
Get Quotes
Tell us what you need — we match you with data centers in our catalog and return real quotes. Free for buyers.