Digital Realty data centers
Coloprice tracks 231 Digital Realty facilities across 29 countries (France, Germany, Netherlands, Singapore, South Korea, United States, Austria, Denmark, Spain, Switzerland, Belgium, Sweden, Ireland, United Kingdom, Italy, Greece, Croatia, Portugal, Mexico, Nigeria, Kenya, Mozambique, Indonesia, Malaysia, Hong Kong, Australia, Ghana, Canada, Japan) and 87 cities. 13 of 231 publish IT capacity — 290 MW combined; the rest do not disclose power.
By status: 225 operational · 4 under construction · 2 announced. Certifications reported across these facilities include ISO 27001, PCI-DSS, SOC 2, ISO 14001, ISO 50001, SOC 3.
Key facts
- Facilities
- 231
- Countries
- France, Germany, Netherlands, Singapore, South Korea, United States, Austria, Denmark, Spain, Switzerland, Belgium, Sweden, Ireland, United Kingdom, Italy, Greece, Croatia, Portugal, Mexico, Nigeria, Kenya, Mozambique, Indonesia, Malaysia, Hong Kong, Australia, Ghana, Canada, Japan
- Cities
- 87
- Published capacity
- 290 MW (13 of 231 facilities publish MW)
- Status
- 225 operational · 4 under construction · 2 announced
- Certifications
- ISO 27001, PCI-DSS, SOC 2, ISO 14001, ISO 50001, SOC 3
- Website
- digitalrealty.com
- Sources
- Digital Realty MRS3 facility page · Interxion MRS3 opening press release · Digital Realty MRS5 facility page
Figures are aggregated from the facility cards below. Capacity is summed only where the operator publishes MW, so totals are floors, not estimates.
Coloprice Score of Digital Realty
- Average score
- 29 out of 100 across 231 facilities
- Best facility
- Digital Realty ICN10 (Digital Seoul 1) · 54C
- Class distribution
- C 1D 107E 59limited data 64
Each facility is scored on its own from published, source-cited data; the operator figure is a plain average. How the score is calculated.
Digital Realty facilities in the catalog
France (18)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty MRS3 | Marseille, France | — | 48D | Operational |
| Digital Realty MRS5 | Marseille, France | — | 11E | Under construction |
| PAR1 | Aubervilliers, France | — | 43D | Operational |
| PAR2 | Aubervilliers, France | — | 43D | Operational |
| PAR3 | Saint-Denis, France | — | 43D | Operational |
| PAR4 | Nanterre, France | — | 40D | Operational |
| PAR5 | Saint-Denis, France | — | 43D | Operational |
| PAR6 | Ivry-sur-Seine, France | — | 43D | Operational |
| PAR7 | La Courneuve, France | — | 40D | Operational |
| PAR8 | La Courneuve, France | — | 43D | Operational |
| PAR9 | La Courneuve, France | — | 40D | Operational |
| PAR10 | La Courneuve, France | — | 40D | Operational |
| PAR11 | La Courneuve, France | — | 12· | Operational |
| PAR12 | Ferrieres-en-Brie, France | — | 43D | Operational |
| PAR13 | Les Ulis, France | — | 43D | Operational |
| MRS1 | Marseille, France | — | 43D | Operational |
| MRS2 | Marseille, France | — | 43D | Operational |
| MRS4 | Marseille, France | — | 43D | Operational |
Germany (28)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty FRA11 | Frankfurt, Germany | — | 43D | Operational |
| Digital Realty FRA15 | Frankfurt, Germany | — | 43D | Operational |
| FRA4 | Frankfurt, Germany | — | 43D | Operational |
| FRA8 | Frankfurt, Germany | — | 40D | Operational |
| FRA9 | Frankfurt, Germany | — | 40D | Operational |
| FRA10 | Frankfurt, Germany | — | 43D | Operational |
| FRA12 | Frankfurt, Germany | — | 36D | Operational |
| FRA13 | Frankfurt, Germany | — | 40D | Operational |
| FRA14 | Frankfurt, Germany | — | 43D | Operational |
| FRA16 | Frankfurt, Germany | — | 40D | Operational |
| FRA18 | Frankfurt, Germany | — | 24E | Operational |
| DUS1 | Düsseldorf, Germany | — | 43D | Operational |
| DUS2 | Düsseldorf, Germany | — | 40D | Operational |
| DUS3 | Düsseldorf, Germany | — | 18E | Operational |
| FRA1 | Frankfurt, Germany | — | 43D | Operational |
| FRA2 | Frankfurt, Germany | — | 43D | Operational |
| FRA5 | Frankfurt, Germany | — | 43D | Operational |
| FRA6 | Frankfurt, Germany | — | 43D | Operational |
| FRA7 | Frankfurt, Germany | — | 43D | Operational |
| FRA17 | Frankfurt, Germany | — | 43D | Operational |
| FRA20 | Frankfurt, Germany | — | 15E | Operational |
| FRA27 | Frankfurt, Germany | — | 15E | Operational |
| FRA29 | Frankfurt, Germany | — | 36D | Operational |
| FRA30 | Frankfurt, Germany | — | 36D | Operational |
| FRA31 | Frankfurt, Germany | — | 36D | Operational |
| FRA32 | Frankfurt, Germany | — | 36D | Operational |
| FRA33 | Hattersheim am Main, Germany | — | 15E | Operational |
| Digital Realty Frankfurt FRA28 (Closed) | Frankfurt, Germany | — | 9· | Operational |
Netherlands (12)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty AMS3 | Amsterdam, Netherlands | — | 41D | Operational |
| Digital Realty AMS9 | Amsterdam, Netherlands | — | 41D | Operational |
| AMS5 | Amsterdam, Netherlands | — | 41D | Operational |
| AMS6 | Amsterdam, Netherlands | — | 19E | Operational |
| AMS7 | Amsterdam, Netherlands | — | 41D | Operational |
| AMS8 | Amsterdam, Netherlands | — | 41D | Operational |
| AMS10 | Amsterdam, Netherlands | — | 12· | Operational |
| AMS11 | Amsterdam, Netherlands | — | 30E | Under construction |
| AMS15 | Hoofddorp, Netherlands | — | 36D | Operational |
| AMS16 | Hoofddorp, Netherlands | — | 27E | Operational |
| AMS17 | Amsterdam, Netherlands | — | 36D | Operational |
| AMS18 | Amsterdam, Netherlands | — | 36D | Operational |
Singapore (4)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| SIN10 (Digital Jurong West) | Singapore, Singapore | — | 33E | Operational |
| SIN11 (Digital Loyang I) | Singapore, Singapore | — | 33E | Operational |
| SIN12 (Digital Loyang II) | Singapore, Singapore | 50 | 48D | Operational |
| Digital Realty Jurong Island (DC-CFA2) | Singapore (Jurong Island), Singapore | 50 | 17· | Announced |
South Korea (2)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty ICN10 (Digital Seoul 1) | Seoul, South Korea | 12 | 54C | Operational |
| Digital Realty ICN11 (Digital Seoul 2) | Seoul, South Korea | 64 | 20· | Under construction |
United States (78)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty IAD39 (Round Table Plaza) | Ashburn, United States | — | 40D | Operational |
| ACC4 | Ashburn, United States | — | 27E | Operational |
| ACC5 | Ashburn, United States | — | 31E | Operational |
| ACC6 | Ashburn, United States | — | 31E | Operational |
| ACC7 | Ashburn, United States | — | 27E | Operational |
| IAD12 | Ashburn, United States | — | 33E | Operational |
| IAD14 | Ashburn, United States | — | 36D | Operational |
| IAD24 | Ashburn, United States | — | 33E | Operational |
| IAD35 | Ashburn, United States | — | 33E | Operational |
| IAD36 | Ashburn, United States | — | 40D | Operational |
| IAD37 | Ashburn, United States | — | 40D | Operational |
| IAD38 | Ashburn, United States | — | 33E | Operational |
| IAD40 | Ashburn, United States | — | 36D | Operational |
| IAD44 | Ashburn (Sterling), United States | — | 33E | Operational |
| VA3 | Ashburn (Reston), United States | — | 33E | Operational |
| PHX10 | Phoenix, United States | — | 31E | Operational |
| PHX15 | Phoenix (Chandler), United States | — | 33E | Operational |
| ATL13 | Atlanta, United States | — | 30E | Operational |
| ATL14 | Atlanta, United States | — | 27E | Operational |
| PDX10 | Portland (Hillsboro), United States | — | 34E | Operational |
| PDX12 | Portland (Hillsboro), United States | — | 31E | Operational |
| CH1 | Elk Grove Village, United States | — | 27E | Operational |
| CH2 | Elk Grove Village, United States | 25.6 | 40D | Operational |
| CH3 | Elk Grove Village, United States | 30.6 | 46D | Operational |
| ORD10 | Chicago, United States | — | 31E | Operational |
| ORD11 | Chicago, United States | — | 30E | Operational |
| ORD12 | Franklin Park, United States | — | 36D | Operational |
| ORD13 | Franklin Park, United States | — | 33E | Operational |
| ORD14 | Franklin Park, United States | — | 36D | Operational |
| ORD23 | Northlake, United States | 8 | 44D | Operational |
| DFW10 | Dallas, United States | — | 27E | Operational |
| DFW11 | Carrollton, United States | — | 30E | Operational |
| DFW12 | Carrollton, United States | 6.75 | 46D | Operational |
| DFW16 | Richardson, United States | 6.75 | 46D | Operational |
| DFW17 | Richardson, United States | 6.675 | 49D | Operational |
| DFW18 | Richardson, United States | — | 33E | Operational |
| DFW25 | Richardson, United States | — | 12· | Operational |
| DFW26 | Lewisville, United States | — | 12· | Operational |
| DFW28 | Richardson, United States | — | 36D | Operational |
| DFW29 | Richardson, United States | 6.75 | 46D | Operational |
| DFW35 | Richardson, United States | — | 33E | Operational |
| DFW36 | Dallas, United States | — | 15E | Operational |
| EWR11 | Piscataway, United States | — | 36D | Operational |
| EWR12 | Piscataway, United States | — | 36D | Operational |
| EWR20 | Clifton, United States | — | 36D | Operational |
| EWR21 | Clifton, United States | — | 47D | Operational |
| JFK10 | New York, United States | — | 27E | Operational |
| JFK12 | New York, United States | — | 30E | Operational |
| JFK13 | New York, United States | — | 27E | Operational |
| Digital Realty AUS11 | Austin, TX, United States | — | 12· | Operational |
| Digital Realty BOS14 | Boston (Needham, MA), United States | — | 12· | Operational |
| Digital Realty CLT10 | Charlotte, NC, United States | — | 12· | Operational |
| Digital Realty IAH10 | Houston, TX, United States | — | 12· | Operational |
| Digital Realty BUR10 | Burbank, CA, United States | — | 12· | Operational |
| Digital Realty LAX10 | Los Angeles, CA, United States | — | 27E | Operational |
| Digital Realty LAX11 | El Segundo, United States | — | 12· | Operational |
| Digital Realty LAX12 | El Segundo, United States | — | 12· | Operational |
| Digital Realty MIA10 | Miami, United States | — | 12· | Operational |
| Digital Realty SEA10 | Seattle, United States | — | 12· | Operational |
| Digital Realty OAK10 | Oakland, CA, United States | — | 12· | Operational |
| Digital Realty SC1 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty SFO10 | San Francisco, United States | — | 12· | Operational |
| Digital Realty SFO12 | San Francisco, United States | — | 12· | Operational |
| Digital Realty SJC10 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty SJC11 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty SJC14 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty SJC15 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty SJC16 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty SJC29 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty SJC30 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty SJC31 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty SJC34 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty SJC35 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty SJC37 | Santa Clara, United States | — | 12· | Operational |
| Digital Realty Houston IAH11 | Houston, TX, United States | — | 9· | Operational |
| Digital 60 & 80 Merritt Blvd, Ste 110 | Trumbull, United States | — | 31E | Operational |
| Digital Realty PDX11 Data Center, Suite 220 | Hillsboro, United States | — | 31E | Operational |
| Digital Realty New Jersey EWR10 (closed) | Weehawken, United States | — | 9· | Operational |
Austria (3)
Denmark (4)
Spain (5)
Switzerland (4)
Belgium (3)
Sweden (6)
Ireland (9)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| DUB1 | Dublin, Ireland | — | 43D | Operational |
| DUB2 | Dublin, Ireland | — | 43D | Operational |
| DUB3 | Dublin, Ireland | — | 43D | Operational |
| DUB4 | Dublin, Ireland | — | 43D | Operational |
| DUB10 | Dublin, Ireland | — | 36D | Operational |
| DUB11 | Dublin, Ireland | — | 15E | Operational |
| DUB12 | Dublin, Ireland | — | 36D | Operational |
| DUB13 | Dublin, Ireland | — | 36D | Operational |
| DUB14 | Dublin, Ireland | — | 36D | Operational |
United Kingdom (13)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| LON1 | London, United Kingdom | — | 43D | Operational |
| LON2 | London, United Kingdom | — | 43D | Operational |
| LON3 | London, United Kingdom | — | 43D | Operational |
| LHR18 | London, United Kingdom | — | 36D | Operational |
| LHR19 (Cloud House) | London, United Kingdom | — | 36D | Operational |
| LHR20 | London, United Kingdom | — | 36D | Operational |
| LGW14 | Woking, United Kingdom | — | 36D | Operational |
| LGW15 | Crawley, United Kingdom | — | 36D | Operational |
| LGW16 | Crawley, United Kingdom | — | 36D | Operational |
| LHR13 | Chessington, United Kingdom | — | 36D | Operational |
| LHR17 | West Drayton, United Kingdom | — | 36D | Operational |
| LHR26 | Slough, United Kingdom | — | 27E | Operational |
| LHR27 | Slough, United Kingdom | — | 27E | Operational |
Italy (3)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| ROM1 | Rome, Italy | — | 29E | Operational |
| Digital Realty Milan Campus (Abbiategrasso) | Abbiategrasso (Milan), Italy | 8 | 14· | Announced |
| Digital Realty ROM0 - Rome | Rome, Italy | — | 9· | Operational |
Greece (5)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| ATH1 | Koropi, Greece | — | 30E | Operational |
| ATH2 | Koropi, Greece | — | 30E | Operational |
| ATH3 | Koropi, Greece | — | 24E | Operational |
| HER1 | Heraklion, Greece | — | 15E | Operational |
| Digital Realty Hellas Athens 2 Data Center | Athens, Greece | — | 31E | Operational |
Croatia (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| ZAG1 | Zagreb, Croatia | — | 26E | Operational |
Portugal (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| LIS1 | Carnaxide, Portugal | — | 12· | Operational |
Mexico (3)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty MEX01 | Querétaro, Mexico | — | 40D | Operational |
| Digital Realty MEX02 | Querétaro, Mexico | — | 40D | Operational |
| Digital Realty MEX03 | Querétaro, Mexico | — | 12· | Operational |
Nigeria (5)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty LKK1 | Lekki, Lagos, Nigeria | — | 12· | Operational |
| Digital Realty LKK2 | Lekki, Lagos, Nigeria | — | 12· | Operational |
| Digital Realty LOS1 (Victoria Island) | Victoria Island, Lagos, Nigeria | — | 12· | Operational |
| Digital Realty LOS2 (Victoria Island) | Victoria Island, Lagos, Nigeria | — | 12· | Operational |
| Medallion Abuja | Abuja, Nigeria | — | 9· | Operational |
Kenya (4)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty NBO1 (Nairobi) | Nairobi, Kenya | — | 26E | Operational |
| Digital Realty NBO2 (Nairobi) | Nairobi, Kenya | — | 12· | Operational |
| Digital Realty MBA1 (Mombasa) | Mombasa, Kenya | — | 12· | Operational |
| Digital Realty MBA2 (Mombasa) | Mombasa, Kenya | — | 10· | Operational |
Mozambique (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty MPM1 (Maputo) | Maputo, Mozambique | — | 10· | Operational |
Indonesia (2)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty CGK10 | West Jakarta, Indonesia | — | 12· | Operational |
| Digital Realty CGK11 | East Jakarta, Indonesia | — | 12· | Operational |
Malaysia (2)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty KUL10 | Cyberjaya, Malaysia | — | 12· | Operational |
| Digital Realty KUL11 | Cyberjaya, Malaysia | — | 12· | Operational |
Hong Kong (2)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty HKG10 | Hong Kong, Hong Kong | — | 12· | Operational |
| Digital Realty HKG11 | Hong Kong, Hong Kong | — | 12· | Operational |
Australia (5)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty SYD10 | Sydney (Erskine Park), Australia | — | 12· | Operational |
| Digital Realty SYD11 | Sydney (Erskine Park), Australia | — | 12· | Operational |
| Digital Realty MEL11 | Melbourne (Deer Park), Australia | — | 12· | Operational |
| Digital Realty SYD 10 Data Centre, Ste 140 | North Sydney NSW, Australia | — | 31E | Operational |
| Digital Realty MEL10 | Melbourne, Australia | — | 31E | Operational |
Ghana (1)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty ACR2 | Accra, Ghana | — | 27E | Operational |
Canada (4)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty TOR1 | Vaughan, ON, Canada | — | 12· | Operational |
| Digital Realty YYZ10 | Markham, ON, Canada | — | 12· | Operational |
| Digital Realty YYZ12 | Toronto, ON, Canada | — | 12· | Operational |
| Digital Realty Toronto YYZ11 | Toronto, Canada | — | 9· | Operational |
Japan (3)
| Facility | Location | MW | Score | Status |
|---|---|---|---|---|
| Digital Realty Osaka - KIX10 | Ibaraki-city, Japan | — | 9· | Operational |
| Digital Realty Osaka - KIX11 | Minoo-shi, Japan | — | 9· | Operational |
| Digital Realty Tokyo - NRT10 | Inzai-City, Japan | — | 9· | Operational |
Operator vs operator
A1 Telekom Austria vs Digital RealtyAtlasEdge vs Digital RealtyDigital Realty vs ewwDatacenter United vs Digital RealtyDCStar NV vs Digital RealtyDigital Realty vs LCLDigital Realty vs GlobalConnect GroupDigital Realty vs Kolo
Customer reviews
No reviews yet
Be the first to review — for current or former customers, work email required.
← All operators · ← All facilities
Operate these facilities? Claim the profile — free data check and badges →
Represent Digital Realty? Claim and verify these listings — corrections ship within a week.
Claim listingsCompare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →