122 facilities · 55 cities
SOC 1 / ISAE 3402 data centers in United States
Facilities in United States that publish SOC 1 certification. Controls relevant to financial reporting. Required when the workloads hosted in the facility feed into a customer audit trail.
122 of the 574 facilities we track in United States publish SOC 1 — 8 operators, 1,580 MW of published IT capacity, 122 operational. Cities: Phoenix (Chandler), Sterling, Tukwila, Dallas (Carrollton), Lisle, Lithia Springs, Piscataway, Fort Worth, Weehawken, Sterling, VA, Santa Clara, Waltham, Lewis Center, Ashburn, Chicago, Elk Grove Village, Englewood, Secaucus, Hawthorne, Irvine, Dulles, Watertown, Shakopee, Dallas, Littleton, Mesa, Lynnwood, Garland, Tampa, Albuquerque, Allen, Sunnyvale, Richardson, Manassas, San Jose, Palo Alto, Westmont, Plano, Irving, Newark, North Bergen, New York, Carteret, Elmsford, Los Angeles, El Segundo, Torrance, Seattle, Kent, Ashburn (Reston), Portland (Hillsboro), Franklin Park, Breinigsville, Phoenix, Denver.
For context, wholesale colocation in United States is benchmarked at $196 per kW per month (CBRE, North America Data Center Trends H2 2025), and commercial electricity at $0.109 per kWh — certification rarely changes the rack rate, but it narrows the shortlist.
| Facility | Operator | City | MW | Status |
|---|---|---|---|---|
| CyrusOne PHX1-PHX8 | CyrusOne | Phoenix (Chandler) | 169 | Operational |
| Csquare IAD1 | Csquare | Sterling | 143.2 | Operational |
| Csquare SEA1 | Csquare | Tukwila | 109 | Operational |
| CyrusOne DFW1 | CyrusOne | Dallas (Carrollton) | 90 | Operational |
| Csquare ORD4 | Csquare | Lisle | 88.9 | Operational |
| Csquare ATL1 | Csquare | Lithia Springs | 81.5 | Operational |
| Csquare EWR3 | Csquare | Piscataway | 54.8 | Operational |
| Csquare DFW1 | Csquare | Fort Worth | 51.9 | Operational |
| Csquare EWR2 | Csquare | Weehawken | 45.7 | Operational |
| CyrusOne NVA1-NVA3 | CyrusOne | Sterling, VA | 44 | Operational |
| Csquare SFO2 | Csquare | Santa Clara | 43.2 | Operational |
| Csquare SFO4 | Csquare | Santa Clara | 43.1 | Operational |
| Csquare BOS1 | Csquare | Waltham | 38.2 | Operational |
| Csquare CMH1 | Csquare | Lewis Center | 35.8 | Operational |
| Csquare IAD2 | Csquare | Sterling | 35.8 | Operational |
| Csquare IAD4 | Csquare | Ashburn | 35.8 | Operational |
| Csquare SFO1 | Csquare | Santa Clara | 34.5 | Operational |
| Csquare ORD1 | Csquare | Chicago | 32.8 | Operational |
| CH3 | Digital Realty | Elk Grove Village | 30.6 | Operational |
| Csquare DEN2 | Csquare | Englewood | 27.4 | Operational |
| Csquare EWR5 | Csquare | Secaucus | 26.3 | Operational |
| Csquare ORD2 | Csquare | Elk Grove Village | 25.9 | Operational |
| Csquare LAX4 | Csquare | Hawthorne | 25.9 | Operational |
| CH2 | Digital Realty | Elk Grove Village | 25.6 | Operational |
| Csquare LAX3 | Csquare | Irvine | 24.9 | Operational |
| Csquare IAD3 | Csquare | Dulles | 23.9 | Operational |
| Csquare BOS4 | Csquare | Watertown | 19.1 | Operational |
| Csquare MSP1 | Csquare | Shakopee | 19.1 | Operational |
| Csquare DFW3 | Csquare | Dallas | 18.3 | Operational |
| Csquare DEN1 | Csquare | Littleton | 18.3 | Operational |
| Csquare LAX5 | Csquare | Irvine | 17.3 | Operational |
| Csquare PHX3 | Csquare | Mesa | 17.3 | Operational |
| Csquare SEA3 | Csquare | Lynnwood | 17.3 | Operational |
| NTT Dallas TX1 Data Center | NTT Global Data Centers | Garland | 16 | Operational |
| Csquare TPA1 | Csquare | Tampa | 9 | Operational |
| Csquare ABQ1 | Csquare | Albuquerque | 8.6 | Operational |
| Csquare DFW2 | Csquare | Allen | 8.6 | Operational |
| Csquare SEA2 | Csquare | Tukwila | 8.6 | Operational |
| Csquare SFO3 | Csquare | Sunnyvale | 8.6 | Operational |
| 365 Data Centers Richardson (TX1) | 365 Data Centers | Richardson | 6.2 | Operational |
| Digital Realty IAD39 (Round Table Plaza) | Digital Realty | Ashburn | — | Operational |
| Equinix DC11 | Equinix | Ashburn | — | Operational |
| Equinix DC2 | Equinix | Ashburn | — | Operational |
| CoreSite CH1 | CoreSite | Chicago | — | Operational |
| Equinix DC1 | Equinix | Ashburn | — | Operational |
| Equinix DC3 | Equinix | Ashburn | — | Operational |
| Equinix DC4 | Equinix | Ashburn | — | Operational |
| Equinix DC5 | Equinix | Ashburn | — | Operational |
| Equinix DC6 | Equinix | Ashburn | — | Operational |
| Equinix DC10 | Equinix | Ashburn | — | Operational |
| Equinix DC12 | Equinix | Ashburn | — | Operational |
| Equinix DC13 | Equinix | Ashburn | — | Operational |
| Equinix DC14 | Equinix | Manassas | — | Operational |
| Equinix DC15 | Equinix | Ashburn | — | Operational |
| Equinix DC16 | Equinix | Ashburn | — | Operational |
| Equinix DC21 | Equinix | Ashburn | — | Operational |
| Equinix SV1 | Equinix | San Jose | — | Operational |
| Equinix SV2 | Equinix | Santa Clara | — | Operational |
| Equinix SV3 | Equinix | San Jose | — | Operational |
| Equinix SV4 | Equinix | Sunnyvale | — | Operational |
| Equinix SV5 | Equinix | San Jose | — | Operational |
| Equinix SV8 | Equinix | Palo Alto | — | Operational |
| Equinix SV10 | Equinix | San Jose | — | Operational |
| Equinix SV11 | Equinix | San Jose | — | Operational |
| Equinix SV12x | Equinix | San Jose | — | Operational |
| Equinix SV14 | Equinix | Santa Clara | — | Operational |
| Equinix SV15 | Equinix | Santa Clara | — | Operational |
| Equinix SV16 | Equinix | Santa Clara | — | Operational |
| Equinix CH1 | Equinix | Chicago | — | Operational |
| Equinix CH2 | Equinix | Chicago | — | Operational |
| Equinix CH3 | Equinix | Elk Grove Village | — | Operational |
| Equinix CH4 | Equinix | Chicago | — | Operational |
| Equinix CH7 | Equinix | Westmont | — | Operational |
| Equinix DA1 | Equinix | Dallas | — | Operational |
| Equinix DA2 | Equinix | Dallas | — | Operational |
| Equinix DA3 | Equinix | Dallas | — | Operational |
| Equinix DA4 | Equinix | Dallas | — | Operational |
| Equinix DA6 | Equinix | Dallas | — | Operational |
| Equinix DA7 | Equinix | Plano | — | Operational |
| Equinix DA9 | Equinix | Irving | — | Operational |
| Equinix DA11 | Equinix | Dallas | — | Operational |
| Equinix NY1 | Equinix | Newark | — | Operational |
| Equinix NY2 | Equinix | Secaucus | — | Operational |
| Equinix NY3 | Equinix | Secaucus | — | Operational |
| Equinix NY4 | Equinix | Secaucus | — | Operational |
| Equinix NY5 | Equinix | Secaucus | — | Operational |
| Equinix NY6 | Equinix | Secaucus | — | Operational |
| Equinix NY7 | Equinix | North Bergen | — | Operational |
| Equinix NY9 | Equinix | New York | — | Operational |
| Equinix NY11 | Equinix | Carteret | — | Operational |
| Equinix NY13 | Equinix | Elmsford | — | Operational |
| Equinix LA1 | Equinix | Los Angeles | — | Operational |
| Equinix LA3 | Equinix | El Segundo | — | Operational |
| Equinix LA4 | Equinix | El Segundo | — | Operational |
| Equinix LA7 | Equinix | Torrance | — | Operational |
| Equinix SE2 | Equinix | Seattle | — | Operational |
| Equinix SE3 | Equinix | Seattle | — | Operational |
| Equinix SE4 | Equinix | Kent | — | Operational |
| ACC4 | Digital Realty | Ashburn | — | Operational |
| ACC5 | Digital Realty | Ashburn | — | Operational |
| ACC6 | Digital Realty | Ashburn | — | Operational |
| ACC7 | Digital Realty | Ashburn | — | Operational |
| IAD14 | Digital Realty | Ashburn | — | Operational |
| IAD24 | Digital Realty | Ashburn | — | Operational |
| IAD35 | Digital Realty | Ashburn | — | Operational |
| IAD36 | Digital Realty | Ashburn | — | Operational |
| IAD37 | Digital Realty | Ashburn | — | Operational |
| IAD38 | Digital Realty | Ashburn | — | Operational |
| VA3 | Digital Realty | Ashburn (Reston) | — | Operational |
| PDX10 | Digital Realty | Portland (Hillsboro) | — | Operational |
| CH1 | Digital Realty | Elk Grove Village | — | Operational |
| ORD12 | Digital Realty | Franklin Park | — | Operational |
| ORD13 | Digital Realty | Franklin Park | — | Operational |
| ORD14 | Digital Realty | Franklin Park | — | Operational |
| DFW28 | Digital Realty | Richardson | — | Operational |
| JFK13 | Digital Realty | New York | — | Operational |
| TierPoint TekPark | TierPoint | Breinigsville | — | Operational |
| Csquare PHX1 | Csquare | Phoenix | — | Operational |
| CoreSite SV9 | CoreSite | Santa Clara | — | Operational |
| CoreSite DE1 | CoreSite | Denver | — | Operational |
| CoreSite LA1 (One Wilshire) | CoreSite | Los Angeles | — | Operational |
| CoreSite NY2 | CoreSite | Secaucus | — | Operational |
Comparing SOC 1 facilities in United States?
Send the requirement once — we return quotes from the operators that fit.
See also: all data centers in United States · SOC 1 / ISAE 3402 worldwide · colocation pricing