228 facilities · 126 cities
HIPAA / HITECH data centers in United States
Facilities in United States that publish HIPAA certification. US healthcare data rules. A facility hosting protected health information must support a Business Associate Agreement and the corresponding physical controls.
228 of the 1332 facilities we track in United States publish HIPAA — 33 operators, 2,049 MW of published IT capacity, 224 operational. Cities: Mesa, Phoenix (Chandler), Ashburn, West Jordan, Tahoe Reno, NV, Dallas (Carrollton), Allen, TX, Houston, Des Plaines, Phoenix, Sterling, VA, Colorado Springs, San Antonio, TX, Plano, Northlake, Manassas, Austin, South San Francisco, Vernon, Edison, Southfield, Austin, TX, Dallas, Garland, Boyers, Denver, Lombard, IL, Lewisville, TX, Lebanon, OH, Cincinnati, OH, San Diego, Council Bluffs, IA, Santa Clara, Irvine, Richardson, Somerville, MA, Scottsdale, Florence, KY, Rancho Cordova, Cheyenne, Columbus, OH (Dublin), Carmel, IN, Pittsburgh, Kansas City, Northborough, Las Vegas, Tukwila, Nashville, Cleveland, Raleigh, Los Angeles, Latham, NY, Columbus, OH (Upper Arlington), Centennial, CO, Franklin, WI, Ann Arbor, Memphis, Miamisburg, Orem, UT, Owings Mills, MD, Seattle, Chicago, San Jose, Sunnyvale, Palo Alto, Elk Grove Village, Westmont, Irving, Newark, Secaucus, North Bergen, New York, Carteret, Elmsford, El Segundo, Torrance, Kent, Waddell, Mansfield, Sterling, Frederick, West Valley City, Sandusky, Conesville, Atlanta (Lithia Springs), Portland (Hillsboro), Jacksonville, Cedar Knolls, NJ, Little Rock, Waterbury, Franklin Park, Lenexa, Baltimore, Linthicum Heights, Andover, Marlborough, Maryland Heights, St. Louis, Bellevue, Papillion, Hawthorne, Charlotte, Durham, Oklahoma City, Tulsa, Bethlehem, Philadelphia, Norriton, Sioux Falls, Franklin, Allen, Fort Worth, Liberty Lake, Milwaukee, Westland, Indianapolis, IN, Kansas City, MO, Lenexa, KS, Salt Lake City, Marshfield, Colorado Springs, CO, Tampa, Boston, Bellingham, WA, Atlanta, GA, Englewood, CO.
For context, wholesale colocation in United States is benchmarked at $196 per kW per month (CBRE, North America Data Center Trends H2 2025), and commercial electricity at $0.117 per kWh — certification rarely changes the rack rate, but it narrows the shortlist.
| Facility | Operator | City | MW | Status |
|---|---|---|---|---|
| Novva Mesa | Novva Data Centers | Mesa | 300 | Under construction |
| CyrusOne PHX1-PHX8 | CyrusOne | Phoenix (Chandler) | 169 | Operational |
| Aligned IAD-02 (Ashburn) | Aligned Data Centers | Ashburn | 120 | Operational |
| Aligned SLC-03 (West Jordan) | Aligned Data Centers | West Jordan | 100 | Operational |
| Novva Tahoe Reno | Novva Data Centers | Tahoe Reno, NV | 100 | Operational |
| CyrusOne DFW1 | CyrusOne | Dallas (Carrollton) | 90 | Operational |
| CyrusOne DFW3-DFW5 | CyrusOne | Allen, TX | 77 | Operational |
| Aligned IAD-01 (Ashburn) | Aligned Data Centers | Ashburn | 60 | Operational |
| Data Foundry Houston 2 | Switch (Data Foundry) | Houston | 60 | Operational |
| Iron Mountain CHI-1 | Iron Mountain | Des Plaines | 56 | Operational |
| Iron Mountain AZP-2 | Iron Mountain | Phoenix | 48 | Operational |
| CyrusOne NVA1-NVA3 | CyrusOne | Sterling, VA | 44 | Operational |
| Iron Mountain AZP-1 | Iron Mountain | Phoenix | 41 | Operational |
| Novva Colorado Springs | Novva Data Centers | Colorado Springs | 40 | Operational |
| CyrusOne SAT2-SAT4 | CyrusOne | San Antonio, TX | 36 | Operational |
| Aligned DFW-02 (Plano) | Aligned Data Centers | Plano | 36 | Operational |
| Aligned ORD-02 (Northlake) | Aligned Data Centers | Northlake | 36 | Operational |
| Iron Mountain VA-2 | Iron Mountain | Manassas | 36 | Operational |
| Data Foundry 02 | Switch (Data Foundry) | Austin | 36 | Operational |
| Novva South San Francisco | Novva Data Centers | South San Francisco | 36 | Under construction |
| CyrusOne SAT5-SAT6 | CyrusOne | San Antonio, TX | 33 | Operational |
| DataBank LAX2 | DataBank | Vernon | 32 | Operational |
| Iron Mountain VA-6 | Iron Mountain | Manassas | 32 | Operational |
| Aligned DFW-01 (Plano) | Aligned Data Centers | Plano | 30 | Operational |
| Iron Mountain NJE-1 | Iron Mountain | Edison | 30 | Operational |
| Data Foundry 01 (Texas 1) | Switch (Data Foundry) | Austin | 24 | Operational |
| 123NET DC1 (Southfield) | 123NET | Southfield | 24 | Operational |
| CyrusOne AUS2-AUS3 | CyrusOne | Austin, TX | 19 | Operational |
| H5 Colo Dallas | H5 Colo | Dallas | 17 | Operational |
| NTT Dallas TX1 Data Center | NTT Global Data Centers | Garland | 16 | Operational |
| Iron Mountain WPA-1 (Western Pennsylvania) | Iron Mountain | Boyers | 15.5 | Operational |
| Iron Mountain DEN-1 | Iron Mountain | Denver | 14.4 | Operational |
| Iron Mountain VA-1 | Iron Mountain | Manassas | 12.4 | Operational |
| CyrusOne CHI5 | CyrusOne | Lombard, IL | 12 | Operational |
| CyrusOne DFW2 | CyrusOne | Lewisville, TX | 12 | Operational |
| CyrusOne CIN5 | CyrusOne | Lebanon, OH | 12 | Operational |
| CyrusOne CIN2 | CyrusOne | Cincinnati, OH | 11 | Operational |
| Element Critical Austin | Element Critical | Austin | 9.5 | Operational |
| LightEdge San Diego (Lightwave Data Center) | LightEdge | San Diego | 9.1 | Operational |
| CyrusOne SAT1 | CyrusOne | San Antonio, TX | 9 | Operational |
| CyrusOne OCB1 | CyrusOne | Council Bluffs, IA | 9 | Operational |
| Evocative SJC11 | Evocative | Santa Clara | 9 | Operational |
| Evocative SJC14 | Evocative | Santa Clara | 9 | Operational |
| DataBank SNA2 | DataBank | Irvine | 8 | Operational |
| DataBank SAN1 | DataBank | San Diego | 7.2 | Operational |
| 365 Data Centers Richardson (TX1) | 365 Data Centers | Richardson | 6.2 | Operational |
| Evocative BOS1 | Evocative | Somerville, MA | 6 | Operational |
| Iron Mountain AZS-1 | Iron Mountain | Scottsdale | 5.8 | Operational |
| CyrusOne CIN6 | CyrusOne | Florence, KY | 5 | Operational |
| 365 Data Centers Rancho Cordova (CA1) | 365 Data Centers | Rancho Cordova | 5 | Operational |
| ScaleMatrix San Diego (US-WEST 01) | ScaleMatrix | San Diego | 5 | Operational |
| Lunavi Cheyenne Data Center | Lunavi | Cheyenne | 5 | Operational |
| Expedient CMH2 | Expedient | Columbus, OH (Dublin) | 4.8 | Operational |
| Expedient Indianapolis (IND1) | Expedient | Carmel, IN | 4.4 | Operational |
| Expedient Pittsburgh (PIT2 North Shore) | Expedient | Pittsburgh | 4.2 | Operational |
| Hivelocity DAL1 | Hivelocity | Dallas | 4 | Operational |
| Iron Mountain KCM-1 | Iron Mountain | Kansas City | 3.9 | Operational |
| Iron Mountain BOS-1 | Iron Mountain | Northborough | 3.6 | Operational |
| Expedient Phoenix (PHX1) | Expedient | Phoenix | 3.6 | Operational |
| DataBank LAS1 | DataBank | Las Vegas | 3.35 | Operational |
| DataBank SEA2 | DataBank | Tukwila | 3 | Operational |
| DataBank SFO1 | DataBank | Santa Clara | 3 | Operational |
| EdgeConneX Nashville Edge Data Center (NAS01) | EdgeConneX | Nashville | 3 | Operational |
| Evocative SJC3 | Evocative | Santa Clara | 3 | Operational |
| Expedient Cleveland (CLE1) | Expedient | Cleveland | 2.7 | Operational |
| DataBank SNA1 | DataBank | Irvine | 2.64 | Operational |
| Segra Raleigh Data Center | Segra | Raleigh | 2.5 | Operational |
| DataBank LAX1 | DataBank | Los Angeles | 2 | Operational |
| Expedient Cleveland (CLE2) | Expedient | Cleveland | 2 | Operational |
| Hivelocity Albany (Latham, NY) | Hivelocity | Latham, NY | 2 | Operational |
| Expedient Pittsburgh (PIT1 Green Tree) | Expedient | Pittsburgh | 1.8 | Operational |
| Expedient CMH1 | Expedient | Columbus, OH (Upper Arlington) | 1.6 | Operational |
| Expedient Denver (DEN1) | Expedient | Centennial, CO | 1.6 | Operational |
| Expedient Milwaukee (MKE1) | Expedient | Franklin, WI | 1.6 | Operational |
| OTAVA Ann Arbor | OTAVA | Ann Arbor | 1.5 | Operational |
| Expedient Memphis (MEM1) | Expedient | Memphis | 1.5 | Operational |
| Iron Mountain OHS-1 | Iron Mountain | Miamisburg | 1.4 | Operational |
| Datacate GCDC | Datacate, Inc. | Rancho Cordova | 1.4 | Operational |
| Fibernet Orem Data Center | Fibernet | Orem, UT | 1 | Operational |
| Expedient Baltimore (BWI1) | Expedient | Owings Mills, MD | 0.8 | Operational |
| 365 Data Centers Detroit (DT1) | 365 Data Centers | Southfield | 0.609 | Operational |
| DataBank MEM1 | DataBank | Memphis | 0.45 | Operational |
| EdgeConneX San Diego Edge Data Center (SDG01) | EdgeConneX | San Diego | 0.25 | Operational |
| DataBank SEA1 | DataBank | Seattle | 0.21 | Operational |
| Equinix DC11 | Equinix | Ashburn | — | Operational |
| Equinix DC2 | Equinix | Ashburn | — | Operational |
| CoreSite CH1 | CoreSite | Chicago | — | Operational |
| Aligned Phoenix Campus (PHX-01/02/03) | Aligned Data Centers | Phoenix | — | Operational |
| Equinix DC1 | Equinix | Ashburn | — | Operational |
| Equinix DC3 | Equinix | Ashburn | — | Operational |
| Equinix DC4 | Equinix | Ashburn | — | Operational |
| Equinix DC5 | Equinix | Ashburn | — | Operational |
| Equinix DC6 | Equinix | Ashburn | — | Operational |
| Equinix DC10 | Equinix | Ashburn | — | Operational |
| Equinix DC12 | Equinix | Ashburn | — | Operational |
| Equinix DC13 | Equinix | Ashburn | — | Operational |
| Equinix DC14 | Equinix | Manassas | — | Operational |
| Equinix DC15 | Equinix | Ashburn | — | Operational |
| Equinix DC16 | Equinix | Ashburn | — | Operational |
| Equinix DC21 | Equinix | Ashburn | — | Operational |
| Equinix SV1 | Equinix | San Jose | — | Operational |
| Equinix SV2 | Equinix | Santa Clara | — | Operational |
| Equinix SV3 | Equinix | San Jose | — | Operational |
| Equinix SV4 | Equinix | Sunnyvale | — | Operational |
| Equinix SV5 | Equinix | San Jose | — | Operational |
| Equinix SV8 | Equinix | Palo Alto | — | Operational |
| Equinix SV10 | Equinix | San Jose | — | Operational |
| Equinix SV11 | Equinix | San Jose | — | Operational |
| Equinix SV12x | Equinix | San Jose | — | Operational |
| Equinix SV14 | Equinix | Santa Clara | — | Operational |
| Equinix SV15 | Equinix | Santa Clara | — | Operational |
| Equinix SV16 | Equinix | Santa Clara | — | Operational |
| Equinix CH1 | Equinix | Chicago | — | Operational |
| Equinix CH2 | Equinix | Chicago | — | Operational |
| Equinix CH3 | Equinix | Elk Grove Village | — | Operational |
| Equinix CH4 | Equinix | Chicago | — | Operational |
| Equinix CH7 | Equinix | Westmont | — | Operational |
| Equinix DA1 | Equinix | Dallas | — | Operational |
| Equinix DA2 | Equinix | Dallas | — | Operational |
| Equinix DA3 | Equinix | Dallas | — | Operational |
| Equinix DA4 | Equinix | Dallas | — | Operational |
| Equinix DA6 | Equinix | Dallas | — | Operational |
| Equinix DA7 | Equinix | Plano | — | Operational |
| Equinix DA9 | Equinix | Irving | — | Operational |
| Equinix DA11 | Equinix | Dallas | — | Operational |
| Equinix NY1 | Equinix | Newark | — | Operational |
| Equinix NY2 | Equinix | Secaucus | — | Operational |
| Equinix NY4 | Equinix | Secaucus | — | Operational |
| Equinix NY5 | Equinix | Secaucus | — | Operational |
| Equinix NY6 | Equinix | Secaucus | — | Operational |
| Equinix NY7 | Equinix | North Bergen | — | Operational |
| Equinix NY9 | Equinix | New York | — | Operational |
| Equinix NY11 | Equinix | Carteret | — | Operational |
| Equinix NY13 | Equinix | Elmsford | — | Operational |
| Equinix LA1 | Equinix | Los Angeles | — | Operational |
| Equinix LA3 | Equinix | El Segundo | — | Operational |
| Equinix LA4 | Equinix | El Segundo | — | Operational |
| Equinix LA7 | Equinix | Torrance | — | Operational |
| Equinix SE2 | Equinix | Seattle | — | Operational |
| Equinix SE3 | Equinix | Seattle | — | Operational |
| Equinix SE4 | Equinix | Kent | — | Operational |
| Aligned PHX-04 (Chandler) | Aligned Data Centers | Phoenix (Chandler) | — | Operational |
| Aligned PHX-06 (Chandler) | Aligned Data Centers | Phoenix (Chandler) | — | Operational |
| Aligned PHX-07 (Waddell) | Aligned Data Centers | Waddell | — | Operational |
| Aligned DFW-03 (Mansfield) | Aligned Data Centers | Mansfield | — | Under construction |
| Aligned DFW-04 (Plano) | Aligned Data Centers | Plano | — | Operational |
| Aligned IAD-03 (Sterling) | Aligned Data Centers | Sterling | — | Operational |
| Aligned IAD-04 (Frederick, MD) | Aligned Data Centers | Frederick | — | Operational |
| Aligned SLC-01 (West Jordan) | Aligned Data Centers | West Jordan | — | Operational |
| Aligned SLC-02 (West Jordan) | Aligned Data Centers | West Jordan | — | Operational |
| Aligned SLC-04 (West Valley City) | Aligned Data Centers | West Valley City | — | Operational |
| Aligned ORD-01 (Northlake) | Aligned Data Centers | Northlake | — | Operational |
| Aligned ORD-03 (Elk Grove Village) | Aligned Data Centers | Elk Grove Village | — | Operational |
| Aligned NEO-01 (Sandusky) | Aligned Data Centers | Sandusky | — | Operational |
| Aligned CMH-02 (Conesville) | Aligned Data Centers | Conesville | — | Under construction |
| Aligned ATL-01 (Lithia Springs) | Aligned Data Centers | Atlanta (Lithia Springs) | — | Operational |
| Aligned PDX-01 (Hillsboro) | Aligned Data Centers | Portland (Hillsboro) | — | Operational |
| Cologix JAX2 | Cologix | Jacksonville | — | Operational |
| Cologix NNJ2 | Cologix | Cedar Knolls, NJ | — | Operational |
| Cologix NNJ4 | Cologix | Cedar Knolls, NJ | — | Operational |
| TierPoint Little Rock | TierPoint | Little Rock | — | Operational |
| TierPoint Waterbury | TierPoint | Waterbury | — | Operational |
| TierPoint Jacksonville | TierPoint | Jacksonville | — | Operational |
| TierPoint Chicago (Polk St.) | TierPoint | Chicago | — | Operational |
| TierPoint Chicago West | TierPoint | Franklin Park | — | Operational |
| TierPoint Kansas City (Lenexa) | TierPoint | Lenexa | — | Operational |
| TierPoint Baltimore | TierPoint | Baltimore | — | Operational |
| TierPoint Baltimore-BWI | TierPoint | Linthicum Heights | — | Operational |
| TierPoint Boston (Andover) | TierPoint | Andover | — | Operational |
| TierPoint Boston (Marlborough) | TierPoint | Marlborough | — | Operational |
| TierPoint St. Louis (Millpark) | TierPoint | Maryland Heights | — | Operational |
| TierPoint St. Louis (Olive St.) | TierPoint | St. Louis | — | Operational |
| TierPoint Omaha (Bellevue) | TierPoint | Bellevue | — | Operational |
| TierPoint Omaha (Midlands) | TierPoint | Papillion | — | Operational |
| TierPoint New York (Hawthorne, 11 Skyline) | TierPoint | Hawthorne | — | Operational |
| TierPoint New York (Hawthorne, 17 Skyline) | TierPoint | Hawthorne | — | Operational |
| TierPoint Charlotte (North Myers) | TierPoint | Charlotte | — | Operational |
| TierPoint Charlotte (Center Park) | TierPoint | Charlotte | — | Operational |
| TierPoint Raleigh | TierPoint | Raleigh | — | Operational |
| TierPoint Raleigh-RTP | TierPoint | Durham | — | Operational |
| TierPoint Oklahoma City (4121 Perimeter Center) | TierPoint | Oklahoma City | — | Operational |
| TierPoint Oklahoma City (4114 Perimeter Center) | TierPoint | Oklahoma City | — | Operational |
| TierPoint Tulsa (Archer St.) | TierPoint | Tulsa | — | Operational |
| TierPoint Tulsa (State Farm Blvd.) | TierPoint | Tulsa | — | Operational |
| TierPoint Bethlehem | TierPoint | Bethlehem | — | Operational |
| TierPoint Lehigh Valley | TierPoint | Bethlehem | — | Operational |
| TierPoint Philadelphia | TierPoint | Philadelphia | — | Operational |
| TierPoint Valley Forge | TierPoint | Norriton | — | Operational |
| TierPoint Sioux Falls (East) | TierPoint | Sioux Falls | — | Operational |
| TierPoint Sioux Falls (West) | TierPoint | Sioux Falls | — | Operational |
| TierPoint Nashville | TierPoint | Franklin | — | Operational |
| TierPoint Dallas | TierPoint | Dallas | — | Operational |
| TierPoint Dallas (Allen) | TierPoint | Allen | — | Operational |
| TierPoint Fort Worth | TierPoint | Fort Worth | — | Operational |
| TierPoint Seattle | TierPoint | Seattle | — | Operational |
| TierPoint Spokane (SPO01/SPO02) | TierPoint | Liberty Lake | — | Operational |
| TierPoint Spokane (SPO03) | TierPoint | Liberty Lake | — | Operational |
| TierPoint Milwaukee | TierPoint | Milwaukee | — | Operational |
| CoreSite SV9 | CoreSite | Santa Clara | — | Operational |
| CoreSite DE1 | CoreSite | Denver | — | Operational |
| CoreSite LA1 (One Wilshire) | CoreSite | Los Angeles | — | Operational |
| CoreSite LA2 | CoreSite | Los Angeles | — | Operational |
| CoreSite NY2 | CoreSite | Secaucus | — | Operational |
| Serverfarm LAX1 | Serverfarm | El Segundo | — | Operational |
| CoreSpace LA1 (One Wilshire) | CoreSpace | Los Angeles | — | Operational |
| LightEdge San Diego Tech Center (SDTC) | LightEdge | San Diego | — | Operational |
| OTAVA Metro Detroit (Westland) | OTAVA | Westland | — | Operational |
| OTAVA Indianapolis Data Center | OTAVA | Indianapolis, IN | — | Operational |
| Netrality Indy Telcom Center | Netrality Data Centers | Indianapolis, IN | — | Operational |
| Netrality KC1 (1102 Grand) | Netrality Data Centers | Kansas City, MO | — | Operational |
| LightEdge / Cavern Technologies Lenexa | LightEdge Solutions | Lenexa, KS | — | Operational |
| Expedient Boston (Somerville) | Expedient | Somerville, MA | — | Operational |
| EdgeConneX Houston (HOU-01) | EdgeConneX | Houston | — | Operational |
| Evocative SJC7 | Evocative | San Jose | — | Operational |
| Aligned Salt Lake City Campus (SLC-01/02/03/04) | Aligned Data Centers | Salt Lake City | — | Operational |
| Aventus 715 | Aventus Data Centers | Marshfield | — | Operational |
| Aventus Lakes | Aventus Data Centers | Milwaukee | — | Operational |
| Hivelocity Colorado Springs | Hivelocity | Colorado Springs, CO | — | Operational |
| Hivelocity Los Angeles 2 | Hivelocity | Los Angeles | — | Operational |
| Hivelocity Tampa 1 | Hivelocity | Tampa | — | Operational |
| Hivelocity Tampa 2 | Hivelocity | Tampa | — | Operational |
| FirstLight Rockland Data Center | FirstLight | Boston | — | Operational |
| NextArray Charlotte | NextArray | Charlotte | — | Operational |
| Lunavi Bellingham Data Center | Lunavi | Bellingham, WA | — | Operational |
| Equinix AT1 | Equinix | Atlanta, GA | — | Operational |
| Equinix AT4 | Equinix | Atlanta, GA | — | Operational |
| Equinix DE1 | Equinix | Englewood, CO | — | Operational |
| Equinix DE2 | Equinix | Englewood, CO | — | Operational |
Comparing HIPAA facilities in United States?
Send the requirement once — we return quotes from the operators that fit.
See also: all data centers in United States · HIPAA / HITECH worldwide · colocation pricing
Compare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →