306 facilities · 150 cities
PCI DSS data centers in United States
Facilities in United States that publish PCI DSS certification. Mandatory for infrastructure that stores, processes or transmits cardholder data. Without it, payment workloads cannot legally land in the facility.
306 of the 1332 facilities we track in United States publish PCI DSS — 33 operators, 3,266 MW of published IT capacity, 300 operational. Cities: Mesa, Phoenix (Chandler), Sterling, Ashburn, Tukwila, West Jordan, Tahoe Reno, NV, Dallas (Carrollton), Lisle, Lithia Springs, Allen, TX, Des Plaines, Piscataway, Fort Worth, Phoenix, Weehawken, Sterling, VA, Santa Clara, Colorado Springs, Waltham, San Antonio, TX, Plano, Northlake, Manassas, South San Francisco, Lewis Center, Chicago, Vernon, Elk Grove Village, Edison, Englewood, Secaucus, Hawthorne, Irvine, Austin, Southfield, Dulles, Parker, Watertown, Shakopee, Austin, TX, Dallas, Littleton, Lynnwood, Garland, Boyers, Denver, Lombard, IL, Lewisville, TX, Lebanon, OH, Cincinnati, OH, San Diego, Council Bluffs, IA, Tampa, Albuquerque, Allen, Sunnyvale, Carrollton, Richardson, Totowa, NJ, Somerville, MA, Omaha, NE, Scottsdale, Florence, KY, Rancho Cordova, Columbus, OH (Dublin), Peachtree Corners, Carmel, IN, Pittsburgh, Norwalk, CT, Kansas City, Northborough, Las Vegas, Wappingers Falls, NY, Nashville, Cleveland, Raleigh, Los Angeles, Akron, Latham, NY, Doral, Columbus, OH (Upper Arlington), Centennial, CO, Franklin, WI, Ann Arbor, Memphis, Freeport, PA, Miamisburg, Orem, UT, Owings Mills, MD, Seattle, San Jose, Palo Alto, Westmont, Irving, Newark, North Bergen, New York, Carteret, Elmsford, El Segundo, Torrance, Kent, Ashburn (Sterling), Ashburn (Reston), Atlanta, Portland (Hillsboro), Franklin Park, Clifton, Waddell, Mansfield, Frederick, West Valley City, Sandusky, Conesville, Atlanta (Lithia Springs), Jacksonville, Cedar Knolls, NJ, Little Rock, Waterbury, Lenexa, Baltimore, Linthicum Heights, Andover, Marlborough, Maryland Heights, St. Louis, Bellevue, Papillion, Charlotte, Durham, Oklahoma City, Tulsa, Bethlehem, Philadelphia, Norriton, Sioux Falls, Franklin, Liberty Lake, Milwaukee, Westland, Columbus, OH (Westerville), Indianapolis, IN, Houston, Los Angeles, CA, Salt Lake City, Carlstadt, Boston, Atlanta, GA, Englewood, CO.
For context, wholesale colocation in United States is benchmarked at $196 per kW per month (CBRE, North America Data Center Trends H2 2025), and commercial electricity at $0.117 per kWh — certification rarely changes the rack rate, but it narrows the shortlist.
| Facility | Operator | City | MW | Status |
|---|---|---|---|---|
| Novva Mesa | Novva Data Centers | Mesa | 300 | Under construction |
| CyrusOne PHX1-PHX8 | CyrusOne | Phoenix (Chandler) | 169 | Operational |
| Csquare IAD1 | Csquare | Sterling | 143.2 | Operational |
| Aligned IAD-02 (Ashburn) | Aligned Data Centers | Ashburn | 120 | Operational |
| Csquare SEA1 | Csquare | Tukwila | 109 | Operational |
| Aligned SLC-03 (West Jordan) | Aligned Data Centers | West Jordan | 100 | Operational |
| Novva Tahoe Reno | Novva Data Centers | Tahoe Reno, NV | 100 | Operational |
| CyrusOne DFW1 | CyrusOne | Dallas (Carrollton) | 90 | Operational |
| Csquare ORD4 | Csquare | Lisle | 88.9 | Operational |
| Csquare ATL1 | Csquare | Lithia Springs | 81.5 | Operational |
| CyrusOne DFW3-DFW5 | CyrusOne | Allen, TX | 77 | Operational |
| Aligned IAD-01 (Ashburn) | Aligned Data Centers | Ashburn | 60 | Operational |
| Iron Mountain CHI-1 | Iron Mountain | Des Plaines | 56 | Operational |
| Csquare EWR3 | Csquare | Piscataway | 54.8 | Operational |
| Csquare DFW1 | Csquare | Fort Worth | 51.9 | Operational |
| Iron Mountain AZP-2 | Iron Mountain | Phoenix | 48 | Operational |
| Csquare EWR2 | Csquare | Weehawken | 45.7 | Operational |
| CyrusOne NVA1-NVA3 | CyrusOne | Sterling, VA | 44 | Operational |
| Csquare SFO2 | Csquare | Santa Clara | 43.2 | Operational |
| Csquare SFO4 | Csquare | Santa Clara | 43.1 | Operational |
| Iron Mountain AZP-1 | Iron Mountain | Phoenix | 41 | Operational |
| Novva Colorado Springs | Novva Data Centers | Colorado Springs | 40 | Operational |
| Csquare BOS1 | Csquare | Waltham | 38.2 | Operational |
| CyrusOne SAT2-SAT4 | CyrusOne | San Antonio, TX | 36 | Operational |
| Aligned DFW-02 (Plano) | Aligned Data Centers | Plano | 36 | Operational |
| Aligned ORD-02 (Northlake) | Aligned Data Centers | Northlake | 36 | Operational |
| Iron Mountain VA-2 | Iron Mountain | Manassas | 36 | Operational |
| Novva South San Francisco | Novva Data Centers | South San Francisco | 36 | Under construction |
| Csquare CMH1 | Csquare | Lewis Center | 35.8 | Operational |
| Csquare IAD2 | Csquare | Sterling | 35.8 | Operational |
| Csquare IAD4 | Csquare | Ashburn | 35.8 | Operational |
| Csquare SFO1 | Csquare | Santa Clara | 34.5 | Operational |
| CyrusOne SAT5-SAT6 | CyrusOne | San Antonio, TX | 33 | Operational |
| Csquare ORD1 | Csquare | Chicago | 32.8 | Operational |
| DataBank LAX2 | DataBank | Vernon | 32 | Operational |
| Iron Mountain VA-6 | Iron Mountain | Manassas | 32 | Operational |
| CH3 | Digital Realty | Elk Grove Village | 30.6 | Operational |
| Aligned DFW-01 (Plano) | Aligned Data Centers | Plano | 30 | Operational |
| Iron Mountain NJE-1 | Iron Mountain | Edison | 30 | Operational |
| Csquare DEN2 | Csquare | Englewood | 27.4 | Operational |
| Csquare EWR5 | Csquare | Secaucus | 26.3 | Operational |
| Csquare ORD2 | Csquare | Elk Grove Village | 25.9 | Operational |
| Csquare LAX4 | Csquare | Hawthorne | 25.9 | Operational |
| CH2 | Digital Realty | Elk Grove Village | 25.6 | Operational |
| Csquare LAX3 | Csquare | Irvine | 24.9 | Operational |
| Data Foundry 01 (Texas 1) | Switch (Data Foundry) | Austin | 24 | Operational |
| 123NET DC1 (Southfield) | 123NET | Southfield | 24 | Operational |
| Csquare IAD3 | Csquare | Dulles | 23.9 | Operational |
| Flexential Denver - Parker | Flexential | Parker | 22.5 | Under construction |
| Csquare BOS4 | Csquare | Watertown | 19.1 | Operational |
| Csquare MSP1 | Csquare | Shakopee | 19.1 | Operational |
| CyrusOne AUS2-AUS3 | CyrusOne | Austin, TX | 19 | Operational |
| Csquare DFW3 | Csquare | Dallas | 18.3 | Operational |
| Csquare DEN1 | Csquare | Littleton | 18.3 | Operational |
| Csquare LAX5 | Csquare | Irvine | 17.3 | Operational |
| Csquare PHX3 | Csquare | Mesa | 17.3 | Operational |
| Csquare SEA3 | Csquare | Lynnwood | 17.3 | Operational |
| NTT Dallas TX1 Data Center | NTT Global Data Centers | Garland | 16 | Operational |
| Iron Mountain WPA-1 (Western Pennsylvania) | Iron Mountain | Boyers | 15.5 | Operational |
| Iron Mountain DEN-1 | Iron Mountain | Denver | 14.4 | Operational |
| Iron Mountain VA-1 | Iron Mountain | Manassas | 12.4 | Operational |
| CyrusOne CHI5 | CyrusOne | Lombard, IL | 12 | Operational |
| CyrusOne DFW2 | CyrusOne | Lewisville, TX | 12 | Operational |
| CyrusOne CIN5 | CyrusOne | Lebanon, OH | 12 | Operational |
| CyrusOne CIN2 | CyrusOne | Cincinnati, OH | 11 | Operational |
| Element Critical Austin | Element Critical | Austin | 9.5 | Operational |
| LightEdge San Diego (Lightwave Data Center) | LightEdge | San Diego | 9.1 | Operational |
| CyrusOne SAT1 | CyrusOne | San Antonio, TX | 9 | Operational |
| CyrusOne OCB1 | CyrusOne | Council Bluffs, IA | 9 | Operational |
| Csquare TPA1 | Csquare | Tampa | 9 | Operational |
| Evocative SJC11 | Evocative | Santa Clara | 9 | Operational |
| Evocative SJC14 | Evocative | Santa Clara | 9 | Operational |
| Csquare ABQ1 | Csquare | Albuquerque | 8.6 | Operational |
| Csquare DFW2 | Csquare | Allen | 8.6 | Operational |
| Csquare SEA2 | Csquare | Tukwila | 8.6 | Operational |
| Csquare SFO3 | Csquare | Sunnyvale | 8.6 | Operational |
| ORD23 | Digital Realty | Northlake | 8 | Operational |
| DataBank SNA2 | DataBank | Irvine | 8 | Operational |
| DataBank SAN1 | DataBank | San Diego | 7.2 | Operational |
| DFW12 | Digital Realty | Carrollton | 6.75 | Operational |
| DFW16 | Digital Realty | Richardson | 6.75 | Operational |
| DFW29 | Digital Realty | Richardson | 6.75 | Operational |
| DFW17 | Digital Realty | Richardson | 6.675 | Operational |
| 365 Data Centers Richardson (TX1) | 365 Data Centers | Richardson | 6.2 | Operational |
| CyrusOne NYM2 | CyrusOne | Totowa, NJ | 6 | Operational |
| Evocative BOS1 | Evocative | Somerville, MA | 6 | Operational |
| 1623 Farnam | 1623 Farnam | Omaha, NE | 6 | Operational |
| Iron Mountain AZS-1 | Iron Mountain | Scottsdale | 5.8 | Operational |
| CyrusOne CIN6 | CyrusOne | Florence, KY | 5 | Operational |
| 365 Data Centers Rancho Cordova (CA1) | 365 Data Centers | Rancho Cordova | 5 | Operational |
| ScaleMatrix San Diego (US-WEST 01) | ScaleMatrix | San Diego | 5 | Operational |
| Expedient CMH2 | Expedient | Columbus, OH (Dublin) | 4.8 | Operational |
| Flexential Atlanta - Norcross 2 | Flexential | Peachtree Corners | 4.5 | Announced |
| Expedient Indianapolis (IND1) | Expedient | Carmel, IN | 4.4 | Operational |
| Expedient Pittsburgh (PIT2 North Shore) | Expedient | Pittsburgh | 4.2 | Operational |
| CyrusOne NYM5 | CyrusOne | Norwalk, CT | 4 | Operational |
| Iron Mountain KCM-1 | Iron Mountain | Kansas City | 3.9 | Operational |
| Iron Mountain BOS-1 | Iron Mountain | Northborough | 3.6 | Operational |
| Expedient Phoenix (PHX1) | Expedient | Phoenix | 3.6 | Operational |
| DataBank LAS1 | DataBank | Las Vegas | 3.35 | Operational |
| CyrusOne NYM7 | CyrusOne | Wappingers Falls, NY | 3 | Operational |
| DataBank SEA2 | DataBank | Tukwila | 3 | Operational |
| DataBank SFO1 | DataBank | Santa Clara | 3 | Operational |
| EdgeConneX Nashville Edge Data Center (NAS01) | EdgeConneX | Nashville | 3 | Operational |
| Evocative SJC3 | Evocative | Santa Clara | 3 | Operational |
| Expedient Cleveland (CLE1) | Expedient | Cleveland | 2.7 | Operational |
| DataBank SNA1 | DataBank | Irvine | 2.64 | Operational |
| Segra Raleigh Data Center | Segra | Raleigh | 2.5 | Operational |
| DataBank LAX1 | DataBank | Los Angeles | 2 | Operational |
| Expedient Cleveland (CLE2) | Expedient | Cleveland | 2 | Operational |
| Ark Data Centers Akron | Ark Data Centers | Akron | 2 | Operational |
| Hivelocity Albany (Latham, NY) | Hivelocity | Latham, NY | 2 | Operational |
| Aptum Miami (Doral) Data Center | Aptum Technologies | Doral | 2 | Operational |
| Expedient Pittsburgh (PIT1 Green Tree) | Expedient | Pittsburgh | 1.8 | Operational |
| Expedient CMH1 | Expedient | Columbus, OH (Upper Arlington) | 1.6 | Operational |
| Expedient Denver (DEN1) | Expedient | Centennial, CO | 1.6 | Operational |
| Expedient Milwaukee (MKE1) | Expedient | Franklin, WI | 1.6 | Operational |
| OTAVA Ann Arbor | OTAVA | Ann Arbor | 1.5 | Operational |
| Expedient Memphis (MEM1) | Expedient | Memphis | 1.5 | Operational |
| Ark Data Centers Pittsburgh (Freeport) | Ark Data Centers | Freeport, PA | 1.5 | Operational |
| Iron Mountain OHS-1 | Iron Mountain | Miamisburg | 1.4 | Operational |
| Fibernet Orem Data Center | Fibernet | Orem, UT | 1 | Operational |
| Expedient Baltimore (BWI1) | Expedient | Owings Mills, MD | 0.8 | Operational |
| 365 Data Centers Detroit (DT1) | 365 Data Centers | Southfield | 0.609 | Operational |
| DataBank MEM1 | DataBank | Memphis | 0.45 | Operational |
| EdgeConneX San Diego Edge Data Center (SDG01) | EdgeConneX | San Diego | 0.25 | Operational |
| DataBank SEA1 | DataBank | Seattle | 0.21 | Operational |
| Digital Realty IAD39 (Round Table Plaza) | Digital Realty | Ashburn | — | Operational |
| Equinix DC11 | Equinix | Ashburn | — | Operational |
| Equinix DC2 | Equinix | Ashburn | — | Operational |
| CoreSite CH1 | CoreSite | Chicago | — | Operational |
| Aligned Phoenix Campus (PHX-01/02/03) | Aligned Data Centers | Phoenix | — | Operational |
| Equinix DC1 | Equinix | Ashburn | — | Operational |
| Equinix DC3 | Equinix | Ashburn | — | Operational |
| Equinix DC4 | Equinix | Ashburn | — | Operational |
| Equinix DC5 | Equinix | Ashburn | — | Operational |
| Equinix DC6 | Equinix | Ashburn | — | Operational |
| Equinix DC10 | Equinix | Ashburn | — | Operational |
| Equinix DC12 | Equinix | Ashburn | — | Operational |
| Equinix DC13 | Equinix | Ashburn | — | Operational |
| Equinix DC14 | Equinix | Manassas | — | Operational |
| Equinix DC15 | Equinix | Ashburn | — | Operational |
| Equinix DC16 | Equinix | Ashburn | — | Operational |
| Equinix DC21 | Equinix | Ashburn | — | Operational |
| Equinix SV1 | Equinix | San Jose | — | Operational |
| Equinix SV2 | Equinix | Santa Clara | — | Operational |
| Equinix SV3 | Equinix | San Jose | — | Operational |
| Equinix SV4 | Equinix | Sunnyvale | — | Operational |
| Equinix SV5 | Equinix | San Jose | — | Operational |
| Equinix SV8 | Equinix | Palo Alto | — | Operational |
| Equinix SV10 | Equinix | San Jose | — | Operational |
| Equinix SV11 | Equinix | San Jose | — | Operational |
| Equinix SV12x | Equinix | San Jose | — | Operational |
| Equinix SV14 | Equinix | Santa Clara | — | Operational |
| Equinix SV15 | Equinix | Santa Clara | — | Operational |
| Equinix SV16 | Equinix | Santa Clara | — | Operational |
| Equinix CH1 | Equinix | Chicago | — | Operational |
| Equinix CH2 | Equinix | Chicago | — | Operational |
| Equinix CH3 | Equinix | Elk Grove Village | — | Operational |
| Equinix CH4 | Equinix | Chicago | — | Operational |
| Equinix CH5 | Equinix | Elk Grove Village | — | Operational |
| Equinix CH7 | Equinix | Westmont | — | Operational |
| Equinix DA1 | Equinix | Dallas | — | Operational |
| Equinix DA2 | Equinix | Dallas | — | Operational |
| Equinix DA3 | Equinix | Dallas | — | Operational |
| Equinix DA4 | Equinix | Dallas | — | Operational |
| Equinix DA6 | Equinix | Dallas | — | Operational |
| Equinix DA7 | Equinix | Plano | — | Operational |
| Equinix DA9 | Equinix | Irving | — | Operational |
| Equinix DA11 | Equinix | Dallas | — | Operational |
| Equinix NY1 | Equinix | Newark | — | Operational |
| Equinix NY2 | Equinix | Secaucus | — | Operational |
| Equinix NY3 | Equinix | Secaucus | — | Operational |
| Equinix NY4 | Equinix | Secaucus | — | Operational |
| Equinix NY5 | Equinix | Secaucus | — | Operational |
| Equinix NY6 | Equinix | Secaucus | — | Operational |
| Equinix NY7 | Equinix | North Bergen | — | Operational |
| Equinix NY9 | Equinix | New York | — | Operational |
| Equinix NY11 | Equinix | Carteret | — | Operational |
| Equinix NY13 | Equinix | Elmsford | — | Operational |
| Equinix LA1 | Equinix | Los Angeles | — | Operational |
| Equinix LA3 | Equinix | El Segundo | — | Operational |
| Equinix LA4 | Equinix | El Segundo | — | Operational |
| Equinix LA7 | Equinix | Torrance | — | Operational |
| Equinix SE2 | Equinix | Seattle | — | Operational |
| Equinix SE3 | Equinix | Seattle | — | Operational |
| Equinix SE4 | Equinix | Kent | — | Operational |
| ACC4 | Digital Realty | Ashburn | — | Operational |
| ACC5 | Digital Realty | Ashburn | — | Operational |
| ACC6 | Digital Realty | Ashburn | — | Operational |
| ACC7 | Digital Realty | Ashburn | — | Operational |
| IAD12 | Digital Realty | Ashburn | — | Operational |
| IAD14 | Digital Realty | Ashburn | — | Operational |
| IAD24 | Digital Realty | Ashburn | — | Operational |
| IAD35 | Digital Realty | Ashburn | — | Operational |
| IAD36 | Digital Realty | Ashburn | — | Operational |
| IAD37 | Digital Realty | Ashburn | — | Operational |
| IAD38 | Digital Realty | Ashburn | — | Operational |
| IAD40 | Digital Realty | Ashburn | — | Operational |
| IAD44 | Digital Realty | Ashburn (Sterling) | — | Operational |
| VA3 | Digital Realty | Ashburn (Reston) | — | Operational |
| PHX10 | Digital Realty | Phoenix | — | Operational |
| PHX15 | Digital Realty | Phoenix (Chandler) | — | Operational |
| ATL13 | Digital Realty | Atlanta | — | Operational |
| ATL14 | Digital Realty | Atlanta | — | Operational |
| PDX10 | Digital Realty | Portland (Hillsboro) | — | Operational |
| PDX12 | Digital Realty | Portland (Hillsboro) | — | Operational |
| CH1 | Digital Realty | Elk Grove Village | — | Operational |
| ORD10 | Digital Realty | Chicago | — | Operational |
| ORD11 | Digital Realty | Chicago | — | Operational |
| ORD12 | Digital Realty | Franklin Park | — | Operational |
| ORD13 | Digital Realty | Franklin Park | — | Operational |
| ORD14 | Digital Realty | Franklin Park | — | Operational |
| DFW10 | Digital Realty | Dallas | — | Operational |
| DFW11 | Digital Realty | Carrollton | — | Operational |
| DFW18 | Digital Realty | Richardson | — | Operational |
| DFW28 | Digital Realty | Richardson | — | Operational |
| DFW35 | Digital Realty | Richardson | — | Operational |
| EWR11 | Digital Realty | Piscataway | — | Operational |
| EWR12 | Digital Realty | Piscataway | — | Operational |
| EWR20 | Digital Realty | Clifton | — | Operational |
| EWR21 | Digital Realty | Clifton | — | Operational |
| JFK10 | Digital Realty | New York | — | Operational |
| JFK12 | Digital Realty | New York | — | Operational |
| JFK13 | Digital Realty | New York | — | Operational |
| Aligned PHX-04 (Chandler) | Aligned Data Centers | Phoenix (Chandler) | — | Operational |
| Aligned PHX-06 (Chandler) | Aligned Data Centers | Phoenix (Chandler) | — | Operational |
| Aligned PHX-07 (Waddell) | Aligned Data Centers | Waddell | — | Operational |
| Aligned DFW-03 (Mansfield) | Aligned Data Centers | Mansfield | — | Under construction |
| Aligned DFW-04 (Plano) | Aligned Data Centers | Plano | — | Operational |
| Aligned IAD-03 (Sterling) | Aligned Data Centers | Sterling | — | Operational |
| Aligned IAD-04 (Frederick, MD) | Aligned Data Centers | Frederick | — | Operational |
| Aligned SLC-01 (West Jordan) | Aligned Data Centers | West Jordan | — | Operational |
| Aligned SLC-02 (West Jordan) | Aligned Data Centers | West Jordan | — | Operational |
| Aligned SLC-04 (West Valley City) | Aligned Data Centers | West Valley City | — | Operational |
| Aligned ORD-01 (Northlake) | Aligned Data Centers | Northlake | — | Operational |
| Aligned ORD-03 (Elk Grove Village) | Aligned Data Centers | Elk Grove Village | — | Operational |
| Aligned NEO-01 (Sandusky) | Aligned Data Centers | Sandusky | — | Operational |
| Aligned CMH-02 (Conesville) | Aligned Data Centers | Conesville | — | Under construction |
| Aligned ATL-01 (Lithia Springs) | Aligned Data Centers | Atlanta (Lithia Springs) | — | Operational |
| Aligned PDX-01 (Hillsboro) | Aligned Data Centers | Portland (Hillsboro) | — | Operational |
| Cologix JAX2 | Cologix | Jacksonville | — | Operational |
| Cologix NNJ2 | Cologix | Cedar Knolls, NJ | — | Operational |
| Cologix NNJ4 | Cologix | Cedar Knolls, NJ | — | Operational |
| TierPoint Little Rock | TierPoint | Little Rock | — | Operational |
| TierPoint Waterbury | TierPoint | Waterbury | — | Operational |
| TierPoint Jacksonville | TierPoint | Jacksonville | — | Operational |
| TierPoint Chicago (Polk St.) | TierPoint | Chicago | — | Operational |
| TierPoint Chicago West | TierPoint | Franklin Park | — | Operational |
| TierPoint Kansas City (Lenexa) | TierPoint | Lenexa | — | Operational |
| TierPoint Baltimore | TierPoint | Baltimore | — | Operational |
| TierPoint Baltimore-BWI | TierPoint | Linthicum Heights | — | Operational |
| TierPoint Boston (Andover) | TierPoint | Andover | — | Operational |
| TierPoint Boston (Marlborough) | TierPoint | Marlborough | — | Operational |
| TierPoint St. Louis (Millpark) | TierPoint | Maryland Heights | — | Operational |
| TierPoint St. Louis (Olive St.) | TierPoint | St. Louis | — | Operational |
| TierPoint Omaha (Bellevue) | TierPoint | Bellevue | — | Operational |
| TierPoint Omaha (Midlands) | TierPoint | Papillion | — | Operational |
| TierPoint New York (Hawthorne, 11 Skyline) | TierPoint | Hawthorne | — | Operational |
| TierPoint New York (Hawthorne, 17 Skyline) | TierPoint | Hawthorne | — | Operational |
| TierPoint Charlotte (North Myers) | TierPoint | Charlotte | — | Operational |
| TierPoint Charlotte (Center Park) | TierPoint | Charlotte | — | Operational |
| TierPoint Raleigh | TierPoint | Raleigh | — | Operational |
| TierPoint Raleigh-RTP | TierPoint | Durham | — | Operational |
| TierPoint Oklahoma City (4121 Perimeter Center) | TierPoint | Oklahoma City | — | Operational |
| TierPoint Oklahoma City (4114 Perimeter Center) | TierPoint | Oklahoma City | — | Operational |
| TierPoint Tulsa (Archer St.) | TierPoint | Tulsa | — | Operational |
| TierPoint Tulsa (State Farm Blvd.) | TierPoint | Tulsa | — | Operational |
| TierPoint Bethlehem | TierPoint | Bethlehem | — | Operational |
| TierPoint Lehigh Valley | TierPoint | Bethlehem | — | Operational |
| TierPoint Philadelphia | TierPoint | Philadelphia | — | Operational |
| TierPoint Valley Forge | TierPoint | Norriton | — | Operational |
| TierPoint Sioux Falls (East) | TierPoint | Sioux Falls | — | Operational |
| TierPoint Sioux Falls (West) | TierPoint | Sioux Falls | — | Operational |
| TierPoint Nashville | TierPoint | Franklin | — | Operational |
| TierPoint Dallas | TierPoint | Dallas | — | Operational |
| TierPoint Dallas (Allen) | TierPoint | Allen | — | Operational |
| TierPoint Fort Worth | TierPoint | Fort Worth | — | Operational |
| TierPoint Seattle | TierPoint | Seattle | — | Operational |
| TierPoint Spokane (SPO01/SPO02) | TierPoint | Liberty Lake | — | Operational |
| TierPoint Spokane (SPO03) | TierPoint | Liberty Lake | — | Operational |
| TierPoint Milwaukee | TierPoint | Milwaukee | — | Operational |
| Csquare PHX1 | Csquare | Phoenix | — | Operational |
| CoreSite SV9 | CoreSite | Santa Clara | — | Operational |
| CoreSite DE1 | CoreSite | Denver | — | Operational |
| CoreSite LA1 (One Wilshire) | CoreSite | Los Angeles | — | Operational |
| CoreSite LA2 | CoreSite | Los Angeles | — | Operational |
| CoreSite NY2 | CoreSite | Secaucus | — | Operational |
| LightEdge San Diego Tech Center (SDTC) | LightEdge | San Diego | — | Operational |
| OTAVA Metro Detroit (Westland) | OTAVA | Westland | — | Operational |
| WeConnect Data Center | City of Westerville | Columbus, OH (Westerville) | — | Operational |
| OTAVA Indianapolis Data Center | OTAVA | Indianapolis, IN | — | Operational |
| Expedient Boston (Somerville) | Expedient | Somerville, MA | — | Operational |
| EdgeConneX Houston (HOU-01) | EdgeConneX | Houston | — | Operational |
| Digital Realty LAX10 | Digital Realty | Los Angeles, CA | — | Operational |
| Evocative SJC7 | Evocative | San Jose | — | Operational |
| Aligned Salt Lake City Campus (SLC-01/02/03/04) | Aligned Data Centers | Salt Lake City | — | Operational |
| 11:11 Systems Philadelphia Data Center | 11:11 Systems | Philadelphia | — | Operational |
| 11:11 Systems Scottsdale Data Center | 11:11 Systems | Scottsdale | — | Operational |
| 11:11 Systems Carlstadt Data Center | 11:11 Systems | Carlstadt | — | Operational |
| FirstLight Rockland Data Center | FirstLight | Boston | — | Operational |
| NextArray Charlotte | NextArray | Charlotte | — | Operational |
| Equinix AT1 | Equinix | Atlanta, GA | — | Operational |
| Equinix AT4 | Equinix | Atlanta, GA | — | Operational |
| Equinix DE1 | Equinix | Englewood, CO | — | Operational |
| Equinix DE2 | Equinix | Englewood, CO | — | Operational |
Comparing PCI DSS facilities in United States?
Send the requirement once — we return quotes from the operators that fit.
See also: all data centers in United States · PCI DSS worldwide · colocation pricing
Compare colocation quotes from vetted operators: free, reply within one business day
Get Quotes →